Pool ABC 2024-2025 Le 2025-01-13 1:23:54 AM


Liste des défenseurs de nos équipes Pool ABC 2024-2025

Le 2025-01-13 1:23:54 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8480069 Pete COL Cale Makar D 44 13 36 49 https://www.nhl.com/player/Cale-Makar-8480069
8478460 Tedd CBJ Zach Werenski D 43 13 35 48 https://www.nhl.com/player/Zach-Werenski-8478460
8480800 Pica VAN Quinn Hughes D 38 9 38 47 https://www.nhl.com/player/Quinn-Hughes-8480800
8477504 Minh WPG Josh Morrissey D 44 5 34 39 https://www.nhl.com/player/Josh-Morrissey-8477504
8477447 Mark VGK Shea Theodore D 42 4 31 35 https://www.nhl.com/player/Shea-Theodore-8477447
8479323 Pete NYR Adam Fox D 42 2 31 33 https://www.nhl.com/player/Adam-Fox-8479323
8480803 Flix EDM Evan Bouchard D 42 7 25 32 https://www.nhl.com/player/Evan-Bouchard-8480803
8483457 Psfl MTL Lane Hutson D 42 3 29 32 https://www.nhl.com/player/Lane-Hutson-8483457
8475167 Kiki TBL Victor Hedman D 39 6 26 32 https://www.nhl.com/player/Victor-Hedman-8475167
8474578 Jero PIT Erik Karlsson D 45 4 27 31 https://www.nhl.com/player/Erik-Karlsson-8474578
8480839 Chad BUF Rasmus Dahlin D 35 6 25 31 https://www.nhl.com/player/Rasmus-Dahlin-8480839
8479410 Mike UTA Mikhail Sergachev D 42 8 21 29 https://www.nhl.com/player/Mikhail-Sergachev-8479410
8479345 Minh WSH Jakob Chychrun D 38 12 17 29 https://www.nhl.com/player/Jakob-Chychrun-8479345
8476462 Pica NJD Dougie Hamilton D 45 5 23 28 https://www.nhl.com/player/Dougie-Hamilton-8476462
8480145 Kiki WPG Neal Pionk D 44 5 23 28 https://www.nhl.com/player/Neal-Pionk-8480145
8474600 Kiki NSH Roman Josi D 38 8 20 28 https://www.nhl.com/player/Roman-Josi-8474600
8474590 Jero WSH John Carlson D 43 3 24 27 https://www.nhl.com/player/John-Carlson-8474590
8476906 Minh CAR Shayne Gostisbehere D 36 6 21 27 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8481542 Flix DET Moritz Seider D 42 4 22 26 https://www.nhl.com/player/Moritz-Seider-8481542
8478013 Mark SJS Jake Walman D 32 5 21 26 https://www.nhl.com/player/Jake-Walman-8478013
8476892 Mike STL Colton Parayko D 44 8 16 24 https://www.nhl.com/player/Colton-Parayko-8476892
8482105 Tedd OTT Jake Sanderson D 42 2 22 24 https://www.nhl.com/player/Jake-Sanderson-8482105
8477986 Mark SEA Brandon Montour D 43 8 15 23 https://www.nhl.com/player/Brandon-Montour-8477986
8477948 Chad PHI Travis Sanheim D 43 6 16 22 https://www.nhl.com/player/Travis-Sanheim-8477948
8481524 Pica BUF Bowen Byram D 43 5 17 22 https://www.nhl.com/player/Bowen-Byram-8481524
8482671 Flix BUF Owen Power D 43 5 17 22 https://www.nhl.com/player/Owen-Power-8482671
8477346 Kiki CGY MacKenzie Weegar D 41 5 17 22 https://www.nhl.com/player/MacKenzie-Weegar-8477346
8482730 Minh LAK Brandt Clarke D 40 3 19 22 https://www.nhl.com/player/Brandt-Clarke-8482730
8478396 Psfl VGK Noah Hanifin D 43 6 15 21 https://www.nhl.com/player/Noah-Hanifin-8478396
8480865 Minh NYI Noah Dobson D 42 5 16 21 https://www.nhl.com/player/Noah-Dobson-8480865
8481581 Tedd DAL Thomas Harley D 40 6 15 21 https://www.nhl.com/player/Thomas-Harley-8481581
8474565 Mike VGK Alex Pietrangelo D 40 3 18 21 https://www.nhl.com/player/Alex-Pietrangelo-8474565
8479325 Psfl BOS Charlie McAvoy D 45 5 15 20 https://www.nhl.com/player/Charlie-McAvoy-8479325
8476853 Tedd TOR Morgan Rielly D 44 5 15 20 https://www.nhl.com/player/Morgan-Rielly-8476853
8482122 Chad MIN Brock Faber D 41 5 15 20 https://www.nhl.com/player/Brock-Faber-8482122
8477932 Tedd FLA Aaron Ekblad D 41 2 18 20 https://www.nhl.com/player/Aaron-Ekblad-8477932
8478038 Jero COL Devon Toews D 40 5 15 20 https://www.nhl.com/player/Devon-Toews-8478038
8476875 Jero MTL Mike Matheson D 40 2 18 20 https://www.nhl.com/player/Mike-Matheson-8476875
8478500 Pete CBJ Ivan Provorov D 43 3 16 19 https://www.nhl.com/player/Ivan-Provorov-8478500
8482858 Flix SEA Ryker Evans D 42 5 14 19 https://www.nhl.com/player/Ryker-Evans-8482858
8480036 Kiki DAL Miro Heiskanen D 42 5 14 19 https://www.nhl.com/player/Miro-Heiskanen-8480036
8478469 Mark OTT Thomas Chabot D 42 3 16 19 https://www.nhl.com/player/Thomas-Chabot-8478469
8482511 Chad BOS Mason Lohrei D 40 2 17 19 https://www.nhl.com/player/Mason-Lohrei-8482511
8478407 Pica SEA Vince Dunn D 24 8 11 19 https://www.nhl.com/player/Vince-Dunn-8478407
8475218 Mike EDM Mattias Ekholm D 42 6 12 18 https://www.nhl.com/player/Mattias-Ekholm-8475218
8479398 Mark COL Samuel Girard D 42 2 16 18 https://www.nhl.com/player/Samuel-Girard-8479398
8478397 Pete CGY Rasmus Andersson D 41 6 12 18 https://www.nhl.com/player/Rasmus-Andersson-8478397
8482684 Mark NJD Luke Hughes D 36 3 15 18 https://www.nhl.com/player/Luke-Hughes-8482684
8478055 Chad FLA Gustav Forsling D 43 6 11 17 https://www.nhl.com/player/Gustav-Forsling-8478055
8480873 Mike WSH Rasmus Sandin D 43 4 13 17 https://www.nhl.com/player/Rasmus-Sandin-8480873
8481568 Minh CHI Alex Vlasic D 43 2 15 17 https://www.nhl.com/player/Alex-Vlasic-8481568
8477498 Flix EDM Darnell Nurse D 39 4 13 17 https://www.nhl.com/player/Darnell-Nurse-8477498
8470613 Kiki CAR Brent Burns D 44 4 12 16 https://www.nhl.com/player/Brent-Burns-8470613
8480891 Pica UTA Michael Kesselring D 42 4 12 16 https://www.nhl.com/player/Michael-Kesselring-8480891
8475753 Psfl STL Justin Faulk D 40 2 14 16 https://www.nhl.com/player/Justin-Faulk-8475753
8471724 Mike PIT Kris Letang D 39 7 9 16 https://www.nhl.com/player/Kris-Letang-8471724
8482762 Pete DET Simon Edvinsson D 38 4 12 16 https://www.nhl.com/player/Simon-Edvinsson-8482762
8475171 Jero TOR Oliver Ekman-Larsson D 43 2 13 15 https://www.nhl.com/player/Oliver-Ekman-Larsson-8475171
8478136 Chad MIN Jacob Middleton D 33 6 9 15 https://www.nhl.com/player/Jacob-Middleton-8478136
8475764 Pica STL Cam Fowler D 31 4 10 14 https://www.nhl.com/player/Cam-Fowler-8475764
8481598 Tedd STL Philip Broberg D 31 3 11 14 https://www.nhl.com/player/Philip-Broberg-8481598
8477495 Tedd CHI Seth Jones D 27 3 11 14 https://www.nhl.com/player/Seth-Jones-8477495
8476869 Flix NSH Brady Skjei D 42 3 10 13 https://www.nhl.com/player/Brady-Skjei-8476869
8482803 Psfl ANA Olen Zellweger D 35 4 8 12 https://www.nhl.com/player/Olen-Zellweger-8482803
8476979 Psfl DET Erik Gustafsson D 34 2 9 11 https://www.nhl.com/player/Erik-Gustafsson-8476979
8481546 Psfl PHI Cam York D 29 3 7 10 https://www.nhl.com/player/Cam-York-8481546
8482655 Pete TBL J.J. Moser D 27 2 8 10 https://www.nhl.com/player/J.J.-Moser-8482655
8483490 Mike ANA Pavel Mintyukov D 35 3 6 9 https://www.nhl.com/player/Pavel-Mintyukov-8483490
8482142 Flix PHI Jamie Drysdale D 31 2 7 9 https://www.nhl.com/player/Jamie-Drysdale-8482142
8479425 Jero VAN Filip Hronek D 21 1 8 9 https://www.nhl.com/player/Filip-Hronek-8479425
8476885 Jero ANA Jacob Trouba D 42 0 8 8 https://www.nhl.com/player/Jacob-Trouba-8476885
8476854 Pete BOS Hampus Lindholm D 17 3 4 7 https://www.nhl.com/player/Hampus-Lindholm-8476854
8484783 Mark CHI Artyom Levshunov D 0 0 0 0 https://www.nhl.com/player/Artyom-Levshunov-8484783
8474563 Minh LAK Drew Doughty D 0 0 0 0 https://www.nhl.com/player/Drew-Doughty-8474563



Liste des défenseurs disponible Pool ABC 2024-2025

Le 2025-01-13 1:23:54 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8476891 PIT Matt Grzelcyk D 45 1 21 22 https://www.nhl.com/player/Matt-Grzelcyk-8476891
8475200 CAR Dmitry Orlov D 44 4 16 20 https://www.nhl.com/player/Dmitry-Orlov-8475200
8481605 ANA Jackson LaCombe D 36 8 12 20 https://www.nhl.com/player/Jackson-LaCombe-8481605
8476923 CBJ Damon Severson D 40 6 12 18 https://www.nhl.com/player/Damon-Severson-8476923
8475324 OTT Nick Jensen D 42 2 14 16 https://www.nhl.com/player/Nick-Jensen-8475324
8478882 LAK Vladislav Gavrikov D 40 2 14 16 https://www.nhl.com/player/Vladislav-Gavrikov-8478882
8477969 PIT Marcus Pettersson D 39 2 14 16 https://www.nhl.com/player/Marcus-Pettersson-8477969
8476463 MIN Jonas Brodin D 31 4 12 16 https://www.nhl.com/player/Jonas-Brodin-8476463
8477506 NYI Ryan Pulock D 42 2 13 15 https://www.nhl.com/player/Ryan-Pulock-8477506
8476967 EDM Brett Kulak D 42 5 9 14 https://www.nhl.com/player/Brett-Kulak-8476967
8476902 DAL Esa Lindell D 42 3 11 14 https://www.nhl.com/player/Esa-Lindell-8476902
8474151 TBL Ryan McDonagh D 41 1 13 14 https://www.nhl.com/player/Ryan-McDonagh-8474151
8478859 FLA Niko Mikkola D 38 4 10 14 https://www.nhl.com/player/Niko-Mikkola-8478859
8478178 TBL Darren Raddysh D 33 1 13 14 https://www.nhl.com/player/Darren-Raddysh-8478178
8476958 CAR Jaccob Slavin D 44 2 11 13 https://www.nhl.com/player/Jaccob-Slavin-8476958
8475690 TOR Christopher Tanev D 43 1 12 13 https://www.nhl.com/player/Christopher-Tanev-8475690
8477845 WSH Trevor van Riemsdyk D 43 0 13 13 https://www.nhl.com/player/Trevor-van Riemsdyk-8477845
8479998 LAK Mikey Anderson D 40 5 8 13 https://www.nhl.com/player/Mikey-Anderson-8479998
8481606 LAK Jordan Spence D 39 2 11 13 https://www.nhl.com/player/Jordan-Spence-8481606
8476473 CHI Connor Murphy D 38 1 12 13 https://www.nhl.com/player/Connor-Murphy-8476473
8474716 MIN Jared Spurgeon D 32 4 9 13 https://www.nhl.com/player/Jared-Spurgeon-8474716
8476879 SJS Cody Ceci D 45 3 9 12 https://www.nhl.com/player/Cody-Ceci-8476879
8480192 NJD Johnathan Kovacevic D 45 1 11 12 https://www.nhl.com/player/Johnathan-Kovacevic-8480192
8474574 VAN Tyler Myers D 42 2 10 12 https://www.nhl.com/player/Tyler-Myers-8474574
8474013 UTA Ian Cole D 42 1 11 12 https://www.nhl.com/player/Ian-Cole-8474013
8480860 CGY Kevin Bahl D 41 1 11 12 https://www.nhl.com/player/Kevin-Bahl-8480860
8478851 MTL Alexandre Carrier D 39 1 11 12 https://www.nhl.com/player/Alexandre-Carrier-8478851
8476372 PHI Nick Seeler D 38 3 9 12 https://www.nhl.com/player/Nick-Seeler-8476372
8475455 NJD Brenden Dillon D 45 2 9 11 https://www.nhl.com/player/Brenden-Dillon-8475455
8480796 WSH Martin Fehervary D 43 1 10 11 https://www.nhl.com/player/Martin-Fehervary-8480796
8477499 PHI Rasmus Ristolainen D 43 1 10 11 https://www.nhl.com/player/Rasmus-Ristolainen-8477499
8484304 FLA Uvis Balinskis D 40 1 10 11 https://www.nhl.com/player/Uvis-Balinskis-8484304
8480990 MIN Declan Chisholm D 38 2 9 11 https://www.nhl.com/player/Declan-Chisholm-8480990
8476931 TOR Jake McCabe D 36 1 10 11 https://www.nhl.com/player/Jake-McCabe-8476931
8477507 BOS Nikita Zadorov D 45 2 8 10 https://www.nhl.com/player/Nikita-Zadorov-8477507
8474567 MIN Zach Bogosian D 44 4 6 10 https://www.nhl.com/player/Zach-Bogosian-8474567
8478970 CAR Jalen Chatfield D 44 4 6 10 https://www.nhl.com/player/Jalen-Chatfield-8478970
8475462 ANA Radko Gudas D 43 1 9 10 https://www.nhl.com/player/Radko-Gudas-8475462
8482073 NYR Braden Schneider D 42 2 8 10 https://www.nhl.com/player/Braden-Schneider-8482073
8478416 TBL Erik Cernak D 39 0 10 10 https://www.nhl.com/player/Erik-Cernak-8478416
8480246 TBL Nick Perbix D 36 4 6 10 https://www.nhl.com/player/Nick-Perbix-8480246
8476441 LAK Joel Edmundson D 36 4 6 10 https://www.nhl.com/player/Joel-Edmundson-8476441
8482087 MTL Kaiden Guhle D 36 3 7 10 https://www.nhl.com/player/Kaiden-Guhle-8482087
8475233 MTL David Savard D 36 1 9 10 https://www.nhl.com/player/David-Savard-8475233
8481178 PHI Egor Zamula D 33 3 7 10 https://www.nhl.com/player/Egor-Zamula-8481178
8479371 CBJ Dante Fabbro D 33 3 7 10 https://www.nhl.com/player/Dante-Fabbro-8479371
8478911 WSH Matt Roy D 33 1 9 10 https://www.nhl.com/player/Matt-Roy-8478911
8476312 COL Josh Manson D 32 1 9 10 https://www.nhl.com/player/Josh-Manson-8476312
8478399 NJD Jonas Siegenthaler D 45 2 7 9 https://www.nhl.com/player/Jonas-Siegenthaler-8478399
8480336 CAR Sean Walker D 44 2 7 9 https://www.nhl.com/player/Sean-Walker-8480336
8470600 STL Ryan Suter D 44 1 8 9 https://www.nhl.com/player/Ryan-Suter-8470600
8475208 ANA Brian Dumoulin D 43 0 9 9 https://www.nhl.com/player/Brian-Dumoulin-8475208
8474673 CHI TJ Brodie D 40 2 7 9 https://www.nhl.com/player/TJ-Brodie-8474673
8482929 TBL Emil Martinsen Lilleberg D 38 0 9 9 https://www.nhl.com/player/Emil-Martinsen Lilleberg-8482929
8479324 NYR Ryan Lindgren D 37 2 7 9 https://www.nhl.com/player/Ryan-Lindgren-8479324
8481014 NYI Alexander Romanov D 30 0 9 9 https://www.nhl.com/player/Alexander-Romanov-8481014
8476467 SEA Jamie Oleksiak D 44 2 6 8 https://www.nhl.com/player/Jamie-Oleksiak-8476467
8476457 SEA Adam Larsson D 44 2 6 8 https://www.nhl.com/player/Adam-Larsson-8476457
8476331 WPG Dylan Demelo D 44 1 7 8 https://www.nhl.com/player/Dylan-Demelo-8476331
8475179 FLA Dmitry Kulikov D 43 3 5 8 https://www.nhl.com/player/Dmitry-Kulikov-8475179
8480950 DAL Ilya Lyubushkin D 42 0 8 8 https://www.nhl.com/player/Ilya-Lyubushkin-8480950
8477220 FLA Nate Schmidt D 41 3 5 8 https://www.nhl.com/player/Nate-Schmidt-8477220
8476874 UTA Olli Maatta D 39 0 8 8 https://www.nhl.com/player/Olli-Maatta-8476874
8479369 BOS Andrew Peeke D 39 0 8 8 https://www.nhl.com/player/Andrew-Peeke-8479369
8481567 SJS Henry Thrun D 38 0 8 8 https://www.nhl.com/player/Henry-Thrun-8481567
8482700 CHI Nolan Allan D 36 1 7 8 https://www.nhl.com/player/Nolan-Allan-8482700
8476525 WPG Colin Miller D 34 2 6 8 https://www.nhl.com/player/Colin-Miller-8476525
8480043 SJS Timothy Liljegren D 33 4 4 8 https://www.nhl.com/player/Timothy-Liljegren-8480043
8480073 VAN Erik Brannstrom D 28 3 5 8 https://www.nhl.com/player/Erik-Brannstrom-8480073
8479395 NYI Dennis Cholowski D 26 3 5 8 https://www.nhl.com/player/Dennis-Cholowski-8479395
8481708 NYR Zac Jones D 26 1 7 8 https://www.nhl.com/player/Zac-Jones-8481708
8479983 SJS Mario Ferraro D 45 3 4 7 https://www.nhl.com/player/Mario-Ferraro-8479983
8475188 VGK Brayden McNabb D 43 2 5 7 https://www.nhl.com/player/Brayden-McNabb-8475188
8481161 CBJ Jake Christiansen D 43 1 6 7 https://www.nhl.com/player/Jake-Christiansen-8481161
8476429 NYI Scott Mayfield D 41 2 5 7 https://www.nhl.com/player/Scott-Mayfield-8476429
8475279 DET Ben Chiarot D 41 1 6 7 https://www.nhl.com/player/Ben-Chiarot-8475279
8477365 BUF Connor Clifton D 41 0 7 7 https://www.nhl.com/player/Connor-Clifton-8477365
8479982 TOR Conor Timmins D 37 1 6 7 https://www.nhl.com/player/Conor-Timmins-8479982
8480727 VGK Zach Whitecloud D 36 3 4 7 https://www.nhl.com/player/Zach-Whitecloud-8480727
8480817 NYR K'Andre Miller D 36 2 5 7 https://www.nhl.com/player/K'Andre-Miller-8480817
8477488 NJD Brett Pesce D 36 1 6 7 https://www.nhl.com/player/Brett-Pesce-8477488
8479378 WPG Logan Stanley D 30 1 6 7 https://www.nhl.com/player/Logan-Stanley-8479378
8480049 WPG Dylan Samberg D 23 3 4 7 https://www.nhl.com/player/Dylan-Samberg-8480049
8476917 NYI Adam Pelech D 22 0 7 7 https://www.nhl.com/player/Adam-Pelech-8476917
8480172 SJS Jan Rutta D 45 1 5 6 https://www.nhl.com/player/Jan-Rutta-8480172
8477369 VAN Carson Soucy D 42 1 5 6 https://www.nhl.com/player/Carson-Soucy-8477369
8480834 EDM Ty Emberson D 40 0 6 6 https://www.nhl.com/player/Ty-Emberson-8480834
8479442 EDM Troy Stecher D 36 3 3 6 https://www.nhl.com/player/Troy-Stecher-8479442
8473507 DET Jeff Petry D 34 1 5 6 https://www.nhl.com/player/Jeff-Petry-8473507
8475177 COL Calvin de Haan D 33 0 6 6 https://www.nhl.com/player/Calvin-de Haan-8475177
8482624 CGY Daniil Miromanov D 29 1 5 6 https://www.nhl.com/player/Daniil-Miromanov-8482624
8477938 WPG Haydn Fleury D 25 0 6 6 https://www.nhl.com/player/Haydn-Fleury-8477938
8481059 STL Scott Perunovich D 24 2 4 6 https://www.nhl.com/player/Scott-Perunovich-8481059
8480871 FLA Adam Boqvist D 18 2 4 6 https://www.nhl.com/player/Adam-Boqvist-8480871
8478443 BOS Brandon Carlo D 45 1 4 5 https://www.nhl.com/player/Brandon-Carlo-8478443
8484258 COL Sam Malinski D 44 1 4 5 https://www.nhl.com/player/Sam-Malinski-8484258
8482964 MTL Arber Xhekaj D 39 1 4 5 https://www.nhl.com/player/Arber-Xhekaj-8482964
8475718 DET Justin Holl D 34 1 4 5 https://www.nhl.com/player/Justin-Holl-8475718
8480878 DAL Nils Lundkvist D 34 0 5 5 https://www.nhl.com/player/Nils-Lundkvist-8480878
8479980 VGK Nicolas Hague D 32 3 2 5 https://www.nhl.com/player/Nicolas-Hague-8479980
8481593 MTL Jayden Struble D 26 2 3 5 https://www.nhl.com/player/Jayden-Struble-8481593
8480807 BUF Mattias Samuelsson D 26 2 3 5 https://www.nhl.com/player/Mattias-Samuelsson-8480807
8483448 NYI Isaiah George D 25 1 4 5 https://www.nhl.com/player/Isaiah-George-8483448
8481609 UTA Vladislav Kolyachonok D 23 2 3 5 https://www.nhl.com/player/Vladislav-Kolyachonok-8481609
8479421 LAK Jacob Moverare D 22 1 4 5 https://www.nhl.com/player/Jacob-Moverare-8479421
8481563 ANA Drew Helleson D 20 2 3 5 https://www.nhl.com/player/Drew-Helleson-8481563
8482126 PHI Emil Andrae D 20 1 4 5 https://www.nhl.com/player/Emil-Andrae-8482126
8474166 CHI Alec Martinez D 16 1 4 5 https://www.nhl.com/player/Alec-Martinez-8474166
8483768 NYR Victor Mancini D 15 1 4 5 https://www.nhl.com/player/Victor-Mancini-8483768
8482144 SJS Jack Thompson D 14 2 3 5 https://www.nhl.com/player/Jack-Thompson-8482144
8478840 NYR Will Borgen D 44 2 2 4 https://www.nhl.com/player/Will-Borgen-8478840
8481122 TOR Simon Benoit D 42 0 4 4 https://www.nhl.com/player/Simon-Benoit-8481122
8479976 UTA Juuso Valimaki D 36 2 2 4 https://www.nhl.com/player/Juuso-Valimaki-8479976
8475750 MIN Jon Merrill D 36 1 3 4 https://www.nhl.com/player/Jon-Merrill-8475750
8479402 CGY Jake Bean D 28 1 3 4 https://www.nhl.com/player/Jake-Bean-8479402
8480879 OTT Jacob Bernard-Docker D 25 1 3 4 https://www.nhl.com/player/Jacob-Bernard-Docker-8480879
8483565 NSH Nick Blankenburg D 20 2 2 4 https://www.nhl.com/player/Nick-Blankenburg-8483565
8483429 NJD Seamus Casey D 8 3 1 4 https://www.nhl.com/player/Seamus-Casey-8483429
8482095 OTT Tyler Kleven D 42 2 1 3 https://www.nhl.com/player/Tyler-Kleven-8482095
8481167 CGY Brayden Pachal D 41 2 1 3 https://www.nhl.com/player/Brayden-Pachal-8481167
8474612 OTT Travis Hamonic D 37 0 3 3 https://www.nhl.com/player/Travis-Hamonic-8474612
8482176 CHI Wyatt Kaiser D 32 1 2 3 https://www.nhl.com/player/Wyatt-Kaiser-8482176
8479372 SEA Josh Mahura D 32 0 3 3 https://www.nhl.com/player/Josh-Mahura-8479372
8480035 BUF Henri Jokiharju D 29 1 2 3 https://www.nhl.com/player/Henri-Jokiharju-8480035
8479576 VAN Vincent Desharnais D 29 0 3 3 https://www.nhl.com/player/Vincent-Desharnais-8479576
8482516 STL Matthew Kessel D 26 0 3 3 https://www.nhl.com/player/Matthew-Kessel-8482516
8480196 BUF Jacob Bryson D 26 0 3 3 https://www.nhl.com/player/Jacob-Bryson-8480196
8480887 CBJ Jordan Harris D 24 1 2 3 https://www.nhl.com/player/Jordan-Harris-8480887
8481607 DET Albert Johansson D 21 1 2 3 https://www.nhl.com/player/Albert-Johansson-8481607
8481743 NSH Marc Del Gaizo D 21 0 3 3 https://www.nhl.com/player/Marc-Del Gaizo-8481743
8481527 VGK Kaedan Korczak D 17 0 3 3 https://www.nhl.com/player/Kaedan-Korczak-8481527
8477851 BOS Jordan Oesterle D 17 0 3 3 https://www.nhl.com/player/Jordan-Oesterle-8477851
8479026 TOR Philippe Myers D 16 0 3 3 https://www.nhl.com/player/Philippe-Myers-8479026
8475762 VAN Derek Forbort D 16 0 3 3 https://www.nhl.com/player/Derek-Forbort-8475762
8474090 DAL Brendan Smith D 16 0 3 3 https://www.nhl.com/player/Brendan-Smith-8474090
8482482 NSH Adam Wilsby D 15 1 2 3 https://www.nhl.com/player/Adam-Wilsby-8482482
8483472 UTA Maveric Lamoureux D 15 1 2 3 https://www.nhl.com/player/Maveric-Lamoureux-8483472
8483485 CBJ Denton Mateychuk D 9 1 2 3 https://www.nhl.com/player/Denton-Mateychuk-8483485
8482733 MTL Logan Mailloux D 5 1 2 3 https://www.nhl.com/player/Logan-Mailloux-8482733
8474568 NSH Luke Schenn D 42 1 1 2 https://www.nhl.com/player/Luke-Schenn-8474568
8480058 PIT Pierre-Olivier Joseph D 34 0 2 2 https://www.nhl.com/player/Pierre-Olivier-Joseph-8480058
8471677 CBJ Jack Johnson D 27 0 2 2 https://www.nhl.com/player/Jack-Johnson-8471677
8476856 DAL Matt Dumba D 25 0 2 2 https://www.nhl.com/player/Matt-Dumba-8476856
8477335 LAK Kyle Burroughs D 22 0 2 2 https://www.nhl.com/player/Kyle-Burroughs-8477335
8483503 PIT Owen Pickering D 20 1 1 2 https://www.nhl.com/player/Owen-Pickering-8483503
8478854 PIT Ryan Shea D 20 0 2 2 https://www.nhl.com/player/Ryan-Shea-8478854
8482245 OTT Artem Zub D 17 0 2 2 https://www.nhl.com/player/Artem-Zub-8482245
8480001 NYR Urho Vaakanainen D 17 0 2 2 https://www.nhl.com/player/Urho-Vaakanainen-8480001
8477810 CGY Joel Hanley D 16 0 2 2 https://www.nhl.com/player/Joel-Hanley-8477810
8474145 UTA Robert Bortuzzo D 16 0 2 2 https://www.nhl.com/player/Robert-Bortuzzo-8474145
8473446 PHI Erik Johnson D 15 1 1 2 https://www.nhl.com/player/Erik-Johnson-8473446
8480306 NYI Grant Hutton D 13 0 2 2 https://www.nhl.com/player/Grant-Hutton-8480306
8475795 WSH Dylan McIlrath D 11 0 2 2 https://www.nhl.com/player/Dylan-McIlrath-8475795
8475197 CGY Tyson Barrie D 9 1 1 2 https://www.nhl.com/player/Tyson-Barrie-8475197
8483425 DAL Lian Bichsel D 8 2 0 2 https://www.nhl.com/player/Lian-Bichsel-8483425
8480883 CAR Ty Smith D 8 1 1 2 https://www.nhl.com/player/Ty-Smith-8480883
8478430 COL Oliver Kylington D 8 1 1 2 https://www.nhl.com/player/Oliver-Kylington-8478430
8481206 COL John Ludvig D 8 0 2 2 https://www.nhl.com/player/John-Ludvig-8481206
8480434 UTA Sean Durzi D 4 0 2 2 https://www.nhl.com/player/Sean-Durzi-8480434
8478468 NSH Jeremy Lauzon D 28 0 1 1 https://www.nhl.com/player/Jeremy-Lauzon-8478468
8482111 NSH Justin Barron D 24 1 0 1 https://www.nhl.com/player/Justin-Barron-8482111
8478450 BOS Parker Wotherspoon D 22 0 1 1 https://www.nhl.com/player/Parker-Wotherspoon-8478450
8481030 PIT Jack St. Ivany D 19 0 1 1 https://www.nhl.com/player/Jack-St. Ivany-8481030
8478502 BUF Dennis Gilbert D 15 0 1 1 https://www.nhl.com/player/Dennis-Gilbert-8478502
8481806 CHI Louis Crevier D 14 1 0 1 https://www.nhl.com/player/Louis-Crevier-8481806
8481572 WPG Ville Heinola D 14 0 1 1 https://www.nhl.com/player/Ville-Heinola-8481572
8477971 LAK Andreas Englund D 11 1 0 1 https://www.nhl.com/player/Andreas-Englund-8477971
8482166 SJS Shakir Mukhamadullin D 10 1 0 1 https://www.nhl.com/player/Shakir-Mukhamadullin-8482166
8481006 STL Tyler Tucker D 10 1 0 1 https://www.nhl.com/player/Tyler-Tucker-8481006
8483495 NJD Simon Nemec D 9 0 1 1 https://www.nhl.com/player/Simon-Nemec-8483495
8483460 MIN David Jiricek D 9 0 1 1 https://www.nhl.com/player/David-Jiricek-8483460
8482169 PHI Helge Grans D 6 0 1 1 https://www.nhl.com/player/Helge-Grans-8482169
8477244 NYR Chad Ruhwedel D 5 0 1 1 https://www.nhl.com/player/Chad-Ruhwedel-8477244
8482192 CHI Isaak Phillips D 3 1 0 1 https://www.nhl.com/player/Isaak-Phillips-8482192
8475857 NSH Kevin Gravel D 3 0 1 1 https://www.nhl.com/player/Kevin-Gravel-8475857
8480084 UTA Nick DeSimone D 2 0 1 1 https://www.nhl.com/player/Nick-DeSimone-8480084
8471709 SJS Marc-Edouard Vlasic D 2 0 1 1 https://www.nhl.com/player/Marc-Edouard-Vlasic-8471709
8483398 TBL Declan Carlile D 1 1 0 1 https://www.nhl.com/player/Declan-Carlile-8483398
8477435 PIT Ryan Graves D 31 0 0 0 https://www.nhl.com/player/Ryan-Graves-8477435
8478454 VAN Noah Juulsen D 31 0 0 0 https://www.nhl.com/player/Noah-Juulsen-8478454
8478408 MIN Travis Dermott D 17 0 0 0 https://www.nhl.com/player/Travis-Dermott-8478408
8477073 NJD Kurtis MacDermid D 16 0 0 0 https://www.nhl.com/player/Kurtis-MacDermid-8477073
8479387 COL Keaton Middleton D 16 0 0 0 https://www.nhl.com/player/Keaton-Middleton-8479387
8476422 NYI Mike Reilly D 11 0 0 0 https://www.nhl.com/player/Mike-Reilly-8476422
8483466 CHI Kevin Korchinski D 9 0 0 0 https://www.nhl.com/player/Kevin-Korchinski-8483466
8476988 TOR Matt Benning D 7 0 0 0 https://www.nhl.com/player/Matt-Benning-8476988
8479639 WPG Dylan Coghlan D 6 0 0 0 https://www.nhl.com/player/Dylan-Coghlan-8479639
8483482 ANA Tristan Luneau D 6 0 0 0 https://www.nhl.com/player/Tristan-Luneau-8483482
8480823 WSH Alexander Alexeyev D 5 0 0 0 https://www.nhl.com/player/Alexander-Alexeyev-8480823
8477384 EDM Josh Brown D 5 0 0 0 https://www.nhl.com/player/Josh-Brown-8477384
8484321 OTT Nikolas Matinpalo D 5 0 0 0 https://www.nhl.com/player/Nikolas-Matinpalo-8484321
