Pool ABC 2024-2025 Le 2025-04-18 9:57:47 AM


Liste des points et points maximum de la semaine 28 Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Tedd 33 3 20 7 3 0.97 34 3 21 7 3
Chad 31 4 20 1 6 0.94 33 4 21 2 6
Flix 28 2 17 6 3 0.85 33 2 17 7 7
Mike 27 0 18 2 7 0.96 28 0 19 2 7
Psfl 27 2 20 3 2 0.96 28 2 21 3 2
Kiki 24 2 15 6 1 0.75 32 2 21 7 2
Mark 23 2 15 5 1 0.88 26 2 16 6 2
Minh 22 2 16 3 1 0.92 24 2 18 3 1
Pica 17 0 10 6 1 0.77 22 0 15 6 1
Pete 14 0 11 1 2 0.5 28 0 18 4 6
Jero 12 0 8 1 3 0.63 19 0 15 1 3



Liste des points et points maximum aux cumulatifs Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Tedd 1267 110 696 279 182 0.89 1428 110 809 314 195
Minh 1224 99 694 242 189 0.88 1386 99 833 259 195
Pete 1210 102 708 247 153 0.89 1353 102 790 276 185
Kiki 1197 94 718 227 158 0.88 1355 94 822 247 192
Chad 1161 108 709 181 163 0.84 1383 108 862 201 212
Mike 1127 106 701 185 135 0.88 1288 106 790 216 176
Pica 1089 99 622 240 128 0.87 1258 99 748 256 155
Psfl 1078 101 667 173 137 0.86 1248 101 798 208 141
Mark 1056 91 638 216 111 0.88 1198 91 706 247 154
Flix 1043 112 603 195 133 0.88 1192 112 670 236 174
Jero 1024 98 587 209 130 0.84 1213 98 705 236 174



Moyenne des gardiens de buts Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
157266 7372 66259 2.813



Liste Equipe Dg Chad Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 4

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Chad 0 Toronto Maple Leafs TOR E 4 2 0 0 0 82 108 1.32 108 0 0 0 0 0 108 28
Chad 0 Kyle Connor WPG A 1 1 0 0 0 82 97 1.18 97 0 0 0 0 0 97 28
Chad 0 Clayton Keller UTA A 5 2 0 0 0 81 90 1.11 90 0 0 0 0 0 90 28
Chad 39 Brandon Hagel TBL A 0 2 0 0 0 82 90 1.1 90 0 0 0 0 0 89 27
Chad 0 Jason Robertson DAL A 0 2 0 0 0 82 80 0.98 80 0 0 0 0 0 66 23
Chad 26 John Tavares TOR A 0 2 0 0 0 75 74 0.99 74 0 0 0 0 0 32 13
Chad 19 Cole Caufield MTL A 2 2 0 0 0 82 70 0.85 70 0 0 0 0 0 70 28
Chad 70 Anze Kopitar LAK A 2 2 0 0 0 81 67 0.83 67 0 0 0 0 0 67 28
Chad 1 Matvei Michkov PHI A 3 2 0 0 0 80 63 0.79 63 0 0 0 0 0 57 26
Chad 92 Tomas Hertl VGK A 2 1 0 0 0 73 61 0.84 61 0 0 0 0 0 33 20
Chad 15 Pavel Buchnevich STL A 3 1 0 0 0 76 57 0.75 57 0 0 0 0 0 57 28
Chad 0 Carter Verhaeghe FLA A 2 2 0 0 0 81 53 0.65 53 0 0 0 0 0 49 27
Chad 180 Frank Vatrano ANA A 1 2 0 0 0 81 45 0.56 45 0 0 0 0 0 0 1
Chad 100 Owen Tippett PHI A 0 2 0 0 0 77 43 0.56 43 0 0 0 0 0 0 0
Chad 192 Ross Colton COL A 0 0 0 0 0 61 29 0.48 29 0 0 0 0 0 2 3
Chad 161 Joel Farabee CGY A 0 2 0 0 0 81 25 0.31 25 0 0 0 0 0 0 0
Chad 135 Taylor Hall CHI A 0 0 0 0 0 6 2 0.33 2 0 0 0 0 0 0 0
Chad 0 Rasmus Dahlin BUF D 0 2 0 0 0 73 68 0.93 68 0 0 0 0 0 68 28
Chad 193 Mason Lohrei BOS D 0 1 0 0 0 77 33 0.43 33 0 0 0 0 0 19 20
Chad 59 Gustav Forsling FLA D 1 1 0 0 0 80 31 0.39 31 0 0 0 0 0 26 24
Chad 56 Travis Sanheim PHI D 0 2 0 0 0 82 30 0.37 30 0 0 0 0 0 30 28
Chad 0 Brock Faber MIN D 0 1 0 0 0 78 29 0.37 29 0 0 0 0 0 29 28
Chad 211 Jacob Middleton MIN D 1 1 0 0 0 67 21 0.31 21 0 0 0 0 0 8 10
Chad 128 Dylan Demelo WPG D 0 0 0 0 0 18 3 0.17 3 0 0 0 0 0 1 2
Chad 148 Matt Roy WSH D 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chad 52 Filip Gustavsson MIN G 1 1 2 22 0 58 96 1.66 96 3424 2.56 146 1547 5 91 27
Chad 0 Igor Shesterkin NYR G 5 1 0 27 1 61 82 1.34 82 3505 2.86 167 1584 6 72 26
Chad 172 Samuel Ersson PHI G 1 1 3 31 0 47 36 0.77 36 2602 3.14 136 1026 2 0 3



Liste Equipe Dg Flix Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Flix 197 Winnipeg Jets WPG E 2 1 0 0 0 82 116 1.41 116 0 0 0 0 0 106 26
Flix 0 Vancouver Canucks VAN E 0 0 0 0 0 5 6 1.2 6 0 0 0 0 0 6 2
Flix 0 Tim Stützle OTT A 4 2 0 0 0 82 79 0.96 79 0 0 0 0 0 79 28
Flix 198 Kirill Marchenko CBJ A 2 2 0 0 0 79 74 0.94 74 0 0 0 0 0 65 25
Flix 0 Matt Boldy MIN A 2 1 0 0 0 82 73 0.89 73 0 0 0 0 0 68 27
Flix 0 Connor Bedard CHI A 4 2 0 0 0 82 67 0.82 67 0 0 0 0 0 67 28
Flix 212 Aliaksei Protas WSH A 0 0 0 0 0 76 66 0.87 66 0 0 0 0 0 49 22
Flix 2 Macklin Celebrini SJS A 1 2 0 0 0 70 63 0.9 63 0 0 0 0 0 63 25
Flix 0 Andrei Svechnikov CAR A 2 2 0 0 0 72 48 0.67 48 0 0 0 0 0 37 26
Flix 133 Jake DeBrusk VAN A 1 2 0 0 0 82 48 0.59 48 0 0 0 0 0 35 23
Flix 213 Mason Marchment DAL A 1 1 0 0 0 62 47 0.76 47 0 0 0 0 0 6 7
Flix 196 Anton Lundell FLA A 0 0 0 0 0 79 45 0.57 45 0 0 0 0 0 25 16
Flix 30 Alexis Lafrenière NYR A 0 2 0 0 0 82 45 0.55 45 0 0 0 0 0 45 27
Flix 0 Brayden Point TBL A 0 0 0 0 0 30 43 1.43 43 0 0 0 0 0 43 12
Flix 190 Connor Zary CGY A 0 0 0 0 0 54 27 0.5 27 0 0 0 0 0 2 2
Flix 22 Jordan Kyrou STL A 0 0 0 0 0 15 13 0.87 13 0 0 0 0 0 13 5
Flix 16 Ryan Nugent-Hopkins EDM A 0 0 0 0 0 15 6 0.4 6 0 0 0 0 0 6 5
Flix 189 Philipp Kurashev CHI A 0 0 0 0 0 17 4 0.24 4 0 0 0 0 0 0 0
Flix 185 Charlie Coyle BOS A 0 0 0 0 0 6 1 0.17 1 0 0 0 0 0 0 1
Flix 146 Cutter Gauthier ANA A 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1
Flix 86 Gabriel Landeskog COL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 0 Evan Bouchard EDM D 0 2 0 0 0 82 67 0.82 67 0 0 0 0 0 40 16
Flix 0 Moritz Seider DET D 6 3 0 0 0 82 46 0.56 46 0 0 0 0 0 46 28
Flix 57 Owen Power BUF D 0 0 0 0 0 79 40 0.51 40 0 0 0 0 0 36 27
Flix 170 Darnell Nurse EDM D 0 1 0 0 0 76 33 0.43 33 0 0 0 0 0 20 15
Flix 76 Brady Skjei NSH D 1 2 0 0 0 82 33 0.4 33 0 0 0 0 0 14 14
Flix 222 Ryker Evans SEA D 0 1 0 0 0 73 25 0.34 25 0 0 0 0 0 9 20
Flix 0 Jakob Chychrun WSH D 0 0 0 0 0 31 24 0.77 24 0 0 0 0 0 22 10
Flix 69 Jamie Drysdale PHI D 0 2 0 0 0 70 20 0.29 20 0 0 0 0 0 6 5
Flix 195 Kaiden Guhle MTL D 0 0 0 0 0 24 6 0.25 6 0 0 0 0 0 2 4
Flix 179 Jared Spurgeon MIN D 0 0 0 0 0 2 1 0.5 1 0 0 0 0 0 0 0
Flix 113 Simon Nemec NJD D 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 1
Flix 223 Mackenzie Blackwood COL G 0 0 0 1 0 56 82 1.46 82 3224 2.55 137 1412 4 51 17
Flix 116 Sam Montembeault MTL G 3 2 5 49 0 62 80 1.29 80 3534 2.82 166 1512 4 65 22
Flix 28 Alexandar Georgiev SJS G 4 2 4 60 0 49 26 0.53 26 2672 3.71 165 1152 0 2 5
Flix 0 Thatcher Demko VAN G 0 0 0 0 0 23 20 0.87 20 1302 2.9 63 506 1 7 8
Flix 159 Charlie Lindgren WSH G 0 0 0 0 0 12 9 0.75 9 711 2.95 35 283 0 8 4



Liste Equipe Dg Jero Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 5

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jero 0 Florida Panthers FLA E 0 2 0 0 0 82 98 1.2 98 0 0 0 0 0 98 28
Jero 0 Connor McDavid EDM A 1 1 0 0 0 67 100 1.49 100 0 0 0 0 0 97 27
Jero 0 Sam Reinhart FLA A 2 1 0 0 0 79 81 1.03 81 0 0 0 0 0 81 28
Jero 27 Alex Tuch BUF A 2 2 0 0 0 82 67 0.82 67 0 0 0 0 0 23 9
Jero 149 Marco Rossi MIN A 0 1 0 0 0 82 60 0.73 60 0 0 0 0 0 20 13
Jero 66 Jonathan Marchessault NSH A 2 2 0 0 0 78 56 0.72 56 0 0 0 0 0 25 11
Jero 0 Brady Tkachuk OTT A 0 1 0 0 0 72 55 0.76 55 0 0 0 0 0 55 28
Jero 44 Troy Terry ANA A 1 2 0 0 0 77 55 0.71 55 0 0 0 0 0 36 20
Jero 156 Ivan Barbashev VGK A 1 1 0 0 0 70 51 0.73 51 0 0 0 0 0 10 6
Jero 165 Sam Bennett FLA A 1 2 0 0 0 76 51 0.67 51 0 0 0 0 0 51 28
Jero 47 Alex Ovechkin WSH A 0 0 0 0 0 48 50 1.04 50 0 0 0 0 0 47 16
Jero 87 Evgeni Malkin PIT A 0 1 0 0 0 68 50 0.74 50 0 0 0 0 0 50 28
Jero 157 Michael Bunting NSH A 1 2 0 0 0 76 38 0.5 38 0 0 0 0 0 25 21
Jero 126 Dawson Mercer NJD A 3 2 0 0 0 82 36 0.44 36 0 0 0 0 0 12 8
Jero 0 J.T. Miller VAN A 0 0 0 0 0 35 31 0.89 31 0 0 0 0 0 28 12
Jero 139 William Karlsson VGK A 1 2 0 0 0 53 29 0.55 29 0 0 0 0 0 27 25
Jero 153 Shane Wright SEA A 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Jero 0 Erik Karlsson PIT D 0 1 0 0 0 82 53 0.65 53 0 0 0 0 0 53 28
Jero 0 John Carlson WSH D 0 0 0 0 0 79 51 0.65 51 0 0 0 0 0 49 27
Jero 20 Devon Toews COL D 0 0 0 0 0 76 44 0.58 44 0 0 0 0 0 43 26
Jero 0 Morgan Rielly TOR D 0 2 0 0 0 82 41 0.5 41 0 0 0 0 0 0 0
Jero 0 Mike Matheson MTL D 1 2 0 0 0 80 31 0.39 31 0 0 0 0 0 30 27
Jero 175 Oliver Ekman-Larsson TOR D 0 0 0 0 0 77 29 0.38 29 0 0 0 0 0 25 24
Jero 140 Jacob Trouba ANA D 0 2 0 0 0 77 14 0.18 14 0 0 0 0 0 2 3
Jero 40 Filip Hronek VAN D 0 0 0 0 0 24 10 0.42 10 0 0 0 0 0 7 5
Jero 115 Joey Daccord SEA G -2 1 6 18 0 57 75 1.32 75 3295 2.75 151 1448 2 34 12
Jero 9 Juuse Saros NSH G 2 2 7 58 0 58 64 1.1 64 3358 2.98 167 1425 4 64 28
Jero 107 Joseph Woll TOR G 1 1 3 31 0 42 54 1.29 54 2442 2.73 111 1105 1 32 16
Jero 191 Devon Levi BUF G 0 0 0 0 0 9 3 0.33 3 481 4.12 33 225 0 0 0



Liste Equipe Dg Kiki Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 1

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Kiki 242 Washington Capitals WSH E 2 2 0 0 0 82 111 1.35 111 0 0 0 0 0 27 7
Kiki 219 Minnesota Wild MIN E 0 0 0 0 0 61 74 1.21 74 0 0 0 0 0 44 14
Kiki 0 Boston Bruins BOS E 0 0 0 0 0 22 23 1.05 23 0 0 0 0 0 23 7
Kiki 0 Leon Draisaitl EDM A 0 0 0 0 0 71 106 1.49 106 0 0 0 0 0 103 27
Kiki 0 Jack Eichel VGK A 1 1 0 0 0 77 94 1.22 94 0 0 0 0 0 94 28
Kiki 0 Sidney Crosby PIT A 2 1 0 0 0 80 91 1.14 91 0 0 0 0 0 91 28
Kiki 0 Auston Matthews TOR A 3 2 0 0 0 67 78 1.16 78 0 0 0 0 0 76 27
Kiki 29 Alex DeBrincat DET A 3 3 0 0 0 82 70 0.85 70 0 0 0 0 0 68 27
Kiki 240 Dylan Holloway STL A 0 0 0 0 0 77 63 0.82 63 0 0 0 0 0 22 8
Kiki 49 Jonathan Huberdeau CGY A 1 1 0 0 0 81 62 0.77 62 0 0 0 0 0 54 25
Kiki 187 Sean Monahan CBJ A 3 2 0 0 0 54 57 1.06 57 0 0 0 0 0 47 15
Kiki 105 Tyler Toffoli SJS A 1 2 0 0 0 78 54 0.69 54 0 0 0 0 0 37 21
Kiki 37 Ryan O'Reilly NSH A 5 2 0 0 0 79 53 0.67 53 0 0 0 0 0 41 23
Kiki 68 Brock Boeser VAN A 1 2 0 0 0 75 50 0.67 50 0 0 0 0 0 44 24
Kiki 127 Casey Mittelstadt BOS A 0 1 0 0 0 81 40 0.49 40 0 0 0 0 0 32 20
Kiki 220 Stefan Noesen NJD A 0 0 0 0 0 73 38 0.52 38 0 0 0 0 0 4 3
Kiki 118 Shane Pinto OTT A 1 2 0 0 0 70 37 0.53 37 0 0 0 0 0 5 2
Kiki 141 Yegor Sharangovich CGY A 0 0 0 0 0 61 24 0.39 24 0 0 0 0 0 0 2
Kiki 176 Thomas Novak NSH A 0 0 0 0 0 47 19 0.4 19 0 0 0 0 0 0 0
Kiki 0 Victor Hedman TBL D 2 2 0 0 0 79 66 0.84 66 0 0 0 0 0 66 28
Kiki 17 MacKenzie Weegar CGY D 1 2 0 0 0 81 47 0.58 47 0 0 0 0 0 47 28
Kiki 246 Matt Grzelcyk PIT D 2 1 0 0 0 82 40 0.49 40 0 0 0 0 0 7 4
Kiki 154 Neal Pionk WPG D 1 1 0 0 0 69 39 0.57 39 0 0 0 0 0 31 22
Kiki 0 Roman Josi NSH D 0 0 0 0 0 53 38 0.72 38 0 0 0 0 0 38 25
Kiki 247 Darren Raddysh TBL D 1 2 0 0 0 73 37 0.51 37 0 0 0 0 0 3 3
Kiki 89 Brent Burns CAR D 0 2 0 0 0 82 29 0.35 29 0 0 0 0 0 10 13
Kiki 0 Miro Heiskanen DAL D 0 0 0 0 0 50 25 0.5 25 0 0 0 0 0 25 17
Kiki 183 Timothy Liljegren SJS D 0 0 0 0 0 12 1 0.08 1 0 0 0 0 0 0 0
Kiki 108 Darcy Kuemper LAK G 2 1 0 16 0 50 86 1.72 86 2974 2.02 100 1167 5 72 22
Kiki 10 Sergei Bobrovsky FLA G -1 1 5 20 0 54 77 1.43 77 3200 2.44 130 1247 5 77 28
Kiki 166 Elvis Merzlikins CBJ G 0 0 0 0 0 53 52 0.98 52 3171 3.18 168 1389 1 9 6



Liste Equipe Dg Mark Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mark 0 New Jersey Devils NJD E 2 2 0 0 0 82 91 1.11 91 0 0 0 0 0 91 28
Mark 0 Jesper Bratt NJD A 0 1 0 0 0 81 88 1.09 88 0 0 0 0 0 88 28
Mark 0 Tage Thompson BUF A 0 2 0 0 0 76 72 0.95 72 0 0 0 0 0 72 28
Mark 63 Logan Cooley UTA A 3 2 0 0 0 75 65 0.87 65 0 0 0 0 0 64 25
Mark 227 Tom Wilson WSH A 2 2 0 0 0 81 65 0.8 65 0 0 0 0 0 38 17
Mark 53 Jared McCann SEA A 1 1 0 0 0 82 61 0.74 61 0 0 0 0 0 58 27
Mark 0 Kirill Kaprizov MIN A 0 1 0 0 0 41 56 1.37 56 0 0 0 0 0 46 14
Mark 237 Mason McTavish ANA A 1 2 0 0 0 76 52 0.68 52 0 0 0 0 0 25 11
Mark 151 Cole Perfetti WPG A 1 1 0 0 0 82 50 0.61 50 0 0 0 0 0 37 22
Mark 3 Nico Hischier NJD A 0 0 0 0 0 59 49 0.83 49 0 0 0 0 0 49 20
Mark 0 Aleksander Barkov FLA A 0 0 0 0 0 44 47 1.07 47 0 0 0 0 0 47 15
Mark 12 Dylan Cozens OTT A 5 2 0 0 0 82 47 0.57 47 0 0 0 0 0 32 17
Mark 46 Elias Lindholm BOS A 1 1 0 0 0 82 47 0.57 47 0 0 0 0 0 12 7
Mark 231 Kaapo Kakko SEA A 1 1 0 0 0 79 44 0.56 44 0 0 0 0 0 10 8
Mark 199 Josh Norris BUF A 0 0 0 0 0 56 35 0.62 35 0 0 0 0 0 23 14
Mark 94 Trevor Zegras ANA A 1 2 0 0 0 57 32 0.56 32 0 0 0 0 0 18 12
Mark 61 Jeff Skinner EDM A 0 0 0 0 0 46 17 0.37 17 0 0 0 0 0 7 6
Mark 103 Quinton Byfield LAK A 0 0 0 0 0 30 13 0.43 13 0 0 0 0 0 10 7
Mark 158 Blake Coleman CGY A 0 0 0 0 0 31 13 0.42 13 0 0 0 0 0 2 2
Mark 178 Andrew Mangiapane WSH A 0 0 0 0 0 4 2 0.5 2 0 0 0 0 0 0 0
Mark 130 Tyler Bertuzzi CHI A 0 0 0 0 0 9 2 0.22 2 0 0 0 0 0 0 0
Mark 0 Shea Theodore VGK D 2 2 0 0 0 67 57 0.85 57 0 0 0 0 0 54 22
Mark 34 Thomas Chabot OTT D 1 1 0 0 0 80 45 0.56 45 0 0 0 0 0 33 23
Mark 0 Luke Hughes NJD D 2 1 0 0 0 71 44 0.62 44 0 0 0 0 0 39 23
Mark 14 Brandon Montour SEA D 1 1 0 0 0 81 41 0.51 41 0 0 0 0 0 41 28
Mark 0 Noah Dobson NYI D 0 2 0 0 0 71 39 0.55 39 0 0 0 0 0 15 11
Mark 132 Jake Walman SJS D 0 0 0 0 0 41 28 0.68 28 0 0 0 0 0 21 16
Mark 215 Samuel Girard COL D 0 0 0 0 0 73 24 0.33 24 0 0 0 0 0 6 8
Mark 145 Artyom Levshunov CHI D 0 2 0 0 0 18 6 0.33 6 0 0 0 0 0 5 5
Mark 114 K'Andre Miller NYR D 0 0 0 0 0 16 2 0.12 2 0 0 0 0 0 2 4
Mark 202 Lukas Dostal ANA G 2 1 3 38 0 54 62 1.15 62 3058 3.1 158 1467 1 36 18
Mark 0 Jeremy Swayman BOS G -1 1 5 21 0 58 58 1 58 3391 3.11 176 1456 4 54 26
Mark 236 Cam Talbot DET G 0 2 8 40 0 47 53 1.13 53 2642 2.93 129 1166 2 0 0
Mark 233 Jake Allen NJD G 0 1 4 20 0 31 43 1.39 43 1738 2.66 77 742 4 14 4
Mark 74 Tristan Jarry PIT G 0 0 0 0 0 22 17 0.77 17 1252 3.31 69 527 0 5 5
Mark 169 Semyon Varlamov NYI G 0 0 0 0 0 10 9 0.9 9 602 2.89 29 233 0 2 3



Liste Equipe Dg Mike Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mike 0 Dallas Stars DAL E 0 2 0 0 0 82 106 1.29 106 0 0 0 0 0 106 28
Mike 0 Mitchell Marner TOR A 3 2 0 0 0 81 102 1.26 102 0 0 0 0 0 99 27
Mike 0 Artemi Panarin NYR A 0 2 0 0 0 80 89 1.11 89 0 0 0 0 0 85 26
Mike 0 Robert Thomas STL A 2 1 0 0 0 70 81 1.16 81 0 0 0 0 0 78 24
Mike 23 Travis Konecny PHI A 1 2 0 0 0 82 76 0.93 76 0 0 0 0 0 73 27
Mike 6 Adrian Kempe LAK A 5 2 0 0 0 81 73 0.9 73 0 0 0 0 0 69 26
Mike 83 Drake Batherson OTT A 4 2 0 0 0 82 68 0.83 68 0 0 0 0 0 56 21
Mike 97 Matt Duchene DAL A 0 0 0 0 0 64 66 1.03 66 0 0 0 0 0 65 21
Mike 0 Steven Stamkos NSH A 1 2 0 0 0 82 53 0.65 53 0 0 0 0 0 40 26
Mike 209 Conor Garland VAN A 1 2 0 0 0 81 50 0.62 50 0 0 0 0 0 22 15
Mike 0 Mika Zibanejad NYR A 0 0 0 0 0 64 47 0.73 47 0 0 0 0 0 47 21
Mike 241 Shane Wright SEA A 1 1 0 0 0 79 44 0.56 44 0 0 0 0 0 6 5
Mike 91 Matty Beniers SEA A 1 1 0 0 0 82 43 0.52 43 0 0 0 0 0 7 5
Mike 90 Patrik Laine MTL A 0 2 0 0 0 52 33 0.63 33 0 0 0 0 0 28 16
Mike 101 Gustav Nyquist MIN A 0 1 0 0 0 79 28 0.35 28 0 0 0 0 0 15 13
Mike 124 Tyler Seguin DAL A 0 0 0 0 0 19 20 1.05 20 0 0 0 0 0 9 4
Mike 201 Yegor Chinakhov CBJ A 0 0 0 0 0 30 15 0.5 15 0 0 0 0 0 0 1
Mike 181 Jordan Eberle SEA A 0 0 0 0 0 17 11 0.65 11 0 0 0 0 0 2 2
Mike 163 Matias Maccelli UTA A 0 0 0 0 0 12 6 0.5 6 0 0 0 0 0 0 0
Mike 0 Mikhail Sergachev UTA D 1 2 0 0 0 77 53 0.69 53 0 0 0 0 0 52 27
Mike 214 Colton Parayko STL D 0 1 0 0 0 64 36 0.56 36 0 0 0 0 0 24 17
Mike 43 Mattias Ekholm EDM D 0 0 0 0 0 65 33 0.51 33 0 0 0 0 0 26 21
Mike 62 Alex Pietrangelo VGK D 0 1 0 0 0 71 33 0.46 33 0 0 0 0 0 30 22
Mike 0 Kris Letang PIT D 0 0 0 0 0 74 30 0.41 30 0 0 0 0 0 30 26
Mike 208 Rasmus Sandin WSH D 1 2 0 0 0 82 30 0.37 30 0 0 0 0 0 17 15
Mike 58 Pavel Mintyukov ANA D 0 1 0 0 0 68 19 0.28 19 0 0 0 0 0 6 9
Mike 235 John Klingberg EDM D 0 0 0 0 0 11 4 0.36 4 0 0 0 0 0 0 1
Mike 137 Ty Emberson EDM D 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 2
Mike 173 Tony DeAngelo CAR D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike 200 Anthony Stolarz TOR G 6 1 0 35 1 34 64 1.88 64 1987 2.14 71 884 4 55 17
Mike 224 Logan Thompson WSH G 0 0 0 0 0 43 60 1.4 60 2535 2.49 105 1067 2 38 14
Mike 104 Ukko-Pekka Luukkonen BUF G 1 1 3 28 0 55 47 0.85 47 3172 3.2 169 1321 2 26 18
Mike 150 Cam Talbot DET G 0 0 0 0 0 27 36 1.33 36 1470 2.9 71 682 2 16 7
Mike 120 Frederik Andersen CAR G 0 0 0 0 0 11 16 1.45 16 655 2.29 25 243 1 0 0



Liste Equipe Dg Minh Pool ABC 2024-2025

Le 2025-04-18 9:57:47 AM

Nombre de crédit disponible : 1

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Minh 225 Tampa Bay Lightning TBL E 2 2 0 0 0 82 102 1.24 102 0 0 0 0 0 68 18
Minh 0 New York Rangers NYR E 0 0 0 0 0 30 31 1.03 31 0 0 0 0 0 31 10
Minh 0 Nikita Kucherov TBL A 2 2 0 0 0 78 121 1.55 121 0 0 0 0 0 118 27
Minh 0 David Pastrnak BOS A 2 1 0 0 0 82 106 1.29 106 0 0 0 0 0 106 28
Minh 0 Brayden Point TBL A 3 2 0 0 0 77 82 1.06 82 0 0 0 0 0 39 16
Minh 47 Alex Ovechkin WSH A 2 2 0 0 0 65 73 1.12 73 0 0 0 0 0 21 5
Minh 0 Aleksander Barkov FLA A 2 1 0 0 0 67 71 1.06 71 0 0 0 0 0 22 10
Minh 98 Bryan Rust PIT A 2 1 0 0 0 71 65 0.92 65 0 0 0 0 0 39 18
Minh 79 Gabriel Vilardi WPG A 0 0 0 0 0 71 61 0.86 61 0 0 0 0 0 59 23
Minh 8 Vincent Trocheck NYR A 2 2 0 0 0 82 59 0.72 59 0 0 0 0 0 41 21
Minh 93 William Eklund SJS A 0 2 0 0 0 77 58 0.75 58 0 0 0 0 0 39 20
Minh 42 Bo Horvat NYI A 0 2 0 0 0 81 57 0.7 57 0 0 0 0 0 44 22
Minh 71 Brock Nelson COL A 0 0 0 0 0 80 56 0.7 56 0 0 0 0 0 33 17
Minh 88 Mats Zuccarello MIN A 2 1 0 0 0 69 54 0.78 54 0 0 0 0 0 38 19
Minh 156 Ivan Barbashev VGK A 0 0 0 0 0 53 41 0.77 41 0 0 0 0 0 20 9
Minh 102 Valeri Nichushkin COL A 0 0 0 0 0 43 34 0.79 34 0 0 0 0 0 32 14
Minh 210 Alex Laferriere LAK A 0 0 0 0 0 65 34 0.52 34 0 0 0 0 0 8 4
Minh 54 Joel Eriksson Ek MIN A 1 1 0 0 0 46 29 0.63 29 0 0 0 0 0 5 6
Minh 46 Elias Lindholm BOS A 0 0 0 0 0 54 28 0.52 28 0 0 0 0 0 14 11
Minh 213 Mason Marchment DAL A 0 0 0 0 0 33 27 0.82 27 0 0 0 0 0 10 6
Minh 168 Barrett Hayton UTA A 0 0 0 0 0 15 8 0.53 8 0 0 0 0 0 6 3
Minh 112 Jake Neighbours STL A 0 0 0 0 0 6 3 0.5 3 0 0 0 0 0 0 1
Minh 0 Josh Morrissey WPG D 1 1 0 0 0 80 62 0.78 62 0 0 0 0 0 62 27
Minh 0 Jakob Chychrun WSH D 0 1 0 0 0 74 47 0.64 47 0 0 0 0 0 20 14
Minh 55 Shayne Gostisbehere CAR D 1 2 0 0 0 70 45 0.64 45 0 0 0 0 0 45 26
Minh 230 Jackson LaCombe ANA D 0 2 0 0 0 75 43 0.57 43 0 0 0 0 0 22 12
Minh 132 Jake Walman EDM D 0 0 0 0 0 65 40 0.62 40 0 0 0 0 0 7 7
