Pool ABC 2024-2025 Le 2025-04-14 8:00:14 AM


Liste des points et points maximum de la semaine 27 Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Minh 57 6 40 6 5 0.88 65 6 44 7 8
Chad 55 6 32 14 3 0.89 62 6 38 14 4
Pete 47 4 26 11 6 0.89 53 4 32 11 6
Flix 45 6 26 8 5 0.9 50 6 27 12 5
Kiki 43 2 20 13 8 0.86 50 2 27 13 8
Psfl 43 6 34 2 1 0.96 45 6 36 2 1
Jero 42 6 25 4 7 0.78 54 6 33 8 7
Tedd 40 5 18 11 6 0.78 51 5 28 12 6
Mike 39 1 28 5 5 0.76 51 1 36 7 7
Pica 36 3 22 6 5 0.73 49 3 35 6 5
Mark 28 0 20 5 3 0.74 38 0 24 11 3



Liste des points et points maximum aux cumulatifs Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Tedd 1234 107 676 272 179 0.89 1394 107 788 307 192
Minh 1202 97 678 239 188 0.88 1362 97 815 256 194
Pete 1196 102 697 246 151 0.9 1325 102 772 272 179
Kiki 1173 92 703 221 157 0.89 1323 92 801 240 190
Chad 1130 104 689 180 157 0.84 1350 104 841 199 206
Mike 1100 106 683 183 128 0.87 1260 106 771 214 169
Pica 1072 99 612 234 127 0.87 1236 99 733 250 154
Psfl 1051 99 647 170 135 0.86 1220 99 777 205 139
Mark 1033 89 623 211 110 0.88 1172 89 690 241 152
Flix 1015 110 586 189 130 0.88 1159 110 653 229 167
Jero 1012 98 579 208 127 0.85 1194 98 690 235 171



Moyenne des gardiens de buts Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
153760 7193 64747 2.807



Liste Equipe Dg Chad Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 4

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Chad 0 Toronto Maple Leafs TOR E 6 4 0 0 0 80 104 1.3 107 0 0 0 0 0 104 27
Chad 0 Kyle Connor WPG A 5 4 0 0 0 81 96 1.19 98 0 0 0 0 0 96 27
Chad 39 Brandon Hagel TBL A 8 4 0 0 0 80 90 1.12 92 0 0 0 0 0 89 26
Chad 0 Clayton Keller UTA A 3 3 0 0 0 79 85 1.08 87 0 0 0 0 0 85 27
Chad 0 Jason Robertson DAL A 2 3 0 0 0 80 80 1 82 0 0 0 0 0 66 22
Chad 26 John Tavares TOR A 4 4 0 0 0 73 74 1.01 76 0 0 0 0 0 32 13
Chad 19 Cole Caufield MTL A 2 3 0 0 0 80 68 0.85 70 0 0 0 0 0 68 27
Chad 70 Anze Kopitar LAK A 3 3 0 0 0 79 65 0.82 67 0 0 0 0 0 65 27
Chad 1 Matvei Michkov PHI A 2 3 0 0 0 78 60 0.77 62 0 0 0 0 0 54 25
Chad 92 Tomas Hertl VGK A 0 2 0 0 0 72 59 0.82 61 0 0 0 0 0 31 19
Chad 15 Pavel Buchnevich STL A 4 3 0 0 0 75 54 0.72 55 0 0 0 0 0 54 27
Chad 0 Carter Verhaeghe FLA A 3 2 0 0 0 79 51 0.65 53 0 0 0 0 0 47 26
Chad 180 Frank Vatrano ANA A 2 4 0 0 0 79 44 0.56 45 0 0 0 0 0 0 1
Chad 100 Owen Tippett PHI A 4 3 0 0 0 75 43 0.57 44 0 0 0 0 0 0 0
Chad 192 Ross Colton COL A 0 0 0 0 0 61 29 0.48 29 0 0 0 0 0 2 3
Chad 161 Joel Farabee CGY A 1 4 0 0 0 79 25 0.32 26 0 0 0 0 0 0 0
Chad 135 Taylor Hall CHI A 0 0 0 0 0 6 2 0.33 3 0 0 0 0 0 0 0
Chad 0 Rasmus Dahlin BUF D 6 4 0 0 0 71 68 0.96 70 0 0 0 0 0 68 27
Chad 193 Mason Lohrei BOS D 0 3 0 0 0 76 33 0.43 33 0 0 0 0 0 19 19
Chad 56 Travis Sanheim PHI D 2 3 0 0 0 80 30 0.38 31 0 0 0 0 0 30 27
Chad 59 Gustav Forsling FLA D 3 3 0 0 0 79 30 0.38 31 0 0 0 0 0 25 23
Chad 0 Brock Faber MIN D 3 3 0 0 0 77 29 0.38 30 0 0 0 0 0 29 27
Chad 211 Jacob Middleton MIN D 0 0 0 0 0 66 20 0.3 20 0 0 0 0 0 8 10
Chad 128 Dylan Demelo WPG D 0 0 0 0 0 18 3 0.17 3 0 0 0 0 0 1 2
Chad 148 Matt Roy WSH D 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chad 52 Filip Gustavsson MIN G 1 2 6 37 0 57 95 1.67 97 3365 2.57 144 1525 5 90 26
Chad 0 Igor Shesterkin NYR G 2 3 11 83 0 60 77 1.28 79 3445 2.91 167 1557 5 67 25
Chad 172 Samuel Ersson PHI G 2 1 3 37 0 46 35 0.76 36 2542 3.14 133 995 2 0 3



Liste Equipe Dg Flix Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Flix 197 Winnipeg Jets WPG E 6 4 0 0 0 81 114 1.41 116 0 0 0 0 0 104 25
Flix 0 Vancouver Canucks VAN E 0 0 0 0 0 5 6 1.2 8 0 0 0 0 0 6 2
Flix 0 Tim Stützle OTT A 3 3 0 0 0 80 75 0.94 77 0 0 0 0 0 75 27
Flix 198 Kirill Marchenko CBJ A 2 4 0 0 0 77 72 0.94 74 0 0 0 0 0 63 24
Flix 0 Matt Boldy MIN A 4 3 0 0 0 81 71 0.88 72 0 0 0 0 0 66 26
Flix 212 Aliaksei Protas WSH A 0 0 0 0 0 76 66 0.87 68 0 0 0 0 0 49 21
Flix 0 Connor Bedard CHI A 3 3 0 0 0 80 63 0.79 65 0 0 0 0 0 63 27
Flix 2 Macklin Celebrini SJS A 7 4 0 0 0 68 62 0.91 64 0 0 0 0 0 62 24
Flix 133 Jake DeBrusk VAN A 3 3 0 0 0 80 47 0.59 48 0 0 0 0 0 34 22
Flix 213 Mason Marchment DAL A 1 2 0 0 0 61 46 0.75 47 0 0 0 0 0 5 6
Flix 0 Andrei Svechnikov CAR A 1 4 0 0 0 70 46 0.66 48 0 0 0 0 0 35 25
Flix 196 Anton Lundell FLA A 1 3 0 0 0 79 45 0.57 46 0 0 0 0 0 25 16
Flix 30 Alexis Lafrenière NYR A 2 4 0 0 0 80 45 0.56 46 0 0 0 0 0 45 26
Flix 0 Brayden Point TBL A 0 0 0 0 0 30 43 1.43 46 0 0 0 0 0 43 12
Flix 190 Connor Zary CGY A 0 0 0 0 0 54 27 0.5 28 0 0 0 0 0 2 2
Flix 22 Jordan Kyrou STL A 0 0 0 0 0 15 13 0.87 14 0 0 0 0 0 13 5
Flix 16 Ryan Nugent-Hopkins EDM A 0 0 0 0 0 15 6 0.4 7 0 0 0 0 0 6 5
Flix 189 Philipp Kurashev CHI A 0 0 0 0 0 17 4 0.24 5 0 0 0 0 0 0 0
Flix 185 Charlie Coyle BOS A 0 0 0 0 0 6 1 0.17 1 0 0 0 0 0 0 1
Flix 146 Cutter Gauthier ANA A 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1
Flix 86 Gabriel Landeskog COL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 0 Evan Bouchard EDM D 5 4 0 0 0 80 67 0.84 69 0 0 0 0 0 40 15
Flix 0 Moritz Seider DET D 0 3 0 0 0 79 40 0.51 42 0 0 0 0 0 40 27
Flix 57 Owen Power BUF D 0 3 0 0 0 79 40 0.51 41 0 0 0 0 0 36 26
Flix 170 Darnell Nurse EDM D 3 4 0 0 0 75 33 0.44 34 0 0 0 0 0 20 14
Flix 76 Brady Skjei NSH D 4 3 0 0 0 80 32 0.4 33 0 0 0 0 0 14 14
Flix 222 Ryker Evans SEA D 0 3 0 0 0 72 25 0.35 26 0 0 0 0 0 9 19
Flix 0 Jakob Chychrun WSH D 0 0 0 0 0 31 24 0.77 25 0 0 0 0 0 22 10
Flix 69 Jamie Drysdale PHI D 0 3 0 0 0 68 20 0.29 20 0 0 0 0 0 6 5
Flix 195 Kaiden Guhle MTL D 0 0 0 0 0 24 6 0.25 6 0 0 0 0 0 2 4
Flix 179 Jared Spurgeon MIN D 0 0 0 0 0 2 1 0.5 2 0 0 0 0 0 0 0
Flix 113 Simon Nemec NJD D 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 1
Flix 223 Mackenzie Blackwood COL G 1 2 8 53 0 56 82 1.46 82 3224 2.55 137 1411 4 51 16
Flix 116 Sam Montembeault MTL G 4 2 5 65 0 60 77 1.28 79 3409 2.83 161 1463 4 62 21
Flix 28 Alexandar Georgiev SJS G -2 1 8 36 0 47 22 0.47 23 2548 3.79 161 1092 0 2 5
Flix 0 Thatcher Demko VAN G 0 1 4 23 0 23 20 0.87 22 1302 2.9 63 506 1 7 8
Flix 159 Charlie Lindgren WSH G 0 0 0 0 0 12 9 0.75 10 711 2.95 35 283 0 8 4



Liste Equipe Dg Jero Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 5

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jero 0 Florida Panthers FLA E 6 3 0 0 0 80 98 1.23 101 0 0 0 0 0 98 27
Jero 0 Connor McDavid EDM A 9 3 0 0 0 66 99 1.5 102 0 0 0 0 0 96 26
Jero 0 Sam Reinhart FLA A 1 2 0 0 0 78 79 1.01 81 0 0 0 0 0 79 27
Jero 27 Alex Tuch BUF A 3 4 0 0 0 80 65 0.81 66 0 0 0 0 0 23 9
Jero 149 Marco Rossi MIN A 2 3 0 0 0 81 60 0.74 61 0 0 0 0 0 20 12
Jero 0 Brady Tkachuk OTT A 0 0 0 0 0 71 55 0.77 56 0 0 0 0 0 55 27
Jero 44 Troy Terry ANA A 1 4 0 0 0 75 54 0.72 55 0 0 0 0 0 35 19
Jero 66 Jonathan Marchessault NSH A 5 3 0 0 0 76 54 0.71 55 0 0 0 0 0 25 11
Jero 47 Alex Ovechkin WSH A 0 0 0 0 0 48 50 1.04 52 0 0 0 0 0 47 16
Jero 87 Evgeni Malkin PIT A 3 3 0 0 0 67 50 0.75 51 0 0 0 0 0 50 27
Jero 156 Ivan Barbashev VGK A 2 3 0 0 0 69 50 0.72 51 0 0 0 0 0 9 5
Jero 165 Sam Bennett FLA A 0 0 0 0 0 74 50 0.68 52 0 0 0 0 0 50 27
Jero 157 Michael Bunting NSH A 4 3 0 0 0 74 37 0.5 38 0 0 0 0 0 24 20
Jero 126 Dawson Mercer NJD A 1 3 0 0 0 80 33 0.41 34 0 0 0 0 0 12 8
Jero 0 J.T. Miller VAN A 0 0 0 0 0 35 31 0.89 33 0 0 0 0 0 28 12
Jero 139 William Karlsson VGK A 3 3 0 0 0 51 28 0.55 29 0 0 0 0 0 26 24
Jero 153 Shane Wright SEA A 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Jero 0 Erik Karlsson PIT D 1 3 0 0 0 81 53 0.65 53 0 0 0 0 0 53 27
Jero 0 John Carlson WSH D 1 2 0 0 0 79 51 0.65 53 0 0 0 0 0 49 26
Jero 20 Devon Toews COL D 1 2 0 0 0 76 44 0.58 44 0 0 0 0 0 43 25
Jero 0 Morgan Rielly TOR D 4 4 0 0 0 80 41 0.51 42 0 0 0 0 0 0 0
Jero 0 Mike Matheson MTL D 1 3 0 0 0 78 30 0.38 30 0 0 0 0 0 29 26
Jero 175 Oliver Ekman-Larsson TOR D 0 2 0 0 0 77 29 0.38 30 0 0 0 0 0 25 23
Jero 140 Jacob Trouba ANA D 0 2 0 0 0 75 14 0.19 15 0 0 0 0 0 2 3
Jero 40 Filip Hronek VAN D 0 0 0 0 0 24 10 0.42 11 0 0 0 0 0 7 5
Jero 115 Joey Daccord SEA G 2 3 10 73 0 56 77 1.38 79 3239 2.69 145 1430 2 34 12
Jero 9 Juuse Saros NSH G 2 1 3 39 0 56 62 1.11 64 3238 2.96 160 1367 4 62 27
Jero 107 Joseph Woll TOR G 5 2 3 59 0 41 53 1.29 55 2383 2.72 108 1074 1 31 15
Jero 191 Devon Levi BUF G 0 0 0 0 0 9 3 0.33 4 481 4.12 33 225 0 0 0



Liste Equipe Dg Kiki Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 1

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Kiki 242 Washington Capitals WSH E 2 3 0 0 0 80 109 1.36 112 0 0 0 0 0 25 6
Kiki 219 Minnesota Wild MIN E 0 0 0 0 0 61 74 1.21 75 0 0 0 0 0 44 14
Kiki 0 Boston Bruins BOS E 0 0 0 0 0 22 23 1.05 24 0 0 0 0 0 23 7
Kiki 0 Leon Draisaitl EDM A 0 0 0 0 0 71 106 1.49 109 0 0 0 0 0 103 26
Kiki 0 Jack Eichel VGK A 0 0 0 0 0 76 93 1.22 95 0 0 0 0 0 93 27
Kiki 0 Sidney Crosby PIT A 3 3 0 0 0 79 89 1.13 90 0 0 0 0 0 89 27
Kiki 0 Auston Matthews TOR A 4 4 0 0 0 65 75 1.15 77 0 0 0 0 0 73 26
Kiki 29 Alex DeBrincat DET A 2 3 0 0 0 79 67 0.85 70 0 0 0 0 0 65 26
Kiki 240 Dylan Holloway STL A 0 0 0 0 0 77 63 0.82 64 0 0 0 0 0 22 7
Kiki 49 Jonathan Huberdeau CGY A 3 4 0 0 0 80 61 0.76 62 0 0 0 0 0 53 24
Kiki 187 Sean Monahan CBJ A 5 4 0 0 0 52 54 1.04 56 0 0 0 0 0 44 14
Kiki 105 Tyler Toffoli SJS A 3 3 0 0 0 76 53 0.7 55 0 0 0 0 0 36 20
Kiki 68 Brock Boeser VAN A 0 3 0 0 0 73 49 0.67 50 0 0 0 0 0 43 23
Kiki 37 Ryan O'Reilly NSH A 3 3 0 0 0 77 48 0.62 49 0 0 0 0 0 41 23
Kiki 127 Casey Mittelstadt BOS A 1 3 0 0 0 80 40 0.5 40 0 0 0 0 0 32 20
Kiki 220 Stefan Noesen NJD A 0 0 0 0 0 73 38 0.52 39 0 0 0 0 0 4 3
Kiki 118 Shane Pinto OTT A 3 3 0 0 0 68 36 0.53 37 0 0 0 0 0 5 2
Kiki 141 Yegor Sharangovich CGY A 0 0 0 0 0 61 24 0.39 25 0 0 0 0 0 0 2
Kiki 176 Thomas Novak NSH A 0 0 0 0 0 47 19 0.4 20 0 0 0 0 0 0 0
Kiki 0 Victor Hedman TBL D 4 4 0 0 0 77 64 0.83 66 0 0 0 0 0 64 27
Kiki 17 MacKenzie Weegar CGY D 3 4 0 0 0 79 46 0.58 47 0 0 0 0 0 46 27
Kiki 0 Roman Josi NSH D 0 0 0 0 0 53 38 0.72 40 0 0 0 0 0 38 25
Kiki 154 Neal Pionk WPG D 1 2 0 0 0 68 38 0.56 39 0 0 0 0 0 31 22
Kiki 246 Matt Grzelcyk PIT D 2 3 0 0 0 81 38 0.47 39 0 0 0 0 0 5 3
Kiki 247 Darren Raddysh TBL D 1 4 0 0 0 71 36 0.51 37 0 0 0 0 0 2 2
Kiki 89 Brent Burns CAR D 3 4 0 0 0 80 29 0.36 30 0 0 0 0 0 10 12
Kiki 0 Miro Heiskanen DAL D 0 0 0 0 0 50 25 0.5 26 0 0 0 0 0 25 17
Kiki 183 Timothy Liljegren SJS D 0 0 0 0 0 12 1 0.08 1 0 0 0 0 0 0 0
Kiki 108 Darcy Kuemper LAK G 4 3 7 72 0 49 84 1.71 89 2925 2.05 100 1151 5 70 21
Kiki 10 Sergei Bobrovsky FLA G 4 2 2 39 0 53 78 1.47 81 3140 2.39 125 1227 5 78 27
Kiki 166 Elvis Merzlikins CBJ G 2 1 2 33 0 53 52 0.98 54 3171 3.18 168 1389 1 9 6



Liste Equipe Dg Mark Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mark 0 New Jersey Devils NJD E 0 3 0 0 0 80 89 1.11 91 0 0 0 0 0 89 27
Mark 0 Jesper Bratt NJD A 0 3 0 0 0 80 88 1.1 90 0 0 0 0 0 88 27
Mark 0 Tage Thompson BUF A 2 4 0 0 0 74 72 0.97 74 0 0 0 0 0 72 27
Mark 227 Tom Wilson WSH A 1 3 0 0 0 79 63 0.8 65 0 0 0 0 0 36 16
Mark 63 Logan Cooley UTA A 6 3 0 0 0 73 62 0.85 64 0 0 0 0 0 61 24
Mark 53 Jared McCann SEA A 2 4 0 0 0 81 60 0.74 61 0 0 0 0 0 57 26
Mark 0 Kirill Kaprizov MIN A 4 3 0 0 0 40 56 1.4 57 0 0 0 0 0 46 14
Mark 237 Mason McTavish ANA A 2 4 0 0 0 74 51 0.69 52 0 0 0 0 0 24 10
Mark 3 Nico Hischier NJD A 0 0 0 0 0 59 49 0.83 51 0 0 0 0 0 49 20
Mark 151 Cole Perfetti WPG A 1 4 0 0 0 81 49 0.6 49 0 0 0 0 0 36 21
Mark 0 Aleksander Barkov FLA A 0 0 0 0 0 44 47 1.07 49 0 0 0 0 0 47 15
Mark 46 Elias Lindholm BOS A 3 3 0 0 0 81 46 0.57 47 0 0 0 0 0 11 6
Mark 231 Kaapo Kakko SEA A 1 4 0 0 0 78 43 0.55 43 0 0 0 0 0 10 8
Mark 12 Dylan Cozens OTT A 1 3 0 0 0 80 42 0.52 43 0 0 0 0 0 27 16
Mark 199 Josh Norris BUF A 0 0 0 0 0 56 35 0.62 36 0 0 0 0 0 23 14
Mark 94 Trevor Zegras ANA A 2 4 0 0 0 55 31 0.56 32 0 0 0 0 0 17 11
Mark 61 Jeff Skinner EDM A 0 0 0 0 0 46 17 0.37 18 0 0 0 0 0 7 6
Mark 103 Quinton Byfield LAK A 0 0 0 0 0 30 13 0.43 14 0 0 0 0 0 10 7
Mark 158 Blake Coleman CGY A 0 0 0 0 0 31 13 0.42 14 0 0 0 0 0 2 2
Mark 178 Andrew Mangiapane WSH A 0 0 0 0 0 4 2 0.5 3 0 0 0 0 0 0 0
Mark 130 Tyler Bertuzzi CHI A 0 0 0 0 0 9 2 0.22 2 0 0 0 0 0 0 0
Mark 0 Shea Theodore VGK D 1 3 0 0 0 65 55 0.85 57 0 0 0 0 0 52 21
Mark 34 Thomas Chabot OTT D 6 3 0 0 0 79 44 0.56 45 0 0 0 0 0 33 23
Mark 0 Luke Hughes NJD D 0 3 0 0 0 70 42 0.6 43 0 0 0 0 0 37 22
Mark 14 Brandon Montour SEA D 1 4 0 0 0 80 40 0.5 40 0 0 0 0 0 40 27
Mark 0 Noah Dobson NYI D 2 4 0 0 0 69 39 0.57 40 0 0 0 0 0 15 10
Mark 132 Jake Walman SJS D 0 0 0 0 0 41 28 0.68 29 0 0 0 0 0 21 16
Mark 215 Samuel Girard COL D 1 3 0 0 0 73 24 0.33 24 0 0 0 0 0 6 8
Mark 145 Artyom Levshunov CHI D 1 3 0 0 0 16 6 0.38 7 0 0 0 0 0 5 4
Mark 114 K'Andre Miller NYR D 0 0 0 0 0 16 2 0.12 2 0 0 0 0 0 2 4
Mark 202 Lukas Dostal ANA G 2 3 11 88 0 53 60 1.13 62 2993 3.11 155 1429 1 34 17
Mark 0 Jeremy Swayman BOS G 1 2 6 35 0 57 59 1.04 60 3329 3.08 171 1435 4 55 25
Mark 236 Cam Talbot DET G 1 2 6 44 0 45 53 1.18 57 2521 2.88 121 1126 2 0 0
Mark 233 Jake Allen NJD G 1 2 3 22 0 30 43 1.43 46 1677 2.61 73 722 4 14 4
Mark 74 Tristan Jarry PIT G 0 0 0 0 0 22 17 0.77 18 1252 3.31 69 527 0 5 5
Mark 169 Semyon Varlamov NYI G 0 0 0 0 0 10 9 0.9 11 602 2.89 29 233 0 2 3



Liste Equipe Dg Mike Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mike 0 Dallas Stars DAL E 1 3 0 0 0 80 106 1.32 108 0 0 0 0 0 106 27
Mike 0 Mitchell Marner TOR A 5 4 0 0 0 79 99 1.25 101 0 0 0 0 0 96 26
Mike 0 Artemi Panarin NYR A 7 4 0 0 0 78 89 1.14 91 0 0 0 0 0 85 25
Mike 0 Robert Thomas STL A 4 3 0 0 0 69 79 1.14 80 0 0 0 0 0 76 23
Mike 23 Travis Konecny PHI A 1 3 0 0 0 80 75 0.94 77 0 0 0 0 0 72 26
Mike 6 Adrian Kempe LAK A 4 3 0 0 0 79 68 0.86 71 0 0 0 0 0 64 25
Mike 97 Matt Duchene DAL A 0 0 0 0 0 64 66 1.03 68 0 0 0 0 0 65 21
Mike 83 Drake Batherson OTT A 3 3 0 0 0 80 64 0.8 66 0 0 0 0 0 52 20
Mike 0 Steven Stamkos NSH A 5 3 0 0 0 80 52 0.65 53 0 0 0 0 0 39 25
Mike 209 Conor Garland VAN A 4 3 0 0 0 79 49 0.62 50 0 0 0 0 0 21 14
Mike 0 Mika Zibanejad NYR A 0 0 0 0 0 64 47 0.73 48 0 0 0 0 0 47 21
Mike 241 Shane Wright SEA A 1 4 0 0 0 78 43 0.55 43 0 0 0 0 0 5 4
Mike 91 Matty Beniers SEA A 1 4 0 0 0 81 42 0.52 43 0 0 0 0 0 7 5
Mike 90 Patrik Laine MTL A 0 3 0 0 0 50 33 0.66 34 0 0 0 0 0 28 15
Mike 101 Gustav Nyquist MIN A 2 3 0 0 0 78 28 0.36 28 0 0 0 0 0 15 13
Mike 124 Tyler Seguin DAL A 0 0 0 0 0 19 20 1.05 22 0 0 0 0 0 9 4
Mike 201 Yegor Chinakhov CBJ A 0 0 0 0 0 30 15 0.5 16 0 0 0 0 0 0 1
Mike 181 Jordan Eberle SEA A 0 0 0 0 0 17 11 0.65 12 0 0 0 0 0 2 2
Mike 163 Matias Maccelli UTA A 0 0 0 0 0 12 6 0.5 7 0 0 0 0 0 0 0
Mike 0 Mikhail Sergachev UTA D 4 3 0 0 0 75 52 0.69 53 0 0 0 0 0 51 26
Mike 214 Colton Parayko STL D 1 1 0 0 0 63 36 0.57 36 0 0 0 0 0 24 16
Mike 43 Mattias Ekholm EDM D 0 1 0 0 0 65 33 0.51 34 0 0 0 0 0 26 21
Mike 62 Alex Pietrangelo VGK D 0 0 0 0 0 70 33 0.47 34 0 0 0 0 0 30 22
Mike 0 Kris Letang PIT D 1 3 0 0 0 74 30 0.41 31 0 0 0 0 0 30 25
Mike 208 Rasmus Sandin WSH D 1 3 0 0 0 80 29 0.36 30 0 0 0 0 0 16 14
Mike 58 Pavel Mintyukov ANA D 0 4 0 0 0 67 19 0.28 19 0 0 0 0 0 6 8
Mike 235 John Klingberg EDM D 0 0 0 0 0 11 4 0.36 5 0 0 0 0 0 0 1
Mike 137 Ty Emberson EDM D 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 2
Mike 173 Tony DeAngelo CAR D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike 224 Logan Thompson WSH G 0 0 0 0 0 43 60 1.4 63 2535 2.49 105 1067 2 38 14
Mike 200 Anthony Stolarz TOR G 5 2 3 40 1 33 58 1.76 62 1927 2.21 71 849 3 49 16
Mike 104 Ukko-Pekka Luukkonen BUF G 2 1 2 32 0 54 46 0.85 48 3113 3.2 166 1293 2 25 17
Mike 150 Cam Talbot DET G 0 0 0 0 0 27 36 1.33 40 1470 2.9 71 682 2 16 7
Mike 120 Frederik Andersen CAR G 0 0 0 0 0 11 16 1.45 19 655 2.29 25 243 1 0 0



Liste Equipe Dg Minh Pool ABC 2024-2025

Le 2025-04-14 8:00:14 AM

Nombre de crédit disponible : 1

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Minh 225 Tampa Bay Lightning TBL E 6 4 0 0 0 80 100 1.25 102 0 0 0 0 0 66 17
Minh 0 New York Rangers NYR E 0 0 0 0 0 30 31 1.03 33 0 0 0 0 0 31 10
Minh 0 Nikita Kucherov TBL A 7 4 0 0 0 76 119 1.57 122 0 0 0 0 0 116 26
Minh 0 David Pastrnak BOS A 7 3 0 0 0 81 104 1.28 105 0 0 0 0 0 104 27
Minh 0 Brayden Point TBL A 3 4 0 0 0 75 79 1.05 81 0 0 0 0 0 36 15
Minh 47 Alex Ovechkin WSH A 2 2 0 0 0 63 71 1.13 73 0 0 0 0 0 21 5
Minh 0 Aleksander Barkov FLA A 2 2 0 0 0 66 69 1.05 71 0 0 0 0 0 20 9
Minh 98 Bryan Rust PIT A 4 3 0 0 0 70 63 0.9 64 0 0 0 0 0 37 17
Minh 79 Gabriel Vilardi WPG A 0 0 0 0 0 71 61 0.86 62 0 0 0 0 0 59 23
Minh 93 William Eklund SJS A 3 4 0 0 0 75 58 0.77 59 0 0 0 0 0 39 19
Minh 42 Bo Horvat NYI A 4 4 0 0 0 79 57 0.72 58 0 0 0 0 0 44 21
Minh 8 Vincent Trocheck NYR A 5 4 0 0 0 80 57 0.71 58 0 0 0 0 0 39 20
Minh 71 Brock Nelson COL A 2 4 0 0 0 80 56 0.7 56 0 0 0 0 0 33 17
Minh 88 Mats Zuccarello MIN A 4 3 0 0 0 68 52 0.76 52 0 0 0 0 0 36 18
Minh 156 Ivan Barbashev VGK A 0 0 0 0 0 53 41 0.77 42 0 0 0 0 0 20 9
Minh 102 Valeri Nichushkin COL A 3 3 0 0 0 43 34 0.79 34 0 0 0 0 0 32 14
Minh 210 Alex Laferriere LAK A 0 0 0 0 0 65 34 0.52 35 0 0 0 0 0 8 4
Minh 54 Joel Eriksson Ek MIN A 4 3 0 0 0 45 28 0.62 29 0 0 0 0 0 4 5
Minh 46 Elias Lindholm BOS A 0 0 0 0 0 54 28 0.52 29 0 0 0 0 0 14 11
Minh 213 Mason Marchment DAL A 0 0 0 0 0 33 27 0.82 29 0 0 0 0 0 10 6
Minh 168 Barrett Hayton UTA A 0 0 0 0 0 15 8 0.53 9 0 0 0 0 0 6 3
Minh 112 Jake Neighbours STL A 0 0 0 0 0 6 3 0.5 4 0 0 0 0 0 0 1
Minh 0 Josh Morrissey WPG D 5 3 0 0 0 79 61 0.77 62 0 0 0 0 0 61 26
Minh 0 Jakob Chychrun WSH D 0 1 0 0 0 73 47 0.64 48 0 0 0 0 0 20 14
Minh 55 Shayne Gostisbehere CAR D 0 1 0 0 0 68 44 0.65 46 0 0 0 0 0 44 25
Minh 230 Jackson LaCombe ANA D 0 4 0 0 0 73 43 0.59 44 0 0 0 0 0 22 11
Minh 132 Jake Walman EDM D 1 1 0 0 0 65 40 0.62 42 0 0 0 0 0 7 7
