Pool ABC 2024-2025 Le 2025-03-17 7:47:35 AM


Liste des points et points maximum de la semaine 23 Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Kiki 56 4 30 7 15 0.93 60 4 34 7 15
Mark 52 4 32 15 1 0.87 60 4 38 15 3
Pica 51 6 26 10 9 0.91 56 6 31 10 9
Psfl 51 4 30 10 7 0.88 58 4 37 10 7
Pete 46 7 20 7 12 0.88 52 7 24 9 12
Chad 44 2 27 3 12 0.88 50 2 32 4 12
Tedd 42 4 25 11 2 0.95 44 4 27 11 2
Jero 37 2 23 9 3 0.97 38 2 24 9 3
Mike 35 1 22 9 3 0.92 38 1 25 9 3
Flix 34 6 15 7 6 0.92 37 6 17 8 6
Minh 32 3 22 6 1 0.91 35 3 24 7 1



Liste des points et points maximum aux cumulatifs Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Tedd 1043 86 574 229 154 0.89 1178 86 667 258 167
Pete 996 85 587 201 123 0.9 1106 85 648 222 151
Kiki 979 79 588 190 122 0.88 1111 79 669 209 154
Minh 972 78 541 204 149 0.88 1102 78 662 213 149
Chad 947 81 590 145 131 0.83 1139 81 717 163 178
Mike 929 87 570 160 112 0.88 1057 87 639 183 148
Pica 902 86 501 197 118 0.87 1034 86 598 213 137
Jero 886 85 508 182 111 0.87 1024 85 595 201 143
Mark 881 78 523 178 102 0.9 982 78 581 196 127
Psfl 875 82 543 140 110 0.85 1026 82 655 175 114
Flix 854 94 500 155 105 0.88 974 94 553 186 141



Moyenne des gardiens de buts Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
128245 5959 54204 2.788



Liste Equipe Dg Chad Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 4

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Chad 0 Toronto Maple Leafs TOR E 2 3 0 0 0 66 81 1.23 101 0 0 0 0 0 81 23
Chad 0 Kyle Connor WPG A 5 3 0 0 0 68 85 1.25 102 0 0 0 0 0 85 23
Chad 0 Clayton Keller UTA A 3 4 0 0 0 66 75 1.14 92 0 0 0 0 0 75 23
Chad 39 Brandon Hagel TBL A 3 3 0 0 0 66 73 1.11 91 0 0 0 0 0 72 22
Chad 0 Jason Robertson DAL A 1 2 0 0 0 66 67 1.02 84 0 0 0 0 0 53 18
Chad 19 Cole Caufield MTL A 5 3 0 0 0 66 61 0.92 75 0 0 0 0 0 61 23
Chad 26 John Tavares TOR A 1 3 0 0 0 59 56 0.95 71 0 0 0 0 0 32 13
Chad 92 Tomas Hertl VGK A 3 4 0 0 0 67 55 0.82 67 0 0 0 0 0 27 15
Chad 70 Anze Kopitar LAK A 2 3 0 0 0 65 53 0.82 67 0 0 0 0 0 53 23
Chad 1 Matvei Michkov PHI A 0 3 0 0 0 66 47 0.71 57 0 0 0 0 0 41 21
Chad 15 Pavel Buchnevich STL A 4 3 0 0 0 66 47 0.71 57 0 0 0 0 0 47 23
Chad 0 Carter Verhaeghe FLA A 1 4 0 0 0 68 46 0.68 56 0 0 0 0 0 42 22
Chad 180 Frank Vatrano ANA A 3 4 0 0 0 66 41 0.62 50 0 0 0 0 0 0 1
Chad 100 Owen Tippett PHI A 0 3 0 0 0 63 36 0.57 44 0 0 0 0 0 0 0
Chad 192 Ross Colton COL A 3 4 0 0 0 51 25 0.49 32 0 0 0 0 0 2 3
Chad 161 Joel Farabee CGY A 1 2 0 0 0 65 23 0.35 29 0 0 0 0 0 0 0
Chad 135 Taylor Hall CHI A 0 0 0 0 0 6 2 0.33 7 0 0 0 0 0 0 0
Chad 0 Rasmus Dahlin BUF D 1 3 0 0 0 57 52 0.91 67 0 0 0 0 0 52 23
Chad 193 Mason Lohrei BOS D 1 3 0 0 0 63 29 0.46 35 0 0 0 0 0 15 15
Chad 56 Travis Sanheim PHI D 0 3 0 0 0 68 27 0.4 33 0 0 0 0 0 27 23
Chad 0 Brock Faber MIN D 0 3 0 0 0 63 24 0.38 30 0 0 0 0 0 24 23
Chad 59 Gustav Forsling FLA D 1 4 0 0 0 68 23 0.34 28 0 0 0 0 0 18 19
Chad 211 Jacob Middleton MIN D 1 3 0 0 0 56 19 0.34 24 0 0 0 0 0 8 10
Chad 128 Dylan Demelo WPG D 0 0 0 0 0 18 3 0.17 5 0 0 0 0 0 1 2
Chad 148 Matt Roy WSH D 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chad 52 Filip Gustavsson MIN G 4 3 8 77 0 45 77 1.71 103 2653 2.6 115 1216 4 72 22
Chad 0 Igor Shesterkin NYR G 8 4 7 89 1 50 69 1.38 88 2854 2.8 133 1291 5 59 21
Chad 172 Samuel Ersson PHI G 0 2 8 42 0 39 33 0.85 45 2145 3.02 108 841 2 0 3



Liste Equipe Dg Flix Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Flix 197 Winnipeg Jets WPG E 6 3 0 0 0 68 98 1.44 118 0 0 0 0 0 88 21
Flix 0 Vancouver Canucks VAN E 0 0 0 0 0 5 6 1.2 24 0 0 0 0 0 6 2
Flix 0 Tim Stützle OTT A 3 4 0 0 0 66 68 1.03 84 0 0 0 0 0 68 23
Flix 198 Kirill Marchenko CBJ A 1 3 0 0 0 63 62 0.98 77 0 0 0 0 0 53 20
Flix 212 Aliaksei Protas WSH A 4 3 0 0 0 67 59 0.88 72 0 0 0 0 0 42 17
Flix 0 Matt Boldy MIN A 1 3 0 0 0 67 55 0.82 67 0 0 0 0 0 50 22
Flix 0 Connor Bedard CHI A 0 3 0 0 0 67 52 0.78 64 0 0 0 0 0 52 23
Flix 2 Macklin Celebrini SJS A 2 3 0 0 0 56 50 0.89 62 0 0 0 0 0 50 20
Flix 0 Brayden Point TBL A 0 0 0 0 0 30 43 1.43 66 0 0 0 0 0 43 12
Flix 0 Andrei Svechnikov CAR A 0 0 0 0 0 63 43 0.68 53 0 0 0 0 0 32 21
Flix 196 Anton Lundell FLA A 0 4 0 0 0 67 41 0.61 49 0 0 0 0 0 22 13
Flix 133 Jake DeBrusk VAN A 2 4 0 0 0 67 38 0.57 47 0 0 0 0 0 25 18
Flix 30 Alexis Lafrenière NYR A 2 4 0 0 0 68 38 0.56 46 0 0 0 0 0 38 22
Flix 213 Mason Marchment DAL A 2 2 0 0 0 48 34 0.71 45 0 0 0 0 0 4 5
Flix 190 Connor Zary CGY A 0 1 0 0 0 49 24 0.49 32 0 0 0 0 0 2 2
Flix 22 Jordan Kyrou STL A 0 0 0 0 0 15 13 0.87 25 0 0 0 0 0 13 5
Flix 16 Ryan Nugent-Hopkins EDM A 0 0 0 0 0 15 6 0.4 12 0 0 0 0 0 6 5
Flix 189 Philipp Kurashev CHI A 0 0 0 0 0 17 4 0.24 8 0 0 0 0 0 0 0
Flix 185 Charlie Coyle BOS A 0 0 0 0 0 6 1 0.17 3 0 0 0 0 0 0 1
Flix 146 Cutter Gauthier ANA A 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1
Flix 86 Gabriel Landeskog COL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 0 Evan Bouchard EDM D 3 4 0 0 0 67 53 0.79 65 0 0 0 0 0 26 11
Flix 0 Moritz Seider DET D 1 4 0 0 0 67 38 0.57 47 0 0 0 0 0 38 23
Flix 57 Owen Power BUF D 1 3 0 0 0 65 32 0.49 40 0 0 0 0 0 28 22
Flix 0 Jakob Chychrun WSH D 0 0 0 0 0 31 24 0.77 35 0 0 0 0 0 22 10
Flix 222 Ryker Evans SEA D 1 2 0 0 0 60 24 0.4 30 0 0 0 0 0 8 15
Flix 170 Darnell Nurse EDM D 1 4 0 0 0 62 24 0.39 30 0 0 0 0 0 11 10
Flix 76 Brady Skjei NSH D 2 3 0 0 0 66 24 0.36 30 0 0 0 0 0 14 14
Flix 69 Jamie Drysdale PHI D 1 3 0 0 0 56 16 0.29 20 0 0 0 0 0 6 5
Flix 195 Kaiden Guhle MTL D 0 0 0 0 0 24 6 0.25 10 0 0 0 0 0 2 4
Flix 179 Jared Spurgeon MIN D 0 0 0 0 0 2 1 0.5 8 0 0 0 0 0 0 0
Flix 113 Simon Nemec NJD D 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 1
Flix 223 Mackenzie Blackwood COL G 2 1 1 22 0 47 70 1.49 91 2689 2.5 112 1197 3 39 12
Flix 116 Sam Montembeault MTL G 4 2 3 50 0 49 64 1.31 85 2752 2.83 130 1187 4 49 17
Flix 28 Alexandar Georgiev SJS G 1 3 8 54 0 41 23 0.56 31 2207 3.64 134 936 0 2 5
Flix 0 Thatcher Demko VAN G 0 0 0 0 0 17 16 0.94 30 941 2.87 45 367 1 7 8
Flix 159 Charlie Lindgren WSH G 0 0 0 0 0 12 9 0.75 20 711 2.95 35 283 0 8 4



Liste Equipe Dg Jero Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 5

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jero 0 Florida Panthers FLA E 2 4 0 0 0 68 85 1.25 102 0 0 0 0 0 85 23
Jero 0 Connor McDavid EDM A 5 4 0 0 0 61 86 1.41 107 0 0 0 0 0 83 22
Jero 0 Sam Reinhart FLA A 4 4 0 0 0 68 72 1.06 87 0 0 0 0 0 72 23
Jero 0 Brady Tkachuk OTT A 4 4 0 0 0 64 53 0.83 66 0 0 0 0 0 53 23
Jero 149 Marco Rossi MIN A 1 3 0 0 0 67 53 0.79 65 0 0 0 0 0 13 8
Jero 47 Alex Ovechkin WSH A 0 0 0 0 0 48 50 1.04 66 0 0 0 0 0 47 16
Jero 44 Troy Terry ANA A 2 4 0 0 0 62 49 0.79 61 0 0 0 0 0 30 15
Jero 27 Alex Tuch BUF A 1 3 0 0 0 65 49 0.75 62 0 0 0 0 0 23 9
Jero 66 Jonathan Marchessault NSH A 0 3 0 0 0 66 48 0.73 60 0 0 0 0 0 25 11
Jero 165 Sam Bennett FLA A 4 4 0 0 0 66 45 0.68 54 0 0 0 0 0 45 23
Jero 87 Evgeni Malkin PIT A 2 3 0 0 0 59 44 0.75 54 0 0 0 0 0 44 23
Jero 156 Ivan Barbashev VGK A 1 3 0 0 0 56 42 0.75 53 0 0 0 0 0 1 1
Jero 0 J.T. Miller VAN A 0 0 0 0 0 35 31 0.89 44 0 0 0 0 0 28 12
Jero 157 Michael Bunting NSH A 0 2 0 0 0 60 29 0.48 36 0 0 0 0 0 16 16
Jero 126 Dawson Mercer NJD A 0 3 0 0 0 68 28 0.41 34 0 0 0 0 0 12 8
Jero 139 William Karlsson VGK A 0 0 0 0 0 38 18 0.47 25 0 0 0 0 0 16 20
Jero 153 Shane Wright SEA A 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Jero 0 Erik Karlsson PIT D 3 3 0 0 0 69 49 0.71 58 0 0 0 0 0 49 23
Jero 0 John Carlson WSH D 2 3 0 0 0 67 44 0.66 54 0 0 0 0 0 42 22
Jero 20 Devon Toews COL D 2 4 0 0 0 64 33 0.52 41 0 0 0 0 0 32 21
Jero 0 Morgan Rielly TOR D 1 3 0 0 0 66 33 0.5 41 0 0 0 0 0 0 0
Jero 0 Mike Matheson MTL D 1 3 0 0 0 64 29 0.45 36 0 0 0 0 0 28 22
Jero 175 Oliver Ekman-Larsson TOR D 1 3 0 0 0 65 26 0.4 32 0 0 0 0 0 22 19
Jero 140 Jacob Trouba ANA D 1 4 0 0 0 66 13 0.2 16 0 0 0 0 0 2 3
Jero 40 Filip Hronek VAN D 0 0 0 0 0 24 10 0.42 16 0 0 0 0 0 7 5
Jero 115 Joey Daccord SEA G 1 2 7 44 0 46 62 1.35 81 2661 2.68 119 1174 1 34 12
Jero 9 Juuse Saros NSH G 2 2 4 38 0 49 58 1.18 77 2837 2.92 138 1201 4 58 23
Jero 107 Joseph Woll TOR G 1 1 3 30 0 34 41 1.21 60 1966 2.78 91 867 1 19 11
Jero 191 Devon Levi BUF G 0 1 5 28 0 9 3 0.33 9 481 4.12 33 225 0 0 0



Liste Equipe Dg Kiki Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 3

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Kiki 242 Washington Capitals WSH E 4 3 0 0 0 67 96 1.43 117 0 0 0 0 0 12 2
Kiki 219 Minnesota Wild MIN E 0 0 0 0 0 61 74 1.21 92 0 0 0 0 0 44 14
Kiki 0 Boston Bruins BOS E 0 0 0 0 0 22 23 1.05 38 0 0 0 0 0 23 7
Kiki 0 Leon Draisaitl EDM A 6 4 0 0 0 67 101 1.51 124 0 0 0 0 0 101 23
Kiki 0 Jack Eichel VGK A 3 4 0 0 0 66 80 1.21 98 0 0 0 0 0 80 23
Kiki 0 Sidney Crosby PIT A 5 3 0 0 0 67 73 1.09 87 0 0 0 0 0 73 23
Kiki 29 Alex DeBrincat DET A 5 4 0 0 0 67 58 0.87 71 0 0 0 0 0 56 22
Kiki 0 Auston Matthews TOR A 1 3 0 0 0 51 57 1.12 75 0 0 0 0 0 55 22
Kiki 240 Dylan Holloway STL A 4 3 0 0 0 68 51 0.75 62 0 0 0 0 0 10 3
Kiki 49 Jonathan Huberdeau CGY A 3 2 0 0 0 65 49 0.75 62 0 0 0 0 0 41 20
Kiki 105 Tyler Toffoli SJS A 2 3 0 0 0 65 45 0.69 55 0 0 0 0 0 28 16
Kiki 37 Ryan O'Reilly NSH A 1 3 0 0 0 63 42 0.67 53 0 0 0 0 0 39 21
Kiki 187 Sean Monahan CBJ A 0 0 0 0 0 41 41 1 57 0 0 0 0 0 34 12
Kiki 68 Brock Boeser VAN A 0 4 0 0 0 60 38 0.63 47 0 0 0 0 0 35 20
Kiki 127 Casey Mittelstadt BOS A 2 3 0 0 0 67 37 0.55 45 0 0 0 0 0 32 20
Kiki 220 Stefan Noesen NJD A 1 3 0 0 0 66 34 0.52 42 0 0 0 0 0 4 3
Kiki 118 Shane Pinto OTT A 3 4 0 0 0 54 28 0.52 36 0 0 0 0 0 0 0
Kiki 141 Yegor Sharangovich CGY A 0 2 0 0 0 57 23 0.4 30 0 0 0 0 0 0 2
Kiki 176 Thomas Novak NSH A 0 0 0 0 0 47 19 0.4 25 0 0 0 0 0 0 0
Kiki 0 Victor Hedman TBL D 3 3 0 0 0 63 53 0.84 66 0 0 0 0 0 53 23
Kiki 17 MacKenzie Weegar CGY D 3 2 0 0 0 65 39 0.6 49 0 0 0 0 0 39 23
Kiki 0 Roman Josi NSH D 0 0 0 0 0 53 38 0.72 50 0 0 0 0 0 38 23
Kiki 154 Neal Pionk WPG D 0 1 0 0 0 66 37 0.56 45 0 0 0 0 0 31 21
Kiki 0 Miro Heiskanen DAL D 0 0 0 0 0 50 25 0.5 33 0 0 0 0 0 25 17
Kiki 89 Brent Burns CAR D 1 3 0 0 0 67 23 0.34 28 0 0 0 0 0 4 8
Kiki 183 Timothy Liljegren SJS D 0 0 0 0 0 12 1 0.08 2 0 0 0 0 0 0 0
Kiki 108 Darcy Kuemper LAK G 13 3 1 78 2 38 65 1.71 94 2273 2.16 82 914 4 51 17
Kiki 10 Sergei Bobrovsky FLA G 2 3 8 56 0 45 62 1.38 81 2655 2.51 111 1064 4 62 23
Kiki 166 Elvis Merzlikins CBJ G 0 2 8 48 0 44 46 1.05 63 2644 3.04 134 1150 1 9 6



Liste Equipe Dg Mark Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mark 0 New Jersey Devils NJD E 4 3 0 0 0 68 78 1.15 94 0 0 0 0 0 78 23
Mark 0 Jesper Bratt NJD A 9 3 0 0 0 68 79 1.16 95 0 0 0 0 0 79 23
Mark 0 Tage Thompson BUF A 5 3 0 0 0 59 59 1 76 0 0 0 0 0 59 23
Mark 227 Tom Wilson WSH A 4 3 0 0 0 66 56 0.85 69 0 0 0 0 0 29 12
Mark 0 Kirill Kaprizov MIN A 0 0 0 0 0 37 52 1.41 73 0 0 0 0 0 46 14
Mark 3 Nico Hischier NJD A 0 0 0 0 0 59 49 0.83 61 0 0 0 0 0 49 20
Mark 63 Logan Cooley UTA A 1 4 0 0 0 60 48 0.8 60 0 0 0 0 0 47 20
Mark 0 Aleksander Barkov FLA A 0 0 0 0 0 44 47 1.07 62 0 0 0 0 0 47 15
Mark 53 Jared McCann SEA A 0 3 0 0 0 68 45 0.66 54 0 0 0 0 0 45 23
Mark 151 Cole Perfetti WPG A 4 3 0 0 0 68 42 0.62 51 0 0 0 0 0 29 17
Mark 237 Mason McTavish ANA A 3 4 0 0 0 61 40 0.66 50 0 0 0 0 0 13 6
Mark 231 Kaapo Kakko SEA A 1 3 0 0 0 65 37 0.57 45 0 0 0 0 0 10 8
Mark 46 Elias Lindholm BOS A 4 3 0 0 0 68 36 0.53 43 0 0 0 0 0 1 2
Mark 199 Josh Norris BUF A 2 2 0 0 0 56 35 0.62 45 0 0 0 0 0 23 13
Mark 12 Dylan Cozens OTT A 3 4 0 0 0 66 35 0.53 43 0 0 0 0 0 20 12
Mark 94 Trevor Zegras ANA A 3 4 0 0 0 42 21 0.5 28 0 0 0 0 0 7 7
Mark 61 Jeff Skinner EDM A 0 0 0 0 0 46 17 0.37 23 0 0 0 0 0 7 6
Mark 103 Quinton Byfield LAK A 0 0 0 0 0 30 13 0.43 20 0 0 0 0 0 10 7
Mark 158 Blake Coleman CGY A 0 0 0 0 0 31 13 0.42 20 0 0 0 0 0 2 2
Mark 178 Andrew Mangiapane WSH A 0 0 0 0 0 4 2 0.5 10 0 0 0 0 0 0 0
Mark 130 Tyler Bertuzzi CHI A 0 0 0 0 0 9 2 0.22 5 0 0 0 0 0 0 0
Mark 0 Shea Theodore VGK D 0 0 0 0 0 55 48 0.87 61 0 0 0 0 0 48 19
Mark 14 Brandon Montour SEA D 6 3 0 0 0 67 38 0.57 46 0 0 0 0 0 38 23
Mark 0 Luke Hughes NJD D 4 3 0 0 0 59 33 0.56 41 0 0 0 0 0 28 18
Mark 34 Thomas Chabot OTT D 2 4 0 0 0 65 33 0.51 41 0 0 0 0 0 31 21
Mark 132 Jake Walman SJS D 0 0 0 0 0 41 28 0.68 37 0 0 0 0 0 21 16
Mark 0 Noah Dobson NYI D 1 3 0 0 0 55 28 0.51 36 0 0 0 0 0 4 6
Mark 215 Samuel Girard COL D 2 4 0 0 0 65 22 0.34 27 0 0 0 0 0 6 8
Mark 114 K'Andre Miller NYR D 0 0 0 0 0 16 2 0.12 4 0 0 0 0 0 2 4
Mark 145 Artyom Levshunov CHI D 1 3 0 0 0 3 1 0.33 6 0 0 0 0 0 0 0
Mark 202 Lukas Dostal ANA G 0 3 12 73 0 43 56 1.3 75 2429 2.94 119 1181 1 30 13
Mark 0 Jeremy Swayman BOS G 1 3 10 70 0 49 55 1.12 71 2857 3 143 1242 4 51 21
Mark 236 Cam Talbot DET G 1 1 2 21 0 37 41 1.11 58 2066 2.96 102 914 2 0 0
Mark 233 Jake Allen NJD G 2 1 2 31 0 25 39 1.56 61 1432 2.6 62 624 4 14 4
Mark 74 Tristan Jarry PIT G 0 0 0 0 0 22 17 0.77 27 1252 3.31 69 527 0 5 5
Mark 169 Semyon Varlamov NYI G 0 0 0 0 0 10 9 0.9 23 602 2.89 29 233 0 2 3



Liste Equipe Dg Mike Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mike 0 Dallas Stars DAL E 1 2 0 0 0 66 87 1.32 108 0 0 0 0 0 87 23
Mike 0 Mitchell Marner TOR A 1 3 0 0 0 65 80 1.23 100 0 0 0 0 0 80 23
Mike 0 Artemi Panarin NYR A 5 4 0 0 0 66 72 1.09 87 0 0 0 0 0 71 22
Mike 97 Matt Duchene DAL A 0 0 0 0 0 64 66 1.03 82 0 0 0 0 0 65 21
Mike 23 Travis Konecny PHI A 1 3 0 0 0 68 65 0.96 79 0 0 0 0 0 65 23
Mike 0 Robert Thomas STL A 4 3 0 0 0 56 55 0.98 69 0 0 0 0 0 52 19
Mike 6 Adrian Kempe LAK A 1 3 0 0 0 65 54 0.83 68 0 0 0 0 0 50 21
Mike 83 Drake Batherson OTT A 5 4 0 0 0 66 54 0.82 67 0 0 0 0 0 42 16
Mike 0 Mika Zibanejad NYR A 0 0 0 0 0 64 47 0.73 57 0 0 0 0 0 47 21
Mike 0 Steven Stamkos NSH A 1 3 0 0 0 66 42 0.64 52 0 0 0 0 0 34 22
Mike 209 Conor Garland VAN A 3 4 0 0 0 67 41 0.61 50 0 0 0 0 0 17 11
Mike 241 Shane Wright SEA A 0 3 0 0 0 65 38 0.58 46 0 0 0 0 0 2 2
Mike 91 Matty Beniers SEA A 1 3 0 0 0 68 36 0.53 43 0 0 0 0 0 1 1
Mike 90 Patrik Laine MTL A 3 2 0 0 0 36 27 0.75 39 0 0 0 0 0 22 11
Mike 101 Gustav Nyquist MIN A 1 3 0 0 0 64 22 0.34 27 0 0 0 0 0 11 11
Mike 124 Tyler Seguin DAL A 0 0 0 0 0 19 20 1.05 37 0 0 0 0 0 9 4
Mike 201 Yegor Chinakhov CBJ A 0 2 0 0 0 26 14 0.54 23 0 0 0 0 0 0 0
Mike 181 Jordan Eberle SEA A 0 0 0 0 0 17 11 0.65 20 0 0 0 0 0 2 2
Mike 163 Matias Maccelli UTA A 0 0 0 0 0 12 6 0.5 14 0 0 0 0 0 0 0
Mike 0 Mikhail Sergachev UTA D 2 4 0 0 0 62 43 0.69 53 0 0 0 0 0 43 23
Mike 214 Colton Parayko STL D 0 0 0 0 0 62 35 0.56 43 0 0 0 0 0 24 16
Mike 62 Alex Pietrangelo VGK D 2 4 0 0 0 64 28 0.44 35 0 0 0 0 0 25 18
Mike 43 Mattias Ekholm EDM D 0 0 0 0 0 60 27 0.45 34 0 0 0 0 0 25 19
Mike 0 Kris Letang PIT D 2 3 0 0 0 62 27 0.44 33 0 0 0 0 0 27 21
Mike 208 Rasmus Sandin WSH D 1 3 0 0 0 67 25 0.37 30 0 0 0 0 0 13 11
Mike 58 Pavel Mintyukov ANA D 2 4 0 0 0 55 15 0.27 19 0 0 0 0 0 3 5
Mike 235 John Klingberg EDM D 0 0 0 0 0 10 4 0.4 10 0 0 0 0 0 0 0
Mike 137 Ty Emberson EDM D 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 2
Mike 173 Tony DeAngelo CAR D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike 224 Logan Thompson WSH G 2 2 5 44 0 38 59 1.55 82 2276 2.32 88 965 2 38 13
Mike 104 Ukko-Pekka Luukkonen BUF G 0 3 12 70 0 49 45 0.92 61 2805 3.19 149 1184 2 26 14
Mike 200 Anthony Stolarz TOR G 1 2 6 43 0 26 41 1.58 66 1503 2.39 60 674 1 32 12
Mike 150 Cam Talbot DET G 0 0 0 0 0 27 36 1.33 56 1470 2.9 71 682 2 16 7
Mike 120 Frederik Andersen CAR G 0 0 0 0 0 11 16 1.45 38 655 2.29 25 243 1 0 0



Liste Equipe Dg Minh Pool ABC 2024-2025

Le 2025-03-17 7:47:35 AM

Nombre de crédit disponible : 2

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Minh 225 Tampa Bay Lightning TBL E 3 3 0 0 0 66 81 1.23 101 0 0 0 0 0 47 13
Minh 0 New York Rangers NYR E 0 0 0 0 0 30 31 1.03 45 0 0 0 0 0 31 10
Minh 0 Nikita Kucherov TBL A 1 2 0 0 0 62 93 1.5 117 0 0 0 0 0 90 22
Minh 0 David Pastrnak BOS A 3 3 0 0 0 68 82 1.21 99 0 0 0 0 0 82 23
Minh 0 Brayden Point TBL A 0 3 0 0 0 61 65 1.07 82 0 0 0 0 0 22 11
Minh 0 Aleksander Barkov FLA A 2 4 0 0 0 58 62 1.07 77 0 0 0 0 0 15 6
Minh 79 Gabriel Vilardi WPG A 2 3 0 0 0 68 61 0.9 74 0 0 0 0 0 59 22
Minh 47 Alex Ovechkin WSH A 5 3 0 0 0 51 55 1.08 71 0 0 0 0 0 5 1
Minh 98 Bryan Rust PIT A 2 3 0 0 0 58 49 0.84 60 0 0 0 0 0 28 14
Minh 93 William Eklund SJS A 1 3 0 0 0 63 49 0.78 60 0 0 0 0 0 35 17
Minh 8 Vincent Trocheck NYR A 4 4 0 0 0 68 46 0.68 56 0 0 0 0 0 29 17
Minh 71 Brock Nelson COL A 1 4 0 0 0 66 45 0.68 54 0 0 0 0 0 22 13
Minh 42 Bo Horvat NYI A 1 3 0 0 0 65 44 0.68 55 0 0 0 0 0 35 18
Minh 156 Ivan Barbashev VGK A 0 0 0 0 0 53 41 0.77 52 0 0 0 0 0 20 9
Minh 88 Mats Zuccarello MIN A 1 3 0 0 0 54 41 0.76 52 0 0 0 0 0 33 17
Minh 210 Alex Laferriere LAK A 0 3 0 0 0 61 32 0.52 41 0 0 0 0 0 8 4
Minh 46 Elias Lindholm BOS A 0 0 0 0 0 54 28 0.52 35 0 0 0 0 0 14 11
Minh 213 Mason Marchment DAL A 0 0 0 0 0 33 27 0.82 40 0 0 0 0 0 10 6
Minh 102 Valeri Nichushkin COL A 3 4 0 0 0 30 26 0.87 38 0 0 0 0 0 24 10
Minh 54 Joel Eriksson Ek MIN A 0 0 0 0 0 42 24 0.57 32 0 0 0 0 0 4 5
Minh 168 Barrett Hayton UTA A 0 0 0 0 0 15 8 0.53 16 0 0 0 0 0 6 3
Minh 112 Jake Neighbours STL A 0 0 0 0 0 6 3 0.5 10 0 0 0 0 0 0 1
Minh 0 Josh Morrissey WPG D 1 3 0 0 0 67 52 0.78 63 0 0 0 0 0 52 22
Minh 0 Jakob Chychrun WSH D 1 3 0 0 0 62 42 0.68 52 0 0 0 0 0 18 11
Minh 55 Shayne Gostisbehere CAR D 2 3 0 0 0 59 37 0.63 47 0 0 0 0 0 37 21
Minh 230 Jackson LaCombe ANA D 1 4 0 0 0 60 35 0.58 44 0 0 0 0 0 14 7
Minh 132 Jake Walman EDM D 1 4 0 0 0 55 34 0.62 43 0 0 0 0 0 3 4
Minh 72 Brandt Clarke LAK D 1 3 0 0 0 61 28 0.46 36 0 0 0 0 0 24 17
Minh 0 Evan Bouchard EDM D 0 0 0 0 0 36 27 0.75 38 0 0 0 0 0 27 12
