Pool ABC 2024-2025 Le 2025-03-12 10:52:31 AM


Moyenne des gardiens de buts Pool ABC 2024-2025

Le 2025-03-12 10:52:31 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
123734 5757 52509 2.792



Liste des gardiens de buts de nos équipes Pool ABC 2024-2025

Le 2025-03-12 10:52:31 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8476945 Tedd WPG Connor Hellebuyck G 50 0 1 95 3008 1.99 100 1262 6 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8476883 Minh TBL Andrei Vasilevskiy G 51 0 2 86 3016 2.29 115 1307 4 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8478406 Flix COL Mackenzie Blackwood G 47 0 1 71 2689 2.5 112 1197 3 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8479406 Chad MIN Filip Gustavsson G 43 1 1 71 2532 2.56 108 1166 4 https://www.nhl.com/player/Filip-Gustavsson-8479406
8481692 Pica CGY Dustin Wolf G 38 0 3 64 2285 2.52 96 1032 3 https://www.nhl.com/player/Dustin-Wolf-8481692
8478048 Chad NYR Igor Shesterkin G 47 0 0 63 2675 2.87 128 1224 4 https://www.nhl.com/player/Igor-Shesterkin-8478048
8478009 Pete NYI Ilya Sorokin G 48 1 0 62 2750 2.77 127 1212 3 https://www.nhl.com/player/Ilya-Sorokin-8478009
8479979 Minh DAL Jake Oettinger G 46 0 1 60 2707 2.48 112 1118 1 https://www.nhl.com/player/Jake-Oettinger-8479979
8478916 Jero SEA Joey Daccord G 44 0 2 60 2540 2.65 112 1130 1 https://www.nhl.com/player/Joey-Daccord-8478916
8475683 Kiki FLA Sergei Bobrovsky G 43 0 0 59 2538 2.51 106 1029 4 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8478470 Flix MTL Sam Montembeault G 48 0 1 58 2693 2.87 129 1166 4 https://www.nhl.com/player/Sam-Montembeault-8478470
8480313 Mike WSH Logan Thompson G 37 0 1 58 2216 2.36 87 946 2 https://www.nhl.com/player/Logan-Thompson-8480313
8480280 Mark BOS Jeremy Swayman G 47 0 0 57 2779 2.91 135 1197 4 https://www.nhl.com/player/Jeremy-Swayman-8480280
8477424 Jero NSH Juuse Saros G 48 0 1 56 2778 2.94 136 1188 4 https://www.nhl.com/player/Juuse-Saros-8477424
8480843 Mark ANA Lukas Dostal G 41 0 0 55 2329 2.91 113 1144 1 https://www.nhl.com/player/Lukas-Dostal-8480843
8475311 Kiki LAK Darcy Kuemper G 36 0 1 54 2150 2.29 82 869 2 https://www.nhl.com/player/Darcy-Kuemper-8475311
8474593 Tedd NJD Jacob Markstrom G 40 0 0 52 2367 2.36 93 893 3 https://www.nhl.com/player/Jacob-Markstrom-8474593
8476412 Psfl STL Jordan Binnington G 45 0 0 51 2584 2.79 120 1065 3 https://www.nhl.com/player/Jordan-Binnington-8476412
8481611 Pica CAR Pyotr Kochetkov G 39 0 3 50 2317 2.43 94 890 1 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8478499 Pete VGK Adin Hill G 38 0 0 49 2237 2.6 97 911 3 https://www.nhl.com/player/Adin-Hill-8478499
8476999 Psfl OTT Linus Ullmark G 32 0 1 48 1796 2.67 80 829 3 https://www.nhl.com/player/Linus-Ullmark-8476999
8479973 Pete EDM Stuart Skinner G 44 0 0 46 2543 2.88 122 1054 2 https://www.nhl.com/player/Stuart-Skinner-8479973
8480045 Mike BUF Ukko-Pekka Luukkonen G 47 0 1 45 2682 3.11 139 1146 2 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8478007 Kiki CBJ Elvis Merzlikins G 43 0 0 45 2584 3.04 131 1125 1 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8475660 Mark DET Cam Talbot G 37 0 0 41 2066 2.96 102 914 2 https://www.nhl.com/player/Cam-Talbot-8475660
8479361 Jero TOR Joseph Woll G 34 0 0 41 1966 2.78 91 866 1 https://www.nhl.com/player/Joseph-Woll-8479361
8476932 Mike TOR Anthony Stolarz G 24 0 1 40 1388 2.33 54 631 1 https://www.nhl.com/player/Anthony-Stolarz-8476932
8474596 Mark NJD Jake Allen G 24 0 0 37 1372 2.62 60 593 4 https://www.nhl.com/player/Jake-Allen-8474596
8481035 Chad PHI Samuel Ersson G 37 0 0 32 2020 2.97 100 799 2 https://www.nhl.com/player/Samuel-Ersson-8481035
8480981 Pica STL Joel Hofer G 24 0 1 26 1309 2.89 63 563 1 https://www.nhl.com/player/Joel-Hofer-8480981
8480382 Flix SJS Alexandar Georgiev G 39 0 1 19 2127 3.64 129 898 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8477967 Flix VAN Thatcher Demko G 17 0 0 16 941 2.87 45 367 1 https://www.nhl.com/player/Thatcher-Demko-8477967
8482137 Psfl SJS Yaroslav Askarov G 13 0 1 13 717 3.1 37 320 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8482221 Jero BUF Devon Levi G 8 0 0 3 423 3.97 28 197 0 https://www.nhl.com/player/Devon-Levi-8482221



Liste des gardiens de buts disponible Pool ABC 2024-2025

Le 2025-03-12 10:52:31 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8480947 VAN Kevin Lankinen G 41 0 1 56 2430 2.54 103 977 4 https://www.nhl.com/player/Kevin-Lankinen-8480947
8478872 UTA Karel Vejmelka G 41 0 0 53 2413 2.49 100 1003 1 https://www.nhl.com/player/Karel-Vejmelka-8478872
8481519 CHI Spencer Knight G 26 0 2 39 1481 2.35 58 603 2 https://www.nhl.com/player/Spencer-Knight-8481519
8482821 CHI Arvid Soderblom G 31 0 0 37 1792 3.05 91 871 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8477968 PIT Alex Nedeljkovic G 33 1 1 32 1893 3.17 100 819 1 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8476434 ANA John Gibson G 26 0 1 32 1403 2.82 66 660 0 https://www.nhl.com/player/John-Gibson-8476434
8479292 WSH Charlie Lindgren G 29 0 0 31 1704 2.64 75 658 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8479193 DAL Casey DeSmith G 20 0 1 31 1117 2.42 45 477 2 https://www.nhl.com/player/Casey-DeSmith-8479193
8478435 CGY Dan Vladar G 25 0 1 29 1512 2.98 75 629 2 https://www.nhl.com/player/Dan-Vladar-8478435
8478492 VGK Ilya Samsonov G 26 0 1 27 1561 2.81 73 587 2 https://www.nhl.com/player/Ilya-Samsonov-8478492
8470594 MIN Marc-Andre Fleury G 22 0 0 27 1255 2.72 57 537 1 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8475852 DET Petr Mrazek G 33 0 0 26 1840 3.46 106 858 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8479312 DET Alex Lyon G 25 0 0 25 1297 2.77 60 539 1 https://www.nhl.com/player/Alex-Lyon-8479312
8476341 OTT Anton Forsberg G 23 0 0 25 1273 2.78 59 508 2 https://www.nhl.com/player/Anton-Forsberg-8476341
8471734 NYR Jonathan Quick G 21 0 0 25 1148 3.14 60 517 3 https://www.nhl.com/player/Jonathan-Quick-8471734
8476914 BOS Joonas Korpisalo G 21 0 0 25 1191 2.82 56 474 3 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8475809 COL Scott Wedgewood G 17 0 0 24 939 2.49 39 385 2 https://www.nhl.com/player/Scott-Wedgewood-8475809
8477480 WPG Eric Comrie G 16 0 0 24 951 2.46 39 413 1 https://www.nhl.com/player/Eric-Comrie-8477480
8482447 OTT Leevi Merilainen G 12 0 0 24 663 1.99 22 273 3 https://www.nhl.com/player/Leevi-Merilainen-8482447
8477465 PIT Tristan Jarry G 24 0 1 21 1373 3.15 72 591 0 https://www.nhl.com/player/Tristan-Jarry-8477465
8475717 EDM Calvin Pickard G 24 0 0 21 1283 2.76 59 506 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8479496 LAK David Rittich G 28 0 0 20 1549 2.75 71 547 0 https://www.nhl.com/player/David-Rittich-8479496
8475883 CAR Frederik Andersen G 13 0 1 19 775 2.17 28 287 1 https://www.nhl.com/player/Frederik-Andersen-8475883
8481020 NSH Justus Annunen G 25 0 0 18 1297 3.15 68 540 0 https://www.nhl.com/player/Justus-Annunen-8481020
8478971 UTA Connor Ingram G 22 0 2 16 1210 3.27 66 492 0 https://www.nhl.com/player/Connor-Ingram-8478971
8477970 FLA Vitek Vanecek G 19 0 1 16 1033 3.66 63 491 1 https://www.nhl.com/player/Vitek-Vanecek-8477970
8482487 MTL Jakub Dobes G 11 0 0 16 627 2.49 26 272 1 https://www.nhl.com/player/Jakub-Dobes-8482487
8477992 TBL Jonas Johansson G 14 0 0 15 801 3.15 42 360 1 https://www.nhl.com/player/Jonas-Johansson-8477992
8478905 PHI Ivan Fedotov G 21 0 0 14 1168 3.08 60 456 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8480193 CBJ Daniil Tarasov G 16 0 1 14 965 3.54 57 430 1 https://www.nhl.com/player/Daniil-Tarasov-8480193
8477405 NYI Marcus Hogberg G 8 0 0 12 389 1.7 11 167 0 https://www.nhl.com/player/Marcus-Hogberg-8477405
8473503 BUF James Reimer G 13 0 0 11 702 2.99 35 298 0 https://www.nhl.com/player/James-Reimer-8473503
8482076 NJD Nico Daws G 5 0 0 10 205 0.88 3 85 1 https://www.nhl.com/player/Nico-Daws-8482076
8482446 PIT Joel Blomqvist G 15 0 0 9 772 3.81 49 376 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8473575 NYI Semyon Varlamov G 10 0 0 9 602 2.89 29 233 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8483530 UTA Jaxson Stauber G 4 0 0 9 242 2.23 9 111 1 https://www.nhl.com/player/Jaxson-Stauber-8483530
8475831 SEA Philipp Grubauer G 22 0 0 8 1219 3.69 75 501 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8474682 CAR Dustin Tokarski G 6 0 0 8 358 2.18 13 119 1 https://www.nhl.com/player/Dustin-Tokarski-8474682
8482783 PHI Aleksei Kolosov G 15 0 0 6 783 3.45 45 302 0 https://www.nhl.com/player/Aleksei-Kolosov-8482783
8482982 CBJ Jet Greaves G 5 0 0 6 302 2.98 15 144 0 https://www.nhl.com/player/Jet-Greaves-8482982
8478024 ANA Ville Husso G 9 0 0 3 439 3.69 27 175 0 https://www.nhl.com/player/Ville-Husso-8478024
8483710 TOR Dennis Hildeby G 6 0 0 3 361 3.33 20 136 0 https://www.nhl.com/player/Dennis-Hildeby-8483710
8481707 LAK Erik Portillo G 1 0 0 3 59 1.02 1 28 0 https://www.nhl.com/player/Erik-Portillo-8481707
8481668 VAN Arturs Silovs G 9 0 0 2 483 3.85 31 188 0 https://www.nhl.com/player/Arturs-Silovs-8481668
8477484 CAR Spencer Martin G 9 0 0 2 416 3.89 27 148 1 https://www.nhl.com/player/Spencer-Martin-8477484
8481033 VGK Akira Schmid G 1 0 0 2 33 0 0 12 0 https://www.nhl.com/player/Akira-Schmid-8481033
8475839 NYR Louis Domingue G 1 0 0 2 60 2 2 25 0 https://www.nhl.com/player/Louis-Domingue-8475839
8481529 COL Trent Miner G 2 0 0 1 92 2.62 4 29 0 https://www.nhl.com/player/Trent-Miner-8481529
8476899 TOR Matt Murray G 2 0 0 1 119 3.54 7 51 0 https://www.nhl.com/player/Matt-Murray-8476899
8482661 MIN Jesper Wallstedt G 2 0 0 0 117 4.09 8 43 0 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8482123 CHI Drew Commesso G 2 0 0 0 71 3.36 4 22 0 https://www.nhl.com/player/Drew-Commesso-8482123
8478848 SEA Ales Stezka G 1 0 0 0 58 3.09 3 19 0 https://www.nhl.com/player/Ales-Stezka-8478848
8484293 CAR Yaniv Perets G 1 0 0 0 8 7.32 1 6 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8482657 DET Sebastian Cossa G 1 0 0 0 45 2.67 2 12 0 https://www.nhl.com/player/Sebastian-Cossa-8482657
8477831 LAK Pheonix Copley G 1 0 0 0 27 4.37 2 10 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8478965 NYI Kenneth Appleby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kenneth-Appleby-8478965
8480992 NSH Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8482411 WSH Hunter Shepard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8477035 TBL Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8479394 PHI Carter Hart G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Hart-8479394
8480238 BOS Jiri Patera G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jiri-Patera-8480238
8475789 DET Jack Campbell G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jack-Campbell-8475789
8481031 COL Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8474636 DET Michael Hutchinson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-Hutchinson-8474636
8476876 CBJ Malcolm Subban G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Malcolm-Subban-8476876
8474889 TOR Martin Jones G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Martin-Jones-8474889
8477293 CAR Antti Raanta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Antti-Raanta-8477293
8478433 BUF Felix Sandstrom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Felix-Sandstrom-8478433
8476904 FLA Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8476433 DAL Magnus Hellberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Hellberg-8476433
8476316 CHI Laurent Brossoit G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Laurent-Brossoit-8476316
8477361 PHI Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8482668 NYI Tristan Lennox G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Lennox-8482668
8484939 CGY Waltteri Ignatjew G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Waltteri-Ignatjew-8484939
8484968 MTL Connor Hughes G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Hughes-8484968
8482193 NYR Dylan Garand G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Garand-8482193
8482205 STL Will Cranley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Will-Cranley-8482205
8482465 DAL Remi Poirier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Remi-Poirier-8482465
8482472 NYI Henrik Tikkanen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Henrik-Tikkanen-8482472
8480191 UTA Matt Villalta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Villalta-8480191
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8484910 SEA Victor Ostman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Victor-Ostman-8484910
8482515 TOR Artur Akhtyamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Artur-Akhtyamov-8482515
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8482761 VGK Carl Lindbom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carl-Lindbom-8482761
8482869 NYR Talyn Boyko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Talyn-Boyko-8482869
8482936 DET Gage Alexander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gage-Alexander-8482936
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Peksa-8482940
8483083 EDM Connor Ungar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ungar-8483083
8483099 UTA Anson Thornton G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anson-Thornton-8483099
8483114 WPG Thomas Milic G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thomas-Milic-8483114
8483426 NJD Tyler Brennan G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Brennan-8483426
8483548 BOS Brandon Bussi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Bussi-8483548
8484312 SJS Georgi Romanov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8482504 NYR Hugo Ollas G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hugo-Ollas-8482504
8482445 CGY Devin Cooley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devin-Cooley-8482445
8484900 FLA Cooper Black G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cooper-Black-8484900
8483659 NJD Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8483703 PIT Sergei Murashov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sergei-Murashov-8483703
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Domenic-DiVincentiis-8483711
8483746 ANA Vyacheslav Buteyets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Buteyets-8483746
8483751 VAN Ty Young G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ty-Young-8483751
8484835 DAL Ben Kraws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ben-Kraws-8484835
8484857 LAK Carter George G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-George-8484857
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ruslan-Khazheyev-8484440
8484268 VAN Nikita Tolopilo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268
8483898 ANA Tomas Suchanek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tomas-Suchanek-8483898
8483869 CBJ Nolan Lalonde G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nolan-Lalonde-8483869
8484147 PHI Carson Bjarnason G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carson-Bjarnason-8484147
8483668 SEA Niklas Kokko G 1 0 0 -1 30 4.01 2 4 0 https://www.nhl.com/player/Niklas-Kokko-8483668
8478039 WPG Kaapo Kahkonen G 1 0 0 -1 58 4.12 4 16 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8481544 OTT Mads Sogaard G 2 0 0 -2 92 5.24 8 32 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8480051 MTL Cayden Primeau G 11 0 0 -3 524 4.7 41 209 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8481526 PIT Taylor Gauthier G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Taylor-Gauthier-8481526
8481551 STL Colten Ellis G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Colten-Ellis-8481551
8481689 STL Vadim Zherenko G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vadim-Zherenko-8481689
8481757 DET Carter Gylander G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Gylander-8481757
8482085 MIN Samuel Hlavaj G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Hlavaj-8482085
8481320 SEA Michael Matyas G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-Matyas-8481320
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8480263 MIN Dylan Ferguson G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Ferguson-8480263
8483182 TBL Kyle Konin G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Konin-8483182
8481520 VGK Isaiah Saville G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaiah-Saville-8481520
8480885 EDM Olivier Rodrigue G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8480867 COL Kevin Mandolese G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kevin-Mandolese-8480867
8480420 EDM Collin Delia G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Collin-Delia-8480420
8484620 EDM Tyler Palmer G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Palmer-8484620
8479548 PIT Filip Larsson G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Larsson-8479548
8477234 MIN Troy Grosenick G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Troy-Grosenick-8477234
8476861 ANA Oscar Dansk G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Oscar-Dansk-8476861
8477990 TBL Brandon Halverson G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Halverson-8477990
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022



Liste des gardiens de buts Pool ABC 2024-2025

Le 2025-03-12 10:52:31 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8476945 Tedd WPG Connor Hellebuyck G 50 0 1 95 3008 1.99 100 1262 6 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8476883 Minh TBL Andrei Vasilevskiy G 51 0 2 86 3016 2.29 115 1307 4 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8478406 Flix COL Mackenzie Blackwood G 47 0 1 71 2689 2.5 112 1197 3 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8479406 Chad MIN Filip Gustavsson G 43 1 1 71 2532 2.56 108 1166 4 https://www.nhl.com/player/Filip-Gustavsson-8479406
8481692 Pica CGY Dustin Wolf G 38 0 3 64 2285 2.52 96 1032 3 https://www.nhl.com/player/Dustin-Wolf-8481692
8478048 Chad NYR Igor Shesterkin G 47 0 0 63 2675 2.87 128 1224 4 https://www.nhl.com/player/Igor-Shesterkin-8478048
8478009 Pete NYI Ilya Sorokin G 48 1 0 62 2750 2.77 127 1212 3 https://www.nhl.com/player/Ilya-Sorokin-8478009
8479979 Minh DAL Jake Oettinger G 46 0 1 60 2707 2.48 112 1118 1 https://www.nhl.com/player/Jake-Oettinger-8479979
8478916 Jero SEA Joey Daccord G 44 0 2 60 2540 2.65 112 1130 1 https://www.nhl.com/player/Joey-Daccord-8478916
8475683 Kiki FLA Sergei Bobrovsky G 43 0 0 59 2538 2.51 106 1029 4 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8478470 Flix MTL Sam Montembeault G 48 0 1 58 2693 2.87 129 1166 4 https://www.nhl.com/player/Sam-Montembeault-8478470
8480313 Mike WSH Logan Thompson G 37 0 1 58 2216 2.36 87 946 2 https://www.nhl.com/player/Logan-Thompson-8480313
8480280 Mark BOS Jeremy Swayman G 47 0 0 57 2779 2.91 135 1197 4 https://www.nhl.com/player/Jeremy-Swayman-8480280
8477424 Jero NSH Juuse Saros G 48 0 1 56 2778 2.94 136 1188 4 https://www.nhl.com/player/Juuse-Saros-8477424
8480947 VAN Kevin Lankinen G 41 0 1 56 2430 2.54 103 977 4 https://www.nhl.com/player/Kevin-Lankinen-8480947
8480843 Mark ANA Lukas Dostal G 41 0 0 55 2329 2.91 113 1144 1 https://www.nhl.com/player/Lukas-Dostal-8480843
8475311 Kiki LAK Darcy Kuemper G 36 0 1 54 2150 2.29 82 869 2 https://www.nhl.com/player/Darcy-Kuemper-8475311
8478872 UTA Karel Vejmelka G 41 0 0 53 2413 2.49 100 1003 1 https://www.nhl.com/player/Karel-Vejmelka-8478872
8474593 Tedd NJD Jacob Markstrom G 40 0 0 52 2367 2.36 93 893 3 https://www.nhl.com/player/Jacob-Markstrom-8474593
8476412 Psfl STL Jordan Binnington G 45 0 0 51 2584 2.79 120 1065 3 https://www.nhl.com/player/Jordan-Binnington-8476412
8481611 Pica CAR Pyotr Kochetkov G 39 0 3 50 2317 2.43 94 890 1 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8478499 Pete VGK Adin Hill G 38 0 0 49 2237 2.6 97 911 3 https://www.nhl.com/player/Adin-Hill-8478499
8476999 Psfl OTT Linus Ullmark G 32 0 1 48 1796 2.67 80 829 3 https://www.nhl.com/player/Linus-Ullmark-8476999
8479973 Pete EDM Stuart Skinner G 44 0 0 46 2543 2.88 122 1054 2 https://www.nhl.com/player/Stuart-Skinner-8479973
8480045 Mike BUF Ukko-Pekka Luukkonen G 47 0 1 45 2682 3.11 139 1146 2 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8478007 Kiki CBJ Elvis Merzlikins G 43 0 0 45 2584 3.04 131 1125 1 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8475660 Mark DET Cam Talbot G 37 0 0 41 2066 2.96 102 914 2 https://www.nhl.com/player/Cam-Talbot-8475660
8479361 Jero TOR Joseph Woll G 34 0 0 41 1966 2.78 91 866 1 https://www.nhl.com/player/Joseph-Woll-8479361
8476932 Mike TOR Anthony Stolarz G 24 0 1 40 1388 2.33 54 631 1 https://www.nhl.com/player/Anthony-Stolarz-8476932
8481519 CHI Spencer Knight G 26 0 2 39 1481 2.35 58 603 2 https://www.nhl.com/player/Spencer-Knight-8481519
8482821 CHI Arvid Soderblom G 31 0 0 37 1792 3.05 91 871 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8474596 Mark NJD Jake Allen G 24 0 0 37 1372 2.62 60 593 4 https://www.nhl.com/player/Jake-Allen-8474596
8481035 Chad PHI Samuel Ersson G 37 0 0 32 2020 2.97 100 799 2 https://www.nhl.com/player/Samuel-Ersson-8481035
8477968 PIT Alex Nedeljkovic G 33 1 1 32 1893 3.17 100 819 1 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8476434 ANA John Gibson G 26 0 1 32 1403 2.82 66 660 0 https://www.nhl.com/player/John-Gibson-8476434
8479292 WSH Charlie Lindgren G 29 0 0 31 1704 2.64 75 658 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8479193 DAL Casey DeSmith G 20 0 1 31 1117 2.42 45 477 2 https://www.nhl.com/player/Casey-DeSmith-8479193
8478435 CGY Dan Vladar G 25 0 1 29 1512 2.98 75 629 2 https://www.nhl.com/player/Dan-Vladar-8478435
8478492 VGK Ilya Samsonov G 26 0 1 27 1561 2.81 73 587 2 https://www.nhl.com/player/Ilya-Samsonov-8478492
8470594 MIN Marc-Andre Fleury G 22 0 0 27 1255 2.72 57 537 1 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8475852 DET Petr Mrazek G 33 0 0 26 1840 3.46 106 858 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8480981 Pica STL Joel Hofer G 24 0 1 26 1309 2.89 63 563 1 https://www.nhl.com/player/Joel-Hofer-8480981
8479312 DET Alex Lyon G 25 0 0 25 1297 2.77 60 539 1 https://www.nhl.com/player/Alex-Lyon-8479312
