Pool ABC 2024-2025 Le 2025-04-18 9:58:03 AM


Moyenne des gardiens de buts Pool ABC 2024-2025

Le 2025-04-18 9:58:03 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
157266 7372 66259 2.813



Liste des gardiens de buts de nos équipes Pool ABC 2024-2025

Le 2025-04-18 9:58:03 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8476945 Tedd WPG Connor Hellebuyck G 63 0 1 116 3741 2 125 1539 8 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8476883 Minh TBL Andrei Vasilevskiy G 63 0 2 109 3743 2.18 136 1580 6 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8479406 Chad MIN Filip Gustavsson G 58 1 1 93 3424 2.56 146 1547 5 https://www.nhl.com/player/Filip-Gustavsson-8479406
8475311 Kiki LAK Darcy Kuemper G 50 0 1 85 2974 2.02 100 1167 5 https://www.nhl.com/player/Darcy-Kuemper-8475311
8478009 Pete NYI Ilya Sorokin G 61 1 2 84 3499 2.71 158 1537 4 https://www.nhl.com/player/Ilya-Sorokin-8478009
8478048 Chad NYR Igor Shesterkin G 61 0 0 82 3505 2.86 167 1584 6 https://www.nhl.com/player/Igor-Shesterkin-8478048
8478406 Flix COL Mackenzie Blackwood G 56 0 1 81 3224 2.55 137 1412 4 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8479979 Minh DAL Jake Oettinger G 58 0 1 78 3410 2.59 147 1464 2 https://www.nhl.com/player/Jake-Oettinger-8479979
8481692 Pica CGY Dustin Wolf G 53 0 3 78 3182 2.64 140 1409 3 https://www.nhl.com/player/Dustin-Wolf-8481692
8478470 Flix MTL Sam Montembeault G 62 0 1 74 3534 2.82 166 1512 4 https://www.nhl.com/player/Sam-Montembeault-8478470
8475683 Kiki FLA Sergei Bobrovsky G 54 0 1 74 3200 2.44 130 1247 5 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8478916 Jero SEA Joey Daccord G 57 0 2 73 3295 2.75 151 1448 2 https://www.nhl.com/player/Joey-Daccord-8478916
8478872 Minh UTA Karel Vejmelka G 58 0 1 68 3368 2.58 145 1364 1 https://www.nhl.com/player/Karel-Vejmelka-8478872
8478499 Pete VGK Adin Hill G 50 0 0 67 2940 2.47 121 1172 4 https://www.nhl.com/player/Adin-Hill-8478499
8476412 Psfl STL Jordan Binnington G 56 0 0 65 3239 2.69 145 1312 3 https://www.nhl.com/player/Jordan-Binnington-8476412
8477424 Jero NSH Juuse Saros G 58 0 1 64 3358 2.98 167 1425 4 https://www.nhl.com/player/Juuse-Saros-8477424
8476999 Psfl OTT Linus Ullmark G 44 0 2 64 2467 2.72 112 1117 4 https://www.nhl.com/player/Linus-Ullmark-8476999
8476932 Mike TOR Anthony Stolarz G 34 0 1 64 1987 2.14 71 884 4 https://www.nhl.com/player/Anthony-Stolarz-8476932
8480843 Mark ANA Lukas Dostal G 54 0 0 62 3058 3.1 158 1467 1 https://www.nhl.com/player/Lukas-Dostal-8480843
8474593 Tedd NJD Jacob Markstrom G 49 0 0 60 2903 2.5 121 1093 4 https://www.nhl.com/player/Jacob-Markstrom-8474593
8480313 Mike WSH Logan Thompson G 43 0 1 60 2535 2.49 105 1067 2 https://www.nhl.com/player/Logan-Thompson-8480313
8480280 Mark BOS Jeremy Swayman G 58 0 0 59 3391 3.11 176 1456 4 https://www.nhl.com/player/Jeremy-Swayman-8480280
8479361 Jero TOR Joseph Woll G 42 0 0 55 2442 2.73 111 1105 1 https://www.nhl.com/player/Joseph-Woll-8479361
8479973 Pete EDM Stuart Skinner G 51 0 0 54 2942 2.81 138 1187 3 https://www.nhl.com/player/Stuart-Skinner-8479973
8481611 Pica CAR Pyotr Kochetkov G 47 0 3 54 2791 2.6 121 1051 2 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8475660 Mark DET Cam Talbot G 47 0 0 52 2642 2.93 129 1166 2 https://www.nhl.com/player/Cam-Talbot-8475660
8478007 Kiki CBJ Elvis Merzlikins G 53 0 1 51 3171 3.18 168 1389 1 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8480045 Mike BUF Ukko-Pekka Luukkonen G 55 0 1 47 3172 3.2 169 1321 2 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8474596 Mark NJD Jake Allen G 31 0 0 43 1738 2.66 77 742 4 https://www.nhl.com/player/Jake-Allen-8474596
8481035 Chad PHI Samuel Ersson G 47 0 0 35 2602 3.14 136 1026 2 https://www.nhl.com/player/Samuel-Ersson-8481035
8480981 Pica STL Joel Hofer G 31 0 1 35 1679 2.64 74 693 1 https://www.nhl.com/player/Joel-Hofer-8480981
8480382 Flix SJS Alexandar Georgiev G 49 0 1 24 2672 3.71 165 1152 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8477967 Flix VAN Thatcher Demko G 23 0 0 20 1302 2.9 63 506 1 https://www.nhl.com/player/Thatcher-Demko-8477967
8482137 Psfl SJS Yaroslav Askarov G 13 0 1 13 717 3.1 37 320 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8482221 Jero BUF Devon Levi G 9 0 0 3 481 4.12 33 225 0 https://www.nhl.com/player/Devon-Levi-8482221



Liste des gardiens de buts disponible Pool ABC 2024-2025

Le 2025-04-18 9:58:03 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8480947 VAN Kevin Lankinen G 51 0 1 65 3020 2.62 132 1213 4 https://www.nhl.com/player/Kevin-Lankinen-8480947
8481519 CHI Spencer Knight G 38 0 2 46 2203 2.72 100 911 2 https://www.nhl.com/player/Spencer-Knight-8481519
8479193 DAL Casey DeSmith G 27 0 1 41 1504 2.59 65 696 2 https://www.nhl.com/player/Casey-DeSmith-8479193
8477968 PIT Alex Nedeljkovic G 38 1 2 39 2151 3.12 112 942 1 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8479292 WSH Charlie Lindgren G 39 0 0 38 2287 2.73 104 881 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8482821 CHI Arvid Soderblom G 36 0 0 37 2096 3.18 111 976 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8476341 OTT Anton Forsberg G 30 0 0 37 1677 2.72 76 692 3 https://www.nhl.com/player/Anton-Forsberg-8476341
8476434 ANA John Gibson G 29 0 1 37 1562 2.77 72 739 0 https://www.nhl.com/player/John-Gibson-8476434
8475717 EDM Calvin Pickard G 36 0 1 35 1882 2.71 85 764 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8477465 PIT Tristan Jarry G 36 0 1 35 2020 3.12 105 866 2 https://www.nhl.com/player/Tristan-Jarry-8477465
8478435 CGY Dan Vladar G 30 0 1 35 1781 2.8 83 727 2 https://www.nhl.com/player/Dan-Vladar-8478435
8475852 DET Petr Mrazek G 38 0 0 33 2080 3.35 116 950 1 https://www.nhl.com/player/Petr-Mrazek-8475852
8475809 COL Scott Wedgewood G 24 0 0 32 1373 2.32 53 525 2 https://www.nhl.com/player/Scott-Wedgewood-8475809
8478492 VGK Ilya Samsonov G 29 0 1 31 1745 2.82 82 670 2 https://www.nhl.com/player/Ilya-Samsonov-8478492
8477480 WPG Eric Comrie G 20 0 0 31 1180 2.39 47 500 2 https://www.nhl.com/player/Eric-Comrie-8477480
8476914 BOS Joonas Korpisalo G 27 0 0 30 1530 2.9 74 619 3 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8479312 DET Alex Lyon G 30 0 0 28 1560 2.81 73 632 1 https://www.nhl.com/player/Alex-Lyon-8479312
8471734 NYR Jonathan Quick G 24 0 1 28 1326 3.17 70 587 3 https://www.nhl.com/player/Jonathan-Quick-8471734
8470594 MIN Marc-Andre Fleury G 26 0 0 26 1390 2.93 68 602 1 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8475883 CAR Frederik Andersen G 22 0 1 26 1320 2.5 55 491 1 https://www.nhl.com/player/Frederik-Andersen-8475883
8482982 CBJ Jet Greaves G 11 0 0 26 660 1.91 21 318 2 https://www.nhl.com/player/Jet-Greaves-8482982
8473503 BUF James Reimer G 24 0 0 25 1363 3.04 69 594 1 https://www.nhl.com/player/James-Reimer-8473503
8479496 LAK David Rittich G 34 0 0 24 1860 2.84 88 683 0 https://www.nhl.com/player/David-Rittich-8479496
8482447 OTT Leevi Merilainen G 12 0 0 24 663 1.99 22 273 3 https://www.nhl.com/player/Leevi-Merilainen-8482447
8481020 NSH Justus Annunen G 34 0 0 21 1790 3.18 95 719 0 https://www.nhl.com/player/Justus-Annunen-8481020
8482487 MTL Jakub Dobes G 16 0 0 21 875 2.74 40 400 1 https://www.nhl.com/player/Jakub-Dobes-8482487
8477970 FLA Vitek Vanecek G 25 0 1 20 1394 3.62 84 640 1 https://www.nhl.com/player/Vitek-Vanecek-8477970
8477992 TBL Jonas Johansson G 19 0 0 20 1110 3.13 58 496 1 https://www.nhl.com/player/Jonas-Johansson-8477992
8478905 PHI Ivan Fedotov G 26 0 0 16 1429 3.15 75 549 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8478971 UTA Connor Ingram G 22 0 2 16 1210 3.27 66 492 0 https://www.nhl.com/player/Connor-Ingram-8478971
8480193 CBJ Daniil Tarasov G 20 0 1 15 1100 3.54 65 479 1 https://www.nhl.com/player/Daniil-Tarasov-8480193
8475831 SEA Philipp Grubauer G 26 0 0 13 1460 3.49 85 596 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8482076 NJD Nico Daws G 6 0 0 10 263 1.6 7 107 1 https://www.nhl.com/player/Nico-Daws-8482076
8482446 PIT Joel Blomqvist G 15 0 0 9 772 3.81 49 376 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8478024 ANA Ville Husso G 13 0 0 9 640 3.47 37 299 0 https://www.nhl.com/player/Ville-Husso-8478024
8473575 NYI Semyon Varlamov G 10 0 0 9 602 2.89 29 233 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8474682 CAR Dustin Tokarski G 6 0 0 8 358 2.18 13 119 1 https://www.nhl.com/player/Dustin-Tokarski-8474682
8477405 NYI Marcus Hogberg G 15 0 0 7 728 3.38 41 294 0 https://www.nhl.com/player/Marcus-Hogberg-8477405
8483530 UTA Jaxson Stauber G 6 0 0 7 313 3.26 17 141 1 https://www.nhl.com/player/Jaxson-Stauber-8483530
8481033 VGK Akira Schmid G 5 0 0 7 238 1.26 5 85 0 https://www.nhl.com/player/Akira-Schmid-8481033
8482783 PHI Aleksei Kolosov G 17 0 0 6 902 3.59 54 352 0 https://www.nhl.com/player/Aleksei-Kolosov-8482783
8484312 SJS Georgi Romanov G 8 0 0 4 417 3.89 27 192 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8483710 TOR Dennis Hildeby G 6 0 0 3 361 3.33 20 136 0 https://www.nhl.com/player/Dennis-Hildeby-8483710
8481707 LAK Erik Portillo G 1 0 0 3 59 1.02 1 28 0 https://www.nhl.com/player/Erik-Portillo-8481707
8481668 VAN Arturs Silovs G 10 0 0 2 543 3.65 33 205 0 https://www.nhl.com/player/Arturs-Silovs-8481668
8477484 CAR Spencer Martin G 9 0 0 2 416 3.89 27 148 1 https://www.nhl.com/player/Spencer-Martin-8477484
8475839 NYR Louis Domingue G 1 0 0 2 60 2 2 25 0 https://www.nhl.com/player/Louis-Domingue-8475839
8484268 VAN Nikita Tolopilo G 2 0 0 1 84 2.15 3 21 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268
8476899 TOR Matt Murray G 2 0 0 1 119 3.54 7 51 0 https://www.nhl.com/player/Matt-Murray-8476899
8481529 COL Trent Miner G 2 0 0 1 92 2.62 4 29 0 https://www.nhl.com/player/Trent-Miner-8481529
8484910 SEA Victor Ostman G 1 0 0 1 20 0 0 12 0 https://www.nhl.com/player/Victor-Ostman-8484910
8480191 UTA Matt Villalta G 1 0 0 1 60 3 3 28 0 https://www.nhl.com/player/Matt-Villalta-8480191
8482123 CHI Drew Commesso G 2 0 0 0 71 3.36 4 22 0 https://www.nhl.com/player/Drew-Commesso-8482123
8482661 MIN Jesper Wallstedt G 2 0 0 0 117 4.09 8 43 0 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8480885 EDM Olivier Rodrigue G 2 0 0 0 77 3.1 4 25 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8483532 WSH Clay Stevenson G 1 0 0 0 60 5 5 33 0 https://www.nhl.com/player/Clay-Stevenson-8483532
8484293 CAR Yaniv Perets G 1 0 0 0 8 7.32 1 6 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8477831 LAK Pheonix Copley G 1 0 0 0 27 4.37 2 10 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8482657 DET Sebastian Cossa G 1 0 0 0 45 2.67 2 12 0 https://www.nhl.com/player/Sebastian-Cossa-8482657
8478848 SEA Ales Stezka G 1 0 0 0 58 3.09 3 19 0 https://www.nhl.com/player/Ales-Stezka-8478848
8480238 BOS Jiri Patera G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jiri-Patera-8480238
8479394 PHI Carter Hart G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Hart-8479394
8480992 NSH Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8475789 DET Jack Campbell G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jack-Campbell-8475789
8476316 CHI Laurent Brossoit G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Laurent-Brossoit-8476316
8476904 WPG Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8477035 TBL Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8477293 CAR Antti Raanta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Antti-Raanta-8477293
8474636 DET Michael Hutchinson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-Hutchinson-8474636
8478433 BUF Felix Sandstrom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Felix-Sandstrom-8478433
8483659 NJD Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8481031 COL Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8477361 PHI Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8476876 CBJ Malcolm Subban G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Malcolm-Subban-8476876
8476433 DAL Magnus Hellberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Hellberg-8476433
8474889 TOR Martin Jones G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Martin-Jones-8474889
8482761 VGK Carl Lindbom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carl-Lindbom-8482761
8482193 NYR Dylan Garand G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Garand-8482193
8482205 STL Will Cranley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Will-Cranley-8482205
8482465 DAL Remi Poirier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Remi-Poirier-8482465
8482472 NYI Henrik Tikkanen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Henrik-Tikkanen-8482472
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8484968 MTL Connor Hughes G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Hughes-8484968
8482515 TOR Artur Akhtyamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Artur-Akhtyamov-8482515
8482504 NYR Hugo Ollas G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hugo-Ollas-8482504
8482869 NYR Talyn Boyko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Talyn-Boyko-8482869
8482936 DET Gage Alexander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gage-Alexander-8482936
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Peksa-8482940
8483083 EDM Connor Ungar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ungar-8483083
8483099 UTA Anson Thornton G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anson-Thornton-8483099
8483114 WPG Thomas Milic G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thomas-Milic-8483114
8483426 NJD Tyler Brennan G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Brennan-8483426
8478965 NYI Kenneth Appleby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kenneth-Appleby-8478965
8483869 CBJ Nolan Lalonde G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nolan-Lalonde-8483869
8484900 FLA Cooper Black G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cooper-Black-8484900
8484857 LAK Carter George G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-George-8484857
8484835 DAL Ben Kraws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ben-Kraws-8484835
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ruslan-Khazheyev-8484440
8484147 PHI Carson Bjarnason G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carson-Bjarnason-8484147
8483898 ANA Tomas Suchanek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tomas-Suchanek-8483898
8482445 CGY Devin Cooley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devin-Cooley-8482445
8483548 BOS Brandon Bussi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Bussi-8483548
8484939 CGY Waltteri Ignatjew G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Waltteri-Ignatjew-8484939
8483703 PIT Sergei Murashov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sergei-Murashov-8483703
8483751 VAN Ty Young G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ty-Young-8483751
8483746 ANA Vyacheslav Buteyets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Buteyets-8483746
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Domenic-DiVincentiis-8483711
8482668 NYI Tristan Lennox G 1 0 0 -1 5 12.72 1 1 0 https://www.nhl.com/player/Tristan-Lennox-8482668
8483668 SEA Niklas Kokko G 1 0 0 -1 30 4.01 2 4 0 https://www.nhl.com/player/Niklas-Kokko-8483668
8477990 TBL Brandon Halverson G 1 0 0 -1 58 5.18 5 19 0 https://www.nhl.com/player/Brandon-Halverson-8477990
8478039 WPG Kaapo Kahkonen G 1 0 0 -1 58 4.12 4 16 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8481544 OTT Mads Sogaard G 2 0 0 -2 92 5.24 8 32 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8482411 WSH Hunter Shepard G 1 0 0 -2 60 7 7 19 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8480051 MTL Cayden Primeau G 11 0 0 -3 524 4.7 41 209 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8481526 PIT Taylor Gauthier G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Taylor-Gauthier-8481526
8484887 SJS Gabriel Carriere G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gabriel-Carriere-8484887
8480263 MIN Dylan Ferguson G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Ferguson-8480263
8481320 SEA Michael Matyas G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-Matyas-8481320
8483182 TBL Kyle Konin G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Konin-8483182
8482085 MIN Samuel Hlavaj G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Hlavaj-8482085
8481757 DET Carter Gylander G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Gylander-8481757
8476861 ANA Oscar Dansk G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Oscar-Dansk-8476861
8481551 STL Colten Ellis G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Colten-Ellis-8481551
8481520 VGK Isaiah Saville G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaiah-Saville-8481520
8480867 COL Kevin Mandolese G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kevin-Mandolese-8480867
8480420 EDM Collin Delia G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Collin-Delia-8480420
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022
8479548 PIT Filip Larsson G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Larsson-8479548
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8477234 MIN Troy Grosenick G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Troy-Grosenick-8477234
8484620 EDM Tyler Palmer G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Palmer-8484620
8481689 STL Vadim Zherenko G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vadim-Zherenko-8481689



Liste des gardiens de buts Pool ABC 2024-2025

Le 2025-04-18 9:58:03 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8476945 Tedd WPG Connor Hellebuyck G 63 0 1 116 3741 2 125 1539 8 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8476883 Minh TBL Andrei Vasilevskiy G 63 0 2 109 3743 2.18 136 1580 6 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8479406 Chad MIN Filip Gustavsson G 58 1 1 93 3424 2.56 146 1547 5 https://www.nhl.com/player/Filip-Gustavsson-8479406
8475311 Kiki LAK Darcy Kuemper G 50 0 1 85 2974 2.02 100 1167 5 https://www.nhl.com/player/Darcy-Kuemper-8475311
8478009 Pete NYI Ilya Sorokin G 61 1 2 84 3499 2.71 158 1537 4 https://www.nhl.com/player/Ilya-Sorokin-8478009
8478048 Chad NYR Igor Shesterkin G 61 0 0 82 3505 2.86 167 1584 6 https://www.nhl.com/player/Igor-Shesterkin-8478048
8478406 Flix COL Mackenzie Blackwood G 56 0 1 81 3224 2.55 137 1412 4 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8479979 Minh DAL Jake Oettinger G 58 0 1 78 3410 2.59 147 1464 2 https://www.nhl.com/player/Jake-Oettinger-8479979
8481692 Pica CGY Dustin Wolf G 53 0 3 78 3182 2.64 140 1409 3 https://www.nhl.com/player/Dustin-Wolf-8481692
8478470 Flix MTL Sam Montembeault G 62 0 1 74 3534 2.82 166 1512 4 https://www.nhl.com/player/Sam-Montembeault-8478470
8475683 Kiki FLA Sergei Bobrovsky G 54 0 1 74 3200 2.44 130 1247 5 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8478916 Jero SEA Joey Daccord G 57 0 2 73 3295 2.75 151 1448 2 https://www.nhl.com/player/Joey-Daccord-8478916
8478872 Minh UTA Karel Vejmelka G 58 0 1 68 3368 2.58 145 1364 1 https://www.nhl.com/player/Karel-Vejmelka-8478872
8478499 Pete VGK Adin Hill G 50 0 0 67 2940 2.47 121 1172 4 https://www.nhl.com/player/Adin-Hill-8478499
8476412 Psfl STL Jordan Binnington G 56 0 0 65 3239 2.69 145 1312 3 https://www.nhl.com/player/Jordan-Binnington-8476412
8480947 VAN Kevin Lankinen G 51 0 1 65 3020 2.62 132 1213 4 https://www.nhl.com/player/Kevin-Lankinen-8480947
8477424 Jero NSH Juuse Saros G 58 0 1 64 3358 2.98 167 1425 4 https://www.nhl.com/player/Juuse-Saros-8477424
8476999 Psfl OTT Linus Ullmark G 44 0 2 64 2467 2.72 112 1117 4 https://www.nhl.com/player/Linus-Ullmark-8476999
8476932 Mike TOR Anthony Stolarz G 34 0 1 64 1987 2.14 71 884 4 https://www.nhl.com/player/Anthony-Stolarz-8476932
8480843 Mark ANA Lukas Dostal G 54 0 0 62 3058 3.1 158 1467 1 https://www.nhl.com/player/Lukas-Dostal-8480843
8474593 Tedd NJD Jacob Markstrom G 49 0 0 60 2903 2.5 121 1093 4 https://www.nhl.com/player/Jacob-Markstrom-8474593
8480313 Mike WSH Logan Thompson G 43 0 1 60 2535 2.49 105 1067 2 https://www.nhl.com/player/Logan-Thompson-8480313
8480280 Mark BOS Jeremy Swayman G 58 0 0 59 3391 3.11 176 1456 4 https://www.nhl.com/player/Jeremy-Swayman-8480280
8479361 Jero TOR Joseph Woll G 42 0 0 55 2442 2.73 111 1105 1 https://www.nhl.com/player/Joseph-Woll-8479361
8479973 Pete EDM Stuart Skinner G 51 0 0 54 2942 2.81 138 1187 3 https://www.nhl.com/player/Stuart-Skinner-8479973
8481611 Pica CAR Pyotr Kochetkov G 47 0 3 54 2791 2.6 121 1051 2 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8475660 Mark DET Cam Talbot G 47 0 0 52 2642 2.93 129 1166 2 https://www.nhl.com/player/Cam-Talbot-8475660
8478007 Kiki CBJ Elvis Merzlikins G 53 0 1 51 3171 3.18 168 1389 1 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8480045 Mike BUF Ukko-Pekka Luukkonen G 55 0 1 47 3172 3.2 169 1321 2 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8481519 CHI Spencer Knight G 38 0 2 46 2203 2.72 100 911 2 https://www.nhl.com/player/Spencer-Knight-8481519
8474596 Mark NJD Jake Allen G 31 0 0 43 1738 2.66 77 742 4 https://www.nhl.com/player/Jake-Allen-8474596
8479193 DAL Casey DeSmith G 27 0 1 41 1504 2.59 65 696 2 https://www.nhl.com/player/Casey-DeSmith-8479193
8477968 PIT Alex Nedeljkovic G 38 1 2 39 2151 3.12 112 942 1 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8479292 WSH Charlie Lindgren G 39 0 0 38 2287 2.73 104 881 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8482821 CHI Arvid Soderblom G 36 0 0 37 2096 3.18 111 976 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8476341 OTT Anton Forsberg G 30 0 0 37 1677 2.72 76 692 3 https://www.nhl.com/player/Anton-Forsberg-8476341
8476434 ANA John Gibson G 29 0 1 37 1562 2.77 72 739 0 https://www.nhl.com/player/John-Gibson-8476434
8481035 Chad PHI Samuel Ersson G 47 0 0 35 2602 3.14 136 1026 2 https://www.nhl.com/player/Samuel-Ersson-8481035
8475717 EDM Calvin Pickard G 36 0 1 35 1882 2.71 85 764 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8477465 PIT Tristan Jarry G 36 0 1 35 2020 3.12 105 866 2 https://www.nhl.com/player/Tristan-Jarry-8477465
