Pool ABC 2024-2025 Le 2025-04-18 9:58:02 AM


Liste des défenseurs de nos équipes Pool ABC 2024-2025

Le 2025-04-18 9:58:02 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8480069 Pete COL Cale Makar D 80 30 62 92 https://www.nhl.com/player/Cale-Makar-8480069
8478460 Tedd CBJ Zach Werenski D 81 23 59 82 https://www.nhl.com/player/Zach-Werenski-8478460
8480800 Pica VAN Quinn Hughes D 68 16 60 76 https://www.nhl.com/player/Quinn-Hughes-8480800
8480839 Chad BUF Rasmus Dahlin D 73 17 51 68 https://www.nhl.com/player/Rasmus-Dahlin-8480839
8480803 Flix EDM Evan Bouchard D 82 14 53 67 https://www.nhl.com/player/Evan-Bouchard-8480803
8483457 Psfl MTL Lane Hutson D 82 6 60 66 https://www.nhl.com/player/Lane-Hutson-8483457
8475167 Kiki TBL Victor Hedman D 79 15 51 66 https://www.nhl.com/player/Victor-Hedman-8475167
8477504 Minh WPG Josh Morrissey D 80 14 48 62 https://www.nhl.com/player/Josh-Morrissey-8477504
8479323 Pete NYR Adam Fox D 74 10 51 61 https://www.nhl.com/player/Adam-Fox-8479323
8482105 Tedd OTT Jake Sanderson D 80 11 46 57 https://www.nhl.com/player/Jake-Sanderson-8482105
8477447 Mark VGK Shea Theodore D 67 7 50 57 https://www.nhl.com/player/Shea-Theodore-8477447
8474578 Jero PIT Erik Karlsson D 82 11 42 53 https://www.nhl.com/player/Erik-Karlsson-8474578
8479410 Mike UTA Mikhail Sergachev D 77 15 38 53 https://www.nhl.com/player/Mikhail-Sergachev-8479410
8474590 Jero WSH John Carlson D 79 5 46 51 https://www.nhl.com/player/John-Carlson-8474590
8481581 Tedd DAL Thomas Harley D 78 16 34 50 https://www.nhl.com/player/Thomas-Harley-8481581
8477346 Kiki CGY MacKenzie Weegar D 81 8 39 47 https://www.nhl.com/player/MacKenzie-Weegar-8477346
8479345 Minh WSH Jakob Chychrun D 74 20 27 47 https://www.nhl.com/player/Jakob-Chychrun-8479345
8481542 Flix DET Moritz Seider D 82 8 38 46 https://www.nhl.com/player/Moritz-Seider-8481542
8478469 Mark OTT Thomas Chabot D 80 9 36 45 https://www.nhl.com/player/Thomas-Chabot-8478469
8476906 Minh CAR Shayne Gostisbehere D 70 7 38 45 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8478038 Jero COL Devon Toews D 76 10 34 44 https://www.nhl.com/player/Devon-Toews-8478038
8482684 Mark NJD Luke Hughes D 71 7 37 44 https://www.nhl.com/player/Luke-Hughes-8482684
8481605 Minh ANA Jackson LaCombe D 75 14 29 43 https://www.nhl.com/player/Jackson-LaCombe-8481605
8476853 Jero TOR Morgan Rielly D 82 7 34 41 https://www.nhl.com/player/Morgan-Rielly-8476853
8477986 Mark SEA Brandon Montour D 81 18 23 41 https://www.nhl.com/player/Brandon-Montour-8477986
8476891 Kiki PIT Matt Grzelcyk D 82 1 39 40 https://www.nhl.com/player/Matt-Grzelcyk-8476891
8482671 Flix BUF Owen Power D 79 7 33 40 https://www.nhl.com/player/Owen-Power-8482671
8475764 Pica STL Cam Fowler D 68 9 31 40 https://www.nhl.com/player/Cam-Fowler-8475764
8478013 Minh EDM Jake Walman D 65 7 33 40 https://www.nhl.com/player/Jake-Walman-8478013
8476462 Pica NJD Dougie Hamilton D 64 9 31 40 https://www.nhl.com/player/Dougie-Hamilton-8476462
8478396 Psfl VGK Noah Hanifin D 80 10 29 39 https://www.nhl.com/player/Noah-Hanifin-8478396
8480865 Mark NYI Noah Dobson D 71 10 29 39 https://www.nhl.com/player/Noah-Dobson-8480865
8480145 Kiki WPG Neal Pionk D 69 10 29 39 https://www.nhl.com/player/Neal-Pionk-8480145
8478407 Pica SEA Vince Dunn D 62 11 28 39 https://www.nhl.com/player/Vince-Dunn-8478407
8481524 Pica BUF Bowen Byram D 82 7 31 38 https://www.nhl.com/player/Bowen-Byram-8481524
8474600 Kiki NSH Roman Josi D 53 9 29 38 https://www.nhl.com/player/Roman-Josi-8474600
8478178 Kiki TBL Darren Raddysh D 73 6 31 37 https://www.nhl.com/player/Darren-Raddysh-8478178
8476892 Mike STL Colton Parayko D 64 16 20 36 https://www.nhl.com/player/Colton-Parayko-8476892
8477495 Tedd FLA Seth Jones D 63 9 27 36 https://www.nhl.com/player/Seth-Jones-8477495
8476869 Flix NSH Brady Skjei D 82 10 23 33 https://www.nhl.com/player/Brady-Skjei-8476869
8478500 Pete CBJ Ivan Provorov D 82 7 26 33 https://www.nhl.com/player/Ivan-Provorov-8478500
8482730 Minh LAK Brandt Clarke D 78 5 28 33 https://www.nhl.com/player/Brandt-Clarke-8482730
8482511 Chad BOS Mason Lohrei D 77 5 28 33 https://www.nhl.com/player/Mason-Lohrei-8482511
8477498 Flix EDM Darnell Nurse D 76 5 28 33 https://www.nhl.com/player/Darnell-Nurse-8477498
8474565 Mike VGK Alex Pietrangelo D 71 4 29 33 https://www.nhl.com/player/Alex-Pietrangelo-8474565
8475218 Mike EDM Mattias Ekholm D 65 9 24 33 https://www.nhl.com/player/Mattias-Ekholm-8475218
8479425 Tedd VAN Filip Hronek D 61 5 28 33 https://www.nhl.com/player/Filip-Hronek-8479425
8477932 Tedd FLA Aaron Ekblad D 56 3 30 33 https://www.nhl.com/player/Aaron-Ekblad-8477932
8475753 Psfl STL Justin Faulk D 78 4 28 32 https://www.nhl.com/player/Justin-Faulk-8475753
8478397 Pete CGY Rasmus Andersson D 81 11 20 31 https://www.nhl.com/player/Rasmus-Andersson-8478397
8478055 Chad FLA Gustav Forsling D 80 11 20 31 https://www.nhl.com/player/Gustav-Forsling-8478055
8476875 Jero MTL Mike Matheson D 80 6 25 31 https://www.nhl.com/player/Mike-Matheson-8476875
8482762 Pete DET Simon Edvinsson D 78 7 24 31 https://www.nhl.com/player/Simon-Edvinsson-8482762
8477948 Chad PHI Travis Sanheim D 82 8 22 30 https://www.nhl.com/player/Travis-Sanheim-8477948
8480873 Mike WSH Rasmus Sandin D 82 4 26 30 https://www.nhl.com/player/Rasmus-Sandin-8480873
8471724 Mike PIT Kris Letang D 74 9 21 30 https://www.nhl.com/player/Kris-Letang-8471724
8480891 Pica UTA Michael Kesselring D 82 7 22 29 https://www.nhl.com/player/Michael-Kesselring-8480891
8470613 Kiki CAR Brent Burns D 82 6 23 29 https://www.nhl.com/player/Brent-Burns-8470613
8482122 Chad MIN Brock Faber D 78 10 19 29 https://www.nhl.com/player/Brock-Faber-8482122
8475171 Jero TOR Oliver Ekman-Larsson D 77 4 25 29 https://www.nhl.com/player/Oliver-Ekman-Larsson-8475171
8481598 Tedd STL Philip Broberg D 68 8 21 29 https://www.nhl.com/player/Philip-Broberg-8481598
8482858 Flix SEA Ryker Evans D 73 5 20 25 https://www.nhl.com/player/Ryker-Evans-8482858
8480036 Kiki DAL Miro Heiskanen D 50 5 20 25 https://www.nhl.com/player/Miro-Heiskanen-8480036
8479398 Mark COL Samuel Girard D 73 3 21 24 https://www.nhl.com/player/Samuel-Girard-8479398
8479325 Psfl BOS Charlie McAvoy D 50 7 16 23 https://www.nhl.com/player/Charlie-McAvoy-8479325
8478136 Chad MIN Jacob Middleton D 67 8 13 21 https://www.nhl.com/player/Jacob-Middleton-8478136
8482142 Flix PHI Jamie Drysdale D 70 7 13 20 https://www.nhl.com/player/Jamie-Drysdale-8482142
8482803 Psfl ANA Olen Zellweger D 62 7 13 20 https://www.nhl.com/player/Olen-Zellweger-8482803
8483490 Mike ANA Pavel Mintyukov D 68 5 14 19 https://www.nhl.com/player/Pavel-Mintyukov-8483490
8477950 Pete NYI Tony DeAngelo D 35 4 15 19 https://www.nhl.com/player/Tony-DeAngelo-8477950
8474563 Minh LAK Drew Doughty D 30 4 13 17 https://www.nhl.com/player/Drew-Doughty-8474563
8476885 Jero ANA Jacob Trouba D 77 1 13 14 https://www.nhl.com/player/Jacob-Trouba-8476885
8480434 Tedd UTA Sean Durzi D 30 4 7 11 https://www.nhl.com/player/Sean-Durzi-8480434
8484783 Mark CHI Artyom Levshunov D 18 0 6 6 https://www.nhl.com/player/Artyom-Levshunov-8484783
8475906 Mike EDM John Klingberg D 11 1 3 4 https://www.nhl.com/player/John-Klingberg-8475906
8484768 Psfl CGY Zayne Parekh D 1 1 0 1 https://www.nhl.com/player/Zayne-Parekh-8484768
8484806 Pete SJS Sam Dickinson D 0 0 0 0 https://www.nhl.com/player/Sam-Dickinson-8484806
8484759 Psfl OTT Carter Yakemchuk D 0 0 0 0 https://www.nhl.com/player/Carter-Yakemchuk-8484759



Liste des défenseurs disponible Pool ABC 2024-2025

Le 2025-04-18 9:58:02 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8474716 MIN Jared Spurgeon D 66 7 25 32 https://www.nhl.com/player/Jared-Spurgeon-8474716
8474151 TBL Ryan McDonagh D 82 4 27 31 https://www.nhl.com/player/Ryan-McDonagh-8474151
8478882 LAK Vladislav Gavrikov D 82 5 25 30 https://www.nhl.com/player/Vladislav-Gavrikov-8478882
8481568 CHI Alex Vlasic D 82 4 26 30 https://www.nhl.com/player/Alex-Vlasic-8481568
8477969 VAN Marcus Pettersson D 78 4 25 29 https://www.nhl.com/player/Marcus-Pettersson-8477969
8476457 SEA Adam Larsson D 82 7 21 28 https://www.nhl.com/player/Adam-Larsson-8476457
8481606 LAK Jordan Spence D 79 4 24 28 https://www.nhl.com/player/Jordan-Spence-8481606
8475200 CAR Dmitry Orlov D 76 6 22 28 https://www.nhl.com/player/Dmitry-Orlov-8475200
8476958 CAR Jaccob Slavin D 80 6 21 27 https://www.nhl.com/player/Jaccob-Slavin-8476958
8480817 NYR K'Andre Miller D 74 7 20 27 https://www.nhl.com/player/K'Andre-Miller-8480817
8476902 DAL Esa Lindell D 80 5 21 26 https://www.nhl.com/player/Esa-Lindell-8476902
8479371 CBJ Dante Fabbro D 68 9 17 26 https://www.nhl.com/player/Dante-Fabbro-8479371
8476967 EDM Brett Kulak D 82 7 18 25 https://www.nhl.com/player/Brett-Kulak-8476967
8480796 WSH Martin Fehervary D 81 5 20 25 https://www.nhl.com/player/Martin-Fehervary-8480796
8478851 MTL Alexandre Carrier D 79 3 22 25 https://www.nhl.com/player/Alexandre-Carrier-8478851
8476923 CBJ Damon Severson D 70 6 19 25 https://www.nhl.com/player/Damon-Severson-8476923
8476879 DAL Cody Ceci D 85 4 20 24 https://www.nhl.com/player/Cody-Ceci-8476879
8479998 LAK Mikey Anderson D 77 6 18 24 https://www.nhl.com/player/Mikey-Anderson-8479998
8474574 VAN Tyler Myers D 71 6 18 24 https://www.nhl.com/player/Tyler-Myers-8474574
8478911 WSH Matt Roy D 69 3 21 24 https://www.nhl.com/player/Matt-Roy-8478911
8477506 NYI Ryan Pulock D 74 5 18 23 https://www.nhl.com/player/Ryan-Pulock-8477506
8476931 TOR Jake McCabe D 66 2 21 23 https://www.nhl.com/player/Jake-McCabe-8476931
8477507 BOS Nikita Zadorov D 81 4 18 22 https://www.nhl.com/player/Nikita-Zadorov-8477507
8475208 NJD Brian Dumoulin D 80 3 19 22 https://www.nhl.com/player/Brian-Dumoulin-8475208
8478859 FLA Niko Mikkola D 76 6 16 22 https://www.nhl.com/player/Niko-Mikkola-8478859
8479324 COL Ryan Lindgren D 72 4 18 22 https://www.nhl.com/player/Ryan-Lindgren-8479324
8477845 WSH Trevor van Riemsdyk D 82 1 20 21 https://www.nhl.com/player/Trevor-van Riemsdyk-8477845
8482073 NYR Braden Schneider D 80 6 15 21 https://www.nhl.com/player/Braden-Schneider-8482073
8478416 TBL Erik Cernak D 76 3 18 21 https://www.nhl.com/player/Erik-Cernak-8478416
8475324 OTT Nick Jensen D 71 3 18 21 https://www.nhl.com/player/Nick-Jensen-8475324
8476917 NYI Adam Pelech D 60 0 21 21 https://www.nhl.com/player/Adam-Pelech-8476917
8475188 VGK Brayden McNabb D 82 5 15 20 https://www.nhl.com/player/Brayden-McNabb-8475188
8476372 PHI Nick Seeler D 77 3 17 20 https://www.nhl.com/player/Nick-Seeler-8476372
8476441 LAK Joel Edmundson D 73 6 14 20 https://www.nhl.com/player/Joel-Edmundson-8476441
8480860 CGY Kevin Bahl D 73 3 17 20 https://www.nhl.com/player/Kevin-Bahl-8480860
8481014 NYI Alexander Romanov D 64 4 16 20 https://www.nhl.com/player/Alexander-Romanov-8481014
8480049 WPG Dylan Samberg D 60 6 14 20 https://www.nhl.com/player/Dylan-Samberg-8480049
8476463 MIN Jonas Brodin D 50 4 16 20 https://www.nhl.com/player/Jonas-Brodin-8476463
8476331 WPG Dylan Demelo D 82 3 16 19 https://www.nhl.com/player/Dylan-Demelo-8476331
8477220 FLA Nate Schmidt D 80 5 14 19 https://www.nhl.com/player/Nate-Schmidt-8477220
8482929 TBL Emil Martinsen Lilleberg D 76 1 18 19 https://www.nhl.com/player/Emil-Martinsen Lilleberg-8482929
8480246 TBL Nick Perbix D 74 6 13 19 https://www.nhl.com/player/Nick-Perbix-8480246
8476473 CHI Connor Murphy D 68 2 17 19 https://www.nhl.com/player/Connor-Murphy-8476473
8477499 PHI Rasmus Ristolainen D 63 4 15 19 https://www.nhl.com/player/Rasmus-Ristolainen-8477499
8478970 CAR Jalen Chatfield D 79 7 11 18 https://www.nhl.com/player/Jalen-Chatfield-8478970
8476874 UTA Olli Maatta D 77 2 16 18 https://www.nhl.com/player/Olli-Maatta-8476874
8484304 FLA Uvis Balinskis D 76 4 14 18 https://www.nhl.com/player/Uvis-Balinskis-8484304
8475690 TOR Christopher Tanev D 75 3 15 18 https://www.nhl.com/player/Christopher-Tanev-8475690
8476979 DET Erik Gustafsson D 60 2 16 18 https://www.nhl.com/player/Erik-Gustafsson-8476979
8482087 MTL Kaiden Guhle D 55 6 12 18 https://www.nhl.com/player/Kaiden-Guhle-8482087
8476467 SEA Jamie Oleksiak D 82 4 13 17 https://www.nhl.com/player/Jamie-Oleksiak-8476467
8474013 UTA Ian Cole D 82 1 16 17 https://www.nhl.com/player/Ian-Cole-8474013
8480192 NJD Johnathan Kovacevic D 81 1 16 17 https://www.nhl.com/player/Johnathan-Kovacevic-8480192
8479983 SJS Mario Ferraro D 78 5 12 17 https://www.nhl.com/player/Mario-Ferraro-8479983
8479369 BOS Andrew Peeke D 76 1 16 17 https://www.nhl.com/player/Andrew-Peeke-8479369
8477488 NJD Brett Pesce D 72 3 14 17 https://www.nhl.com/player/Brett-Pesce-8477488
8480043 SJS Timothy Liljegren D 68 6 11 17 https://www.nhl.com/player/Timothy-Liljegren-8480043
8481546 PHI Cam York D 66 4 13 17 https://www.nhl.com/player/Cam-York-8481546
8480336 CAR Sean Walker D 82 5 11 16 https://www.nhl.com/player/Sean-Walker-8480336
8475455 NJD Brenden Dillon D 82 2 14 16 https://www.nhl.com/player/Brenden-Dillon-8475455
8474567 MIN Zach Bogosian D 81 4 12 16 https://www.nhl.com/player/Zach-Bogosian-8474567
8475462 ANA Radko Gudas D 81 1 15 16 https://www.nhl.com/player/Radko-Gudas-8475462
8477365 BUF Connor Clifton D 73 1 15 16 https://www.nhl.com/player/Connor-Clifton-8477365
8483565 NSH Nick Blankenburg D 60 4 12 16 https://www.nhl.com/player/Nick-Blankenburg-8483565
8480001 NYR Urho Vaakanainen D 51 2 14 16 https://www.nhl.com/player/Urho-Vaakanainen-8480001
8478840 NYR Will Borgen D 84 5 10 15 https://www.nhl.com/player/Will-Borgen-8478840
8470600 STL Ryan Suter D 82 2 13 15 https://www.nhl.com/player/Ryan-Suter-8470600
8484258 COL Sam Malinski D 76 5 10 15 https://www.nhl.com/player/Sam-Malinski-8484258
8475233 MTL David Savard D 75 1 14 15 https://www.nhl.com/player/David-Savard-8475233
8479982 PIT Conor Timmins D 68 3 12 15 https://www.nhl.com/player/Conor-Timmins-8479982
8481178 PHI Egor Zamula D 63 3 12 15 https://www.nhl.com/player/Egor-Zamula-8481178
8476525 WPG Colin Miller D 60 4 11 15 https://www.nhl.com/player/Colin-Miller-8476525
8476312 COL Josh Manson D 48 1 14 15 https://www.nhl.com/player/Josh-Manson-8476312
8480950 DAL Ilya Lyubushkin D 80 1 13 14 https://www.nhl.com/player/Ilya-Lyubushkin-8480950
8479378 WPG Logan Stanley D 63 1 13 14 https://www.nhl.com/player/Logan-Stanley-8479378
8480807 BUF Mattias Samuelsson D 62 4 10 14 https://www.nhl.com/player/Mattias-Samuelsson-8480807
8482655 TBL J.J. Moser D 54 2 12 14 https://www.nhl.com/player/J.J.-Moser-8482655
8480871 NYI Adam Boqvist D 35 4 10 14 https://www.nhl.com/player/Adam-Boqvist-8480871
8478507 UTA John Marino D 35 1 13 14 https://www.nhl.com/player/John-Marino-8478507
8475279 DET Ben Chiarot D 81 4 9 13 https://www.nhl.com/player/Ben-Chiarot-8475279
8480834 EDM Ty Emberson D 76 2 11 13 https://www.nhl.com/player/Ty-Emberson-8480834
8477369 NYR Carson Soucy D 75 4 9 13 https://www.nhl.com/player/Carson-Soucy-8477369
8480727 VGK Zach Whitecloud D 74 4 9 13 https://www.nhl.com/player/Zach-Whitecloud-8480727
8475179 FLA Dmitry Kulikov D 70 4 9 13 https://www.nhl.com/player/Dmitry-Kulikov-8475179
8482111 NSH Justin Barron D 62 6 7 13 https://www.nhl.com/player/Justin-Barron-8482111
8481563 ANA Drew Helleson D 56 4 9 13 https://www.nhl.com/player/Drew-Helleson-8481563
8481593 MTL Jayden Struble D 56 2 11 13 https://www.nhl.com/player/Jayden-Struble-8481593
8482245 OTT Artem Zub D 56 2 11 13 https://www.nhl.com/player/Artem-Zub-8482245
8483485 CBJ Denton Mateychuk D 45 4 9 13 https://www.nhl.com/player/Denton-Mateychuk-8483485
8478443 TOR Brandon Carlo D 83 1 11 12 https://www.nhl.com/player/Brandon-Carlo-8478443
8481167 CGY Brayden Pachal D 76 3 9 12 https://www.nhl.com/player/Brayden-Pachal-8481167
8479980 VGK Nicolas Hague D 68 5 7 12 https://www.nhl.com/player/Nicolas-Hague-8479980
8480990 MIN Declan Chisholm D 66 2 10 12 https://www.nhl.com/player/Declan-Chisholm-8480990
8481567 SJS Henry Thrun D 60 2 10 12 https://www.nhl.com/player/Henry-Thrun-8481567
8474166 CHI Alec Martinez D 44 5 7 12 https://www.nhl.com/player/Alec-Martinez-8474166
8475762 VAN Derek Forbort D 54 2 9 11 https://www.nhl.com/player/Derek-Forbort-8475762
8481708 NYR Zac Jones D 46 1 10 11 https://www.nhl.com/player/Zac-Jones-8481708
8482095 OTT Tyler Kleven D 79 4 6 10 https://www.nhl.com/player/Tyler-Kleven-8482095
8481122 TOR Simon Benoit D 78 1 9 10 https://www.nhl.com/player/Simon-Benoit-8481122
8476856 DAL Matt Dumba D 63 1 9 10 https://www.nhl.com/player/Matt-Dumba-8476856
8480035 BOS Henri Jokiharju D 60 3 7 10 https://www.nhl.com/player/Henri-Jokiharju-8480035
8474673 CHI TJ Brodie D 54 2 8 10 https://www.nhl.com/player/TJ-Brodie-8474673
8481527 VGK Kaedan Korczak D 40 0 10 10 https://www.nhl.com/player/Kaedan-Korczak-8481527
8479395 NJD Dennis Cholowski D 39 3 7 10 https://www.nhl.com/player/Dennis-Cholowski-8479395
8477851 NSH Jordan Oesterle D 37 4 6 10 https://www.nhl.com/player/Jordan-Oesterle-8477851
8482144 SJS Jack Thompson D 31 4 6 10 https://www.nhl.com/player/Jack-Thompson-8482144
8476429 NYI Scott Mayfield D 66 3 6 9 https://www.nhl.com/player/Scott-Mayfield-8476429
8479372 SEA Josh Mahura D 64 0 9 9 https://www.nhl.com/player/Josh-Mahura-8479372
8481607 DET Albert Johansson D 61 3 6 9 https://www.nhl.com/player/Albert-Johansson-8481607
8478399 NJD Jonas Siegenthaler D 55 2 7 9 https://www.nhl.com/player/Jonas-Siegenthaler-8478399
8480172 SJS Jan Rutta D 54 3 6 9 https://www.nhl.com/player/Jan-Rutta-8480172
8477810 CGY Joel Hanley D 53 2 7 9 https://www.nhl.com/player/Joel-Hanley-8477810
8481743 NSH Marc Del Gaizo D 46 2 7 9 https://www.nhl.com/player/Marc-Del Gaizo-8481743
8482624 CGY Daniil Miromanov D 44 2 7 9 https://www.nhl.com/player/Daniil-Miromanov-8482624
8483425 DAL Lian Bichsel D 38 4 5 9 https://www.nhl.com/player/Lian-Bichsel-8483425
8481059 NYI Scott Perunovich D 35 2 7 9 https://www.nhl.com/player/Scott-Perunovich-8481059
8482166 SJS Shakir Mukhamadullin D 30 2 7 9 https://www.nhl.com/player/Shakir-Mukhamadullin-8482166
8475718 DET Justin Holl D 73 2 6 8 https://www.nhl.com/player/Justin-Holl-8475718
8481161 CBJ Jake Christiansen D 68 1 7 8 https://www.nhl.com/player/Jake-Christiansen-8481161
8482176 CHI Wyatt Kaiser D 57 4 4 8 https://www.nhl.com/player/Wyatt-Kaiser-8482176
8479421 LAK Jacob Moverare D 49 1 7 8 https://www.nhl.com/player/Jacob-Moverare-8479421
8475177 NYR Calvin de Haan D 47 0 8 8 https://www.nhl.com/player/Calvin-de Haan-8475177
8473507 DET Jeff Petry D 44 1 7 8 https://www.nhl.com/player/Jeff-Petry-8473507
8482700 CHI Nolan Allan D 43 1 7 8 https://www.nhl.com/player/Nolan-Allan-8482700
8480879 BUF Jacob Bernard-Docker D 40 2 6 8 https://www.nhl.com/player/Jacob-Bernard-Docker-8480879
8483768 VAN Victor Mancini D 31 2 6 8 https://www.nhl.com/player/Victor-Mancini-8483768
8480073 VAN Erik Brannstrom D 28 3 5 8 https://www.nhl.com/player/Erik-Brannstrom-8480073
8483429 NJD Seamus Casey D 14 4 4 8 https://www.nhl.com/player/Seamus-Casey-8483429
8474568 WPG Luke Schenn D 76 1 6 7 https://www.nhl.com/player/Luke-Schenn-8474568
8479442 EDM Troy Stecher D 66 3 4 7 https://www.nhl.com/player/Troy-Stecher-8479442
8479402 CGY Jake Bean D 64 2 5 7 https://www.nhl.com/player/Jake-Bean-8479402
8474612 OTT Travis Hamonic D 59 1 6 7 https://www.nhl.com/player/Travis-Hamonic-8474612
8478450 BOS Parker Wotherspoon D 55 1 6 7 https://www.nhl.com/player/Parker-Wotherspoon-8478450
8480196 BUF Jacob Bryson D 48 0 7 7 https://www.nhl.com/player/Jacob-Bryson-8480196
8482126 PHI Emil Andrae D 42 1 6 7 https://www.nhl.com/player/Emil-Andrae-8482126
8477938 WPG Haydn Fleury D 39 0 7 7 https://www.nhl.com/player/Haydn-Fleury-8477938
8481006 STL Tyler Tucker D 38 3 4 7 https://www.nhl.com/player/Tyler-Tucker-8481006
8481609 PIT Vladislav Kolyachonok D 35 2 5 7 https://www.nhl.com/player/Vladislav-Kolyachonok-8481609
8476854 BOS Hampus Lindholm D 17 3 4 7 https://www.nhl.com/player/Hampus-Lindholm-8476854
8475750 MIN Jon Merrill D 70 2 4 6 https://www.nhl.com/player/Jon-Merrill-8475750
8482964 MTL Arber Xhekaj D 70 1 5 6 https://www.nhl.com/player/Arber-Xhekaj-8482964
8471677 CBJ Jack Johnson D 41 0 6 6 https://www.nhl.com/player/Jack-Johnson-8471677
8474090 DAL Brendan Smith D 32 1 5 6 https://www.nhl.com/player/Brendan-Smith-8474090
8478502 OTT Dennis Gilbert D 29 0 6 6 https://www.nhl.com/player/Dennis-Gilbert-8478502
8482807 CHI Ethan Del Mastro D 24 2 4 6 https://www.nhl.com/player/Ethan-Del Mastro-8482807
8480084 UTA Nick DeSimone D 20 1 5 6 https://www.nhl.com/player/Nick-DeSimone-8480084
8482666 CAR Scott Morrow D 14 1 5 6 https://www.nhl.com/player/Scott-Morrow-8482666
8479976 UTA Juuso Valimaki D 43 2 3 5 https://www.nhl.com/player/Juuso-Valimaki-8479976
8478854 PIT Ryan Shea D 39 2 3 5 https://www.nhl.com/player/Ryan-Shea-8478854
8480878 DAL Nils Lundkvist D 39 0 5 5 https://www.nhl.com/player/Nils-Lundkvist-8480878
8473446 COL Erik Johnson D 36 2 3 5 https://www.nhl.com/player/Erik-Johnson-8473446
8479026 TOR Philippe Myers D 36 2 3 5 https://www.nhl.com/player/Philippe-Myers-8479026
8480887 CBJ Jordan Harris D 33 1 4 5 https://www.nhl.com/player/Jordan-Harris-8480887
8483448 NYI Isaiah George D 33 1 4 5 https://www.nhl.com/player/Isaiah-George-8483448
8475181 STL Nick Leddy D 31 2 3 5 https://www.nhl.com/player/Nick-Leddy-8475181
8482482 NSH Adam Wilsby D 23 1 4 5 https://www.nhl.com/player/Adam-Wilsby-8482482
8478430 ANA Oliver Kylington D 19 1 4 5 https://www.nhl.com/player/Oliver-Kylington-8478430
8483506 CHI Sam Rinzel D 9 0 5 5 https://www.nhl.com/player/Sam-Rinzel-8483506
8477435 PIT Ryan Graves D 61 1 3 4 https://www.nhl.com/player/Ryan-Graves-8477435
8484321 OTT Nikolas Matinpalo D 41 1 3 4 https://www.nhl.com/player/Nikolas-Matinpalo-8484321
8481806 CHI Louis Crevier D 32 3 1 4 https://www.nhl.com/player/Louis-Crevier-8481806
8483495 NJD Simon Nemec D 27 2 2 4 https://www.nhl.com/player/Simon-Nemec-8483495
8475790 CBJ Erik Gudbranson D 16 0 4 4 https://www.nhl.com/player/Erik-Gudbranson-8475790
8479523 SJS Lucas Carlsson D 13 1 3 4 https://www.nhl.com/player/Lucas-Carlsson-8479523
8482733 MTL Logan Mailloux D 7 2 2 4 https://www.nhl.com/player/Logan-Mailloux-8482733
8479576 SJS Vincent Desharnais D 51 0 3 3 https://www.nhl.com/player/Vincent-Desharnais-8479576
8480058 PIT Pierre-Olivier Joseph D 47 0 3 3 https://www.nhl.com/player/Pierre-Olivier-Joseph-8480058
8477971 NSH Andreas Englund D 35 1 2 3 https://www.nhl.com/player/Andreas-Englund-8477971
8477335 LAK Kyle Burroughs D 33 0 3 3 https://www.nhl.com/player/Kyle-Burroughs-8477335
8482516 STL Matthew Kessel D 29 0 3 3 https://www.nhl.com/player/Matthew-Kessel-8482516
8483678 VAN Elias Pettersson D 28 1 2 3 https://www.nhl.com/player/Elias-Pettersson-8483678
8471709 SJS Marc-Edouard Vlasic D 27 1 2 3 https://www.nhl.com/player/Marc-Edouard-Vlasic-8471709
8483503 PIT Owen Pickering D 25 1 2 3 https://www.nhl.com/player/Owen-Pickering-8483503
8481056 NSH Spencer Stastney D 23 0 3 3 https://www.nhl.com/player/Spencer-Stastney-8481056
8483472 UTA Maveric Lamoureux D 15 1 2 3 https://www.nhl.com/player/Maveric-Lamoureux-8483472
8475197 CGY Tyson Barrie D 13 1 2 3 https://www.nhl.com/player/Tyson-Barrie-8475197
8483460 MIN David Jiricek D 12 1 2 3 https://www.nhl.com/player/David-Jiricek-8483460
8479387 COL Keaton Middleton D 41 0 2 2 https://www.nhl.com/player/Keaton-Middleton-8479387
8476422 NYI Mike Reilly D 18 0 2 2 https://www.nhl.com/player/Mike-Reilly-8476422
8475795 WSH Dylan McIlrath D 17 0 2 2 https://www.nhl.com/player/Dylan-McIlrath-8475795
8474145 UTA Robert Bortuzzo D 17 0 2 2 https://www.nhl.com/player/Robert-Bortuzzo-8474145
8483466 CHI Kevin Korchinski D 16 1 1 2 https://www.nhl.com/player/Kevin-Korchinski-8483466
8480306 NYI Grant Hutton D 13 0 2 2 https://www.nhl.com/player/Grant-Hutton-8480306
8477018 VGK Ben Hutton D 11 0 2 2 https://www.nhl.com/player/Ben-Hutton-8477018
8480883 CAR Ty Smith D 8 1 1 2 https://www.nhl.com/player/Ty-Smith-8480883
8481206 COL John Ludvig D 8 0 2 2 https://www.nhl.com/player/John-Ludvig-8481206
