Pool ABC 2024-2025 Le 2025-04-18 9:58:01 AM


Liste des avants de nos équipes Pool ABC 2024-2025

Le 2025-04-18 9:58:01 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8476453 Minh TBL Nikita Kucherov RW 78 37 84 121 https://www.nhl.com/player/Nikita-Kucherov-8476453
8477492 Pete COL Nathan MacKinnon C 79 32 84 116 https://www.nhl.com/player/Nathan-MacKinnon-8477492
8477956 Minh BOS David Pastrnak RW 82 43 63 106 https://www.nhl.com/player/David-Pastrnak-8477956
8477934 Kiki EDM Leon Draisaitl C 71 52 54 106 https://www.nhl.com/player/Leon-Draisaitl-8477934
8478483 Mike TOR Mitchell Marner C 81 27 75 102 https://www.nhl.com/player/Mitchell-Marner-8478483
8478402 Jero EDM Connor McDavid C 67 26 74 100 https://www.nhl.com/player/Connor-McDavid-8478402
8478398 Chad WPG Kyle Connor LW 82 41 56 97 https://www.nhl.com/player/Kyle-Connor-8478398
8478403 Kiki VGK Jack Eichel C 77 28 66 94 https://www.nhl.com/player/Jack-Eichel-8478403
8471675 Kiki PIT Sidney Crosby C 80 33 58 91 https://www.nhl.com/player/Sidney-Crosby-8471675
8479542 Chad TBL Brandon Hagel LW 82 35 55 90 https://www.nhl.com/player/Brandon-Hagel-8479542
8479343 Chad UTA Clayton Keller C 81 30 60 90 https://www.nhl.com/player/Clayton-Keller-8479343
8480018 Tedd MTL Nick Suzuki C 82 30 59 89 https://www.nhl.com/player/Nick-Suzuki-8480018
8478550 Mike NYR Artemi Panarin LW 80 37 52 89 https://www.nhl.com/player/Artemi-Panarin-8478550
8478420 Pete DAL Mikko Rantanen RW 82 32 56 88 https://www.nhl.com/player/Mikko-Rantanen-8478420
8479407 Mark NJD Jesper Bratt LW 81 21 67 88 https://www.nhl.com/player/Jesper-Bratt-8479407
8476460 Tedd WPG Mark Scheifele C 82 39 48 87 https://www.nhl.com/player/Mark-Scheifele-8476460
8477939 Pica TOR William Nylander C 82 45 39 84 https://www.nhl.com/player/William-Nylander-8477939
8480039 Pica COL Martin Necas C 79 27 56 83 https://www.nhl.com/player/Martin-Necas-8480039
8475168 Pete DAL Matt Duchene C 82 30 52 82 https://www.nhl.com/player/Matt-Duchene-8475168
8478440 Psfl WSH Dylan Strome RW 82 29 53 82 https://www.nhl.com/player/Dylan-Strome-8478440
8478010 Minh TBL Brayden Point C 77 42 40 82 https://www.nhl.com/player/Brayden-Point-8478010
8477933 Jero FLA Sam Reinhart RW 79 39 42 81 https://www.nhl.com/player/Sam-Reinhart-8477933
8480023 Mike STL Robert Thomas C 70 21 60 81 https://www.nhl.com/player/Robert-Thomas-8480023
8480027 Chad DAL Jason Robertson LW 82 35 45 80 https://www.nhl.com/player/Jason-Robertson-8480027
8482078 Psfl DET Lucas Raymond RW 82 27 53 80 https://www.nhl.com/player/Lucas-Raymond-8482078
8477404 Psfl TBL Jake Guentzel C 80 41 39 80 https://www.nhl.com/player/Jake-Guentzel-8477404
8482116 Flix OTT Tim Stützle LW 82 24 55 79 https://www.nhl.com/player/Tim-Stützle-8482116
8479318 Kiki TOR Auston Matthews C 67 33 45 78 https://www.nhl.com/player/Auston-Matthews-8479318
8476887 Pica NSH Filip Forsberg RW 82 31 45 76 https://www.nhl.com/player/Filip-Forsberg-8476887
8478439 Mike PHI Travis Konecny C 82 24 52 76 https://www.nhl.com/player/Travis-Konecny-8478439
8480893 Flix CBJ Kirill Marchenko RW 79 31 43 74 https://www.nhl.com/player/Kirill-Marchenko-8480893
8478427 Pete CAR Sebastian Aho LW 79 29 45 74 https://www.nhl.com/player/Sebastian-Aho-8478427
8475166 Chad TOR John Tavares C 75 38 36 74 https://www.nhl.com/player/John-Tavares-8475166
8481557 Flix MIN Matt Boldy LW 82 27 46 73 https://www.nhl.com/player/Matt-Boldy-8481557
8477960 Mike LAK Adrian Kempe C 81 35 38 73 https://www.nhl.com/player/Adrian-Kempe-8477960
8471214 Minh WSH Alex Ovechkin RW 65 44 29 73 https://www.nhl.com/player/Alex-Ovechkin-8471214
8479420 Mark BUF Tage Thompson RW 76 44 28 72 https://www.nhl.com/player/Tage-Thompson-8479420
8482740 Tedd DAL Wyatt Johnston C 82 33 38 71 https://www.nhl.com/player/Wyatt-Johnston-8482740
8477493 Minh FLA Aleksander Barkov C 67 20 51 71 https://www.nhl.com/player/Aleksander-Barkov-8477493
8479337 Kiki DET Alex DeBrincat RW 82 39 31 70 https://www.nhl.com/player/Alex-DeBrincat-8479337
8481540 Chad MTL Cole Caufield RW 82 37 33 70 https://www.nhl.com/player/Cole-Caufield-8481540
8479385 Pica STL Jordan Kyrou C 82 36 34 70 https://www.nhl.com/player/Jordan-Kyrou-8479385
8477946 Tedd DET Dylan Larkin C 82 30 40 70 https://www.nhl.com/player/Dylan-Larkin-8477946
8476483 Pete PIT Rickard Rakell LW 81 35 35 70 https://www.nhl.com/player/Rickard-Rakell-8476483
8476468 Tedd NYR J.T. Miller C 72 22 48 70 https://www.nhl.com/player/J.T.-Miller-8476468
8481559 Pete NJD Jack Hughes C 62 27 43 70 https://www.nhl.com/player/Jack-Hughes-8481559
8480002 Tedd NJD Nico Hischier C 75 35 34 69 https://www.nhl.com/player/Nico-Hischier-8480002
8480208 Mike OTT Drake Batherson RW 82 26 42 68 https://www.nhl.com/player/Drake-Batherson-8480208
8482175 Pete BUF JJ Peterka RW 77 27 41 68 https://www.nhl.com/player/JJ-Peterka-8482175
8477949 Jero BUF Alex Tuch RW 82 36 31 67 https://www.nhl.com/player/Alex-Tuch-8477949
8475172 Pica CGY Nazem Kadri C 82 35 32 67 https://www.nhl.com/player/Nazem-Kadri-8475172
8484144 Flix CHI Connor Bedard C 82 23 44 67 https://www.nhl.com/player/Connor-Bedard-8484144
8471685 Chad LAK Anze Kopitar C 81 21 46 67 https://www.nhl.com/player/Anze-Kopitar-8471685
8478449 Psfl DAL Roope Hintz C 76 28 39 67 https://www.nhl.com/player/Roope-Hintz-8478449
8482093 Pica CAR Seth Jarvis RW 73 32 35 67 https://www.nhl.com/player/Seth-Jarvis-8482093
8475913 Tedd VGK Mark Stone RW 66 19 48 67 https://www.nhl.com/player/Mark-Stone-8475913
8475798 Pete DAL Mikael Granlund RW 83 22 44 66 https://www.nhl.com/player/Mikael-Granlund-8475798
8479400 Psfl WSH Pierre-Luc Dubois C 82 20 46 66 https://www.nhl.com/player/Pierre-Luc-Dubois-8479400
8481656 Flix WSH Aliaksei Protas C 76 30 36 66 https://www.nhl.com/player/Aliaksei-Protas-8481656
8476880 Mark WSH Tom Wilson RW 81 33 32 65 https://www.nhl.com/player/Tom-Wilson-8476880
8483431 Mark UTA Logan Cooley C 75 25 40 65 https://www.nhl.com/player/Logan-Cooley-8483431
8475810 Minh PIT Bryan Rust RW 71 31 34 65 https://www.nhl.com/player/Bryan-Rust-8475810
8477951 Pete UTA Nick Schmaltz C 82 20 43 63 https://www.nhl.com/player/Nick-Schmaltz-8477951
8484387 Chad PHI Matvei Michkov R 80 26 37 63 https://www.nhl.com/player/Matvei-Michkov-8484387
8482077 Kiki STL Dylan Holloway LW 77 26 37 63 https://www.nhl.com/player/Dylan-Holloway-8482077
8484801 Flix SJS Macklin Celebrini C 70 25 38 63 https://www.nhl.com/player/Macklin-Celebrini-8484801
8477940 Tedd WPG Nikolaj Ehlers LW 69 24 39 63 https://www.nhl.com/player/Nikolaj-Ehlers-8477940
8476459 Pete NYR Mika Zibanejad C 82 20 42 62 https://www.nhl.com/player/Mika-Zibanejad-8476459
8476456 Kiki CGY Jonathan Huberdeau LW 81 28 34 62 https://www.nhl.com/player/Jonathan-Huberdeau-8476456
8477955 Mark SEA Jared McCann C 82 22 39 61 https://www.nhl.com/player/Jared-McCann-8477955
8476881 Chad VGK Tomas Hertl LW 73 32 29 61 https://www.nhl.com/player/Tomas-Hertl-8476881
8480014 Minh WPG Gabriel Vilardi C 71 27 34 61 https://www.nhl.com/player/Gabriel-Vilardi-8480014
8482079 Jero MIN Marco Rossi C 82 24 36 60 https://www.nhl.com/player/Marco-Rossi-8482079
8477942 Tedd LAK Kevin Fiala RW 81 35 25 60 https://www.nhl.com/player/Kevin-Fiala-8477942
8482699 Psfl UTA Dylan Guenther RW 70 27 33 60 https://www.nhl.com/player/Dylan-Guenther-8482699
8476389 Minh NYR Vincent Trocheck C 82 26 33 59 https://www.nhl.com/player/Vincent-Trocheck-8476389
8478519 Psfl TBL Anthony Cirelli C 80 27 32 59 https://www.nhl.com/player/Anthony-Cirelli-8478519
8474141 Psfl DET Patrick Kane RW 72 21 38 59 https://www.nhl.com/player/Patrick-Kane-8474141
8476882 Tedd CHI Teuvo Teravainen LW 82 15 43 58 https://www.nhl.com/player/Teuvo-Teravainen-8476882
8482720 Pete TOR Matthew Knies LW 78 29 29 58 https://www.nhl.com/player/Matthew-Knies-8482720
8482667 Minh SJS William Eklund LW 77 17 41 58 https://www.nhl.com/player/William-Eklund-8482667
8481580 Pete WSH Connor McMichael C 82 26 31 57 https://www.nhl.com/player/Connor-McMichael-8481580
8477500 Minh NYI Bo Horvat C 81 28 29 57 https://www.nhl.com/player/Bo-Horvat-8477500
8477402 Chad STL Pavel Buchnevich RW 76 20 37 57 https://www.nhl.com/player/Pavel-Buchnevich-8477402
8482660 Psfl CBJ Kent Johnson C 68 24 33 57 https://www.nhl.com/player/Kent-Johnson-8482660
8477497 Kiki CBJ Sean Monahan C 54 19 38 57 https://www.nhl.com/player/Sean-Monahan-8477497
8479314 Tedd FLA Matthew Tkachuk LW 52 22 35 57 https://www.nhl.com/player/Matthew-Tkachuk-8479314
8475754 Minh COL Brock Nelson C 80 26 30 56 https://www.nhl.com/player/Brock-Nelson-8475754
8476539 Jero NSH Jonathan Marchessault C 78 21 35 56 https://www.nhl.com/player/Jonathan-Marchessault-8476539
8478864 Mark MIN Kirill Kaprizov LW 41 25 31 56 https://www.nhl.com/player/Kirill-Kaprizov-8478864
8478873 Jero ANA Troy Terry C 77 21 34 55 https://www.nhl.com/player/Troy-Terry-8478873
8480801 Jero OTT Brady Tkachuk LW 72 29 26 55 https://www.nhl.com/player/Brady-Tkachuk-8480801
8484166 Psfl CBJ Adam Fantilli C 82 31 23 54 https://www.nhl.com/player/Adam-Fantilli-8484166
8482124 Tedd LAK Quinton Byfield C 81 23 31 54 https://www.nhl.com/player/Quinton-Byfield-8482124
8475726 Kiki SJS Tyler Toffoli RW 78 30 24 54 https://www.nhl.com/player/Tyler-Toffoli-8475726
8475692 Minh MIN Mats Zuccarello RW 69 19 35 54 https://www.nhl.com/player/Mats-Zuccarello-8475692
8474564 Mike NSH Steven Stamkos C 82 27 26 53 https://www.nhl.com/player/Steven-Stamkos-8474564
8477409 Chad FLA Carter Verhaeghe C 81 20 33 53 https://www.nhl.com/player/Carter-Verhaeghe-8477409
8478414 Pete NJD Timo Meier RW 80 26 27 53 https://www.nhl.com/player/Timo-Meier-8478414
8475158 Kiki NSH Ryan O'Reilly C 79 21 32 53 https://www.nhl.com/player/Ryan-O'Reilly-8475158
8475722 Pica BUF Jason Zucker LW 73 21 32 53 https://www.nhl.com/player/Jason-Zucker-8475722
8481604 Tedd VGK Pavel Dorofeyev LW 82 35 17 52 https://www.nhl.com/player/Pavel-Dorofeyev-8481604
8482745 Mark ANA Mason McTavish C 76 22 30 52 https://www.nhl.com/player/Mason-McTavish-8482745
8483515 Psfl MTL Juraj Slafkovsky LW 79 18 33 51 https://www.nhl.com/player/Juraj-Slafkovsky-8483515
8477935 Jero FLA Sam Bennett C 76 25 26 51 https://www.nhl.com/player/Sam-Bennett-8477935
8473419 Psfl FLA Brad Marchand LW 71 23 28 51 https://www.nhl.com/player/Brad-Marchand-8473419
8477964 Jero VGK Ivan Barbashev W 70 23 28 51 https://www.nhl.com/player/Ivan-Barbashev-8477964
8482149 Mark WPG Cole Perfetti RW 82 18 32 50 https://www.nhl.com/player/Cole-Perfetti-8482149
8478856 Mike VAN Conor Garland RW 81 19 31 50 https://www.nhl.com/player/Conor-Garland-8478856
8473512 Pica OTT Claude Giroux W 81 15 35 50 https://www.nhl.com/player/Claude-Giroux-8473512
8478444 Kiki VAN Brock Boeser RW 75 25 25 50 https://www.nhl.com/player/Brock-Boeser-8478444
8471215 Jero PIT Evgeni Malkin C 68 16 34 50 https://www.nhl.com/player/Evgeni-Malkin-8471215
8473994 Pica DAL Jamie Benn LW 80 16 33 49 https://www.nhl.com/player/Jamie-Benn-8473994
8476454 Pica EDM Ryan Nugent-Hopkins C 78 20 29 49 https://www.nhl.com/player/Ryan-Nugent-Hopkins-8476454
8478498 Flix VAN Jake DeBrusk LW 82 28 20 48 https://www.nhl.com/player/Jake-DeBrusk-8478498
8480830 Flix CAR Andrei Svechnikov RW 72 20 28 48 https://www.nhl.com/player/Andrei-Svechnikov-8480830
8477496 Mark BOS Elias Lindholm C 82 17 30 47 https://www.nhl.com/player/Elias-Lindholm-8477496
8481528 Mark OTT Dylan Cozens C 82 16 31 47 https://www.nhl.com/player/Dylan-Cozens-8481528
8478975 Flix DAL Mason Marchment W 62 22 25 47 https://www.nhl.com/player/Mason-Marchment-8478975
8482109 Flix NYR Alexis Lafrenière LW 82 17 28 45 https://www.nhl.com/player/Alexis-Lafrenière-8482109
8478366 Chad ANA Frank Vatrano RW 81 21 24 45 https://www.nhl.com/player/Frank-Vatrano-8478366
8482113 Flix FLA Anton Lundell C 79 17 28 45 https://www.nhl.com/player/Anton-Lundell-8482113
8484153 Pica ANA Leo Carlsson C 76 20 25 45 https://www.nhl.com/player/Leo-Carlsson-8484153
8484227 Pica SJS Will Smith C 74 18 27 45 https://www.nhl.com/player/Will-Smith-8484227
8477476 Tedd COL Artturi Lehkonen LW 69 27 18 45 https://www.nhl.com/player/Artturi-Lehkonen-8477476
8480012 Psfl VAN Elias Pettersson C 64 15 30 45 https://www.nhl.com/player/Elias-Pettersson-8480012
8483524 Mike SEA Shane Wright C 79 19 25 44 https://www.nhl.com/player/Shane-Wright-8483524
8481554 Mark SEA Kaapo Kakko RW 79 14 30 44 https://www.nhl.com/player/Kaapo-Kakko-8481554
8475786 Pica EDM Zach Hyman LW 73 27 17 44 https://www.nhl.com/player/Zach-Hyman-8475786
8482665 Mike SEA Matty Beniers C 82 20 23 43 https://www.nhl.com/player/Matty-Beniers-8482665
8480015 Chad PHI Owen Tippett RW 77 20 23 43 https://www.nhl.com/player/Owen-Tippett-8480015
8479999 Kiki BOS Casey Mittelstadt C 81 15 25 40 https://www.nhl.com/player/Casey-Mittelstadt-8479999
8482702 Pica CAR Logan Stankoven C 78 14 24 38 https://www.nhl.com/player/Logan-Stankoven-8482702
8478047 Jero NSH Michael Bunting LW 76 19 19 38 https://www.nhl.com/player/Michael-Bunting-8478047
8480028 Pica CGY Morgan Frost C 81 14 23 37 https://www.nhl.com/player/Morgan-Frost-8480028
8481596 Kiki OTT Shane Pinto C 70 21 16 37 https://www.nhl.com/player/Shane-Pinto-8481596
8477494 Psfl COL Jonathan Drouin C 43 11 26 37 https://www.nhl.com/player/Jonathan-Drouin-8477494
8482110 Jero NJD Dawson Mercer C 82 19 17 36 https://www.nhl.com/player/Dawson-Mercer-8482110
8480064 Mark BUF Josh Norris C 56 21 14 35 https://www.nhl.com/player/Josh-Norris-8480064
8477501 Minh COL Valeri Nichushkin LW 43 21 13 34 https://www.nhl.com/player/Valeri-Nichushkin-8477501
8479339 Mike MTL Patrik Laine LW 52 20 13 33 https://www.nhl.com/player/Patrik-Laine-8479339
8481533 Mark ANA Trevor Zegras C 57 12 20 32 https://www.nhl.com/player/Trevor-Zegras-8481533
8479525 Chad COL Ross Colton C 61 16 13 29 https://www.nhl.com/player/Ross-Colton-8479525
8476448 Jero VGK William Karlsson C 53 9 20 29 https://www.nhl.com/player/William-Karlsson-8476448
8478493 Minh MIN Joel Eriksson Ek C 46 14 15 29 https://www.nhl.com/player/Joel-Eriksson Ek-8478493
8474679 Mike MIN Gustav Nyquist LW 79 11 17 28 https://www.nhl.com/player/Gustav-Nyquist-8474679
8482074 Flix CGY Connor Zary C 54 13 14 27 https://www.nhl.com/player/Connor-Zary-8482074
8480797 Chad CGY Joel Farabee LW 81 11 14 25 https://www.nhl.com/player/Joel-Farabee-8480797
8478445 Pete NYI Mathew Barzal C 30 6 14 20 https://www.nhl.com/player/Mathew-Barzal-8478445
8482475 Mike CBJ Yegor Chinakhov RW 30 7 8 15 https://www.nhl.com/player/Yegor-Chinakhov-8482475
8476455 Flix COL Gabriel Landeskog LW 0 0 0 0 https://www.nhl.com/player/Gabriel-Landeskog-8476455



Liste des avants disponible Pool ABC 2024-2025

Le 2025-04-18 9:58:01 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8477987 CHI Ryan Donato LW 80 31 31 62 https://www.nhl.com/player/Ryan-Donato-8477987
8479987 BOS Morgan Geekie C 77 33 24 57 https://www.nhl.com/player/Morgan-Geekie-8479987
8475314 NYI Anders Lee C 82 29 25 54 https://www.nhl.com/player/Anders-Lee-8475314
8480802 BUF Ryan McLeod C 79 20 33 53 https://www.nhl.com/player/Ryan-McLeod-8480802
8476905 SEA Chandler Stephenson C 78 13 38 51 https://www.nhl.com/player/Chandler-Stephenson-8476905
8475170 STL Brayden Schenn C 82 18 32 50 https://www.nhl.com/player/Brayden-Schenn-8475170
8475768 SEA Jaden Schwartz LW 81 26 23 49 https://www.nhl.com/player/Jaden-Schwartz-8475768
8475151 NYI Kyle Palmieri RW 82 24 24 48 https://www.nhl.com/player/Kyle-Palmieri-8475151
8478401 BOS Pavel Zacha LW 82 14 33 47 https://www.nhl.com/player/Pavel-Zacha-8478401
8482679 CGY Matt Coronato RW 77 24 23 47 https://www.nhl.com/player/Matt-Coronato-8482679
8481716 CBJ Dmitri Voronkov LW 73 23 24 47 https://www.nhl.com/player/Dmitri-Voronkov-8481716
8477998 LAK Warren Foegele LW 82 24 22 46 https://www.nhl.com/player/Warren-Foegele-8477998
8477479 CHI Tyler Bertuzzi LW 82 23 23 46 https://www.nhl.com/player/Tyler-Bertuzzi-8477479
8482089 STL Jake Neighbours LW 82 22 24 46 https://www.nhl.com/player/Jake-Neighbours-8482089
8480849 UTA Barrett Hayton C 82 20 26 46 https://www.nhl.com/player/Barrett-Hayton-8480849
8480459 VAN Pius Suter C 81 25 21 46 https://www.nhl.com/player/Pius-Suter-8480459
8477416 TBL Oliver Bjorkstrand RW 79 21 25 46 https://www.nhl.com/player/Oliver-Bjorkstrand-8477416
8482157 NYR Will Cuylle LW 82 20 25 45 https://www.nhl.com/player/Will-Cuylle-8482157
8476461 PHI Sean Couturier C 79 15 30 45 https://www.nhl.com/player/Sean-Couturier-8476461
8481601 NYI Simon Holmstrom RW 75 20 25 45 https://www.nhl.com/player/Simon-Holmstrom-8481601
8483445 ANA Cutter Gauthier L 82 20 24 44 https://www.nhl.com/player/Cutter-Gauthier-8483445
8482159 PHI Tyson Foerster RW 81 25 18 43 https://www.nhl.com/player/Tyson-Foerster-8482159
8476479 LAK Phillip Danault C 80 8 35 43 https://www.nhl.com/player/Phillip-Danault-8476479
8476419 NYI Jean-Gabriel Pageau C 79 14 28 42 https://www.nhl.com/player/Jean-Gabriel-Pageau-8476419
8482155 LAK Alex Laferriere RW 77 19 23 42 https://www.nhl.com/player/Alex-Laferriere-8482155
8475791 CAR Taylor Hall LW 77 18 24 42 https://www.nhl.com/player/Taylor-Hall-8475791
8480188 OTT Fabian Zetterlund LW 84 19 22 41 https://www.nhl.com/player/Fabian-Zetterlund-8480188
8476458 ANA Ryan Strome C 82 10 31 41 https://www.nhl.com/player/Ryan-Strome-8476458
8481553 PHI Bobby Brink RW 79 12 29 41 https://www.nhl.com/player/Bobby-Brink-8481553
8476474 NJD Stefan Noesen RW 78 22 19 41 https://www.nhl.com/player/Stefan-Noesen-8476474
8477426 TBL Nicholas Paul C 76 22 19 41 https://www.nhl.com/player/Nicholas-Paul-8477426
8479353 VGK Brett Howden W 80 23 17 40 https://www.nhl.com/player/Brett-Howden-8479353
8474149 DAL Evgenii Dadonov RW 80 20 20 40 https://www.nhl.com/player/Evgenii-Dadonov-8474149
8475191 VGK Reilly Smith RW 79 13 27 40 https://www.nhl.com/player/Reilly-Smith-8475191
8480748 VAN Kiefer Sherwood LW 78 19 21 40 https://www.nhl.com/player/Kiefer-Sherwood-8480748
8479675 LAK Trevor Moore RW 71 18 22 40 https://www.nhl.com/player/Trevor-Moore-8479675
8476399 CGY Blake Coleman LW 82 15 24 39 https://www.nhl.com/player/Blake-Coleman-8476399
8478458 CAR Jack Roslovic RW 81 22 17 39 https://www.nhl.com/player/Jack-Roslovic-8478458
8482097 BUF Jack Quinn RW 74 15 24 39 https://www.nhl.com/player/Jack-Quinn-8482097
8475848 MTL Brendan Gallagher RW 82 21 17 38 https://www.nhl.com/player/Brendan-Gallagher-8475848
8476480 WPG Vladislav Namestnikov LW 78 11 27 38 https://www.nhl.com/player/Vladislav-Namestnikov-8476480
8473986 ANA Alex Killorn LW 82 19 18 37 https://www.nhl.com/player/Alex-Killorn-8473986
8477919 MIN Frederick Gaudreau C 82 18 19 37 https://www.nhl.com/player/Frederick-Gaudreau-8477919
8475799 WPG Nino Niederreiter RW 82 17 20 37 https://www.nhl.com/player/Nino-Niederreiter-8475799
8477444 SEA Andre Burakovsky LW 79 10 27 37 https://www.nhl.com/player/Andre-Burakovsky-8477444
8480220 PHI Noah Cates LW 78 16 21 37 https://www.nhl.com/player/Noah-Cates-8480220
8483464 DET Marco Kasper C 77 19 18 37 https://www.nhl.com/player/Marco-Kasper-8483464
8483808 LAK Andrei Kuzmenko LW 66 11 26 37 https://www.nhl.com/player/Andrei-Kuzmenko-8483808
8478133 MTL Jake Evans C 82 13 23 36 https://www.nhl.com/player/Jake-Evans-8478133
8476921 CAR Jordan Martinook LW 79 15 21 36 https://www.nhl.com/player/Jordan-Martinook-8476921
8473533 CAR Jordan Staal C 75 13 23 36 https://www.nhl.com/player/Jordan-Staal-8473533
8482737 STL Zachary Bolduc C 72 19 17 36 https://www.nhl.com/player/Zachary-Bolduc-8482737
8474037 CBJ James van Riemsdyk LW 71 16 20 36 https://www.nhl.com/player/James-van Riemsdyk-8474037
8475745 COL Charlie Coyle C 83 17 18 35 https://www.nhl.com/player/Charlie-Coyle-8475745
8480009 SEA Eeli Tolvanen LW 81 23 12 35 https://www.nhl.com/player/Eeli-Tolvanen-8480009
8473422 CHI Nick Foligno W 78 15 20 35 https://www.nhl.com/player/Nick-Foligno-8473422
8484958 NYI Maxim Tsyplakov R 77 10 25 35 https://www.nhl.com/player/Maxim-Tsyplakov-8484958
8477505 SJS Alex Wennberg C 77 10 25 35 https://www.nhl.com/player/Alex-Wennberg-8477505
8481624 CHI Ilya Mikheyev LW 80 20 14 34 https://www.nhl.com/player/Ilya-Mikheyev-8481624
8482809 CAR Jackson Blake R 80 17 17 34 https://www.nhl.com/player/Jackson-Blake-8482809
8482092 OTT Ridly Greig C 78 13 21 34 https://www.nhl.com/player/Ridly-Greig-8482092
8482259 TOR Bobby McMann C 74 20 14 34 https://www.nhl.com/player/Bobby-McMann-8482259
8476392 WPG Adam Lowry LW 73 16 18 34 https://www.nhl.com/player/Adam-Lowry-8476392
8475149 MIN Marcus Johansson W 72 11 23 34 https://www.nhl.com/player/Marcus-Johansson-8475149
8477989 MTL Christian Dvorak C 82 12 21 33 https://www.nhl.com/player/Christian-Dvorak-8477989
8475765 DET Vladimir Tarasenko RW 80 11 22 33 https://www.nhl.com/player/Vladimir-Tarasenko-8475765
8480829 CAR Jesperi Kotkaniemi LW 78 12 21 33 https://www.nhl.com/player/Jesperi-Kotkaniemi-8480829
8477503 TOR Max Domi W 74 8 25 33 https://www.nhl.com/player/Max-Domi-8477503
8482705 CBJ Cole Sillinger C 66 11 22 33 https://www.nhl.com/player/Cole-Sillinger-8482705
8479671 CBJ Mathieu Olivier RW 82 18 14 32 https://www.nhl.com/player/Mathieu-Olivier-8479671
8478542 FLA Evan Rodrigues W 82 15 17 32 https://www.nhl.com/player/Evan-Rodrigues-8478542
8480762 CAR Eric Robinson LW 82 14 18 32 https://www.nhl.com/player/Eric-Robinson-8480762
8474150 CGY Mikael Backlund C 76 15 17 32 https://www.nhl.com/player/Mikael-Backlund-8474150
8477456 DET J.T. Compher W 76 11 21 32 https://www.nhl.com/player/J.T.-Compher-8477456
8481068 CGY Yegor Sharangovich W 73 17 15 32 https://www.nhl.com/player/Yegor-Sharangovich-8481068
8482146 NSH Luke Evangelista RW 68 10 22 32 https://www.nhl.com/player/Luke-Evangelista-8482146
8480113 WPG Alex Iafallo C 82 15 16 31 https://www.nhl.com/player/Alex-Iafallo-8480113
8476872 TOR Scott Laughton C 80 13 18 31 https://www.nhl.com/player/Scott-Laughton-8476872
8482713 FLA Mackie Samoskevich RW 72 15 16 31 https://www.nhl.com/player/Mackie-Samoskevich-8482713
8478462 VGK Nicolas Roy C 71 15 16 31 https://www.nhl.com/player/Nicolas-Roy-8478462
8480068 PHI Ryan Poehling C 68 12 19 31 https://www.nhl.com/player/Ryan-Poehling-8480068
8476826 TBL Yanni Gourde W 57 7 24 31 https://www.nhl.com/player/Yanni-Gourde-8476826
8477015 EDM Connor Brown RW 82 13 17 30 https://www.nhl.com/player/Connor-Brown-8477015
8478434 VGK Keegan Kolesar W 82 12 18 30 https://www.nhl.com/player/Keegan-Kolesar-8478434
8470621 EDM Corey Perry RW 81 19 11 30 https://www.nhl.com/player/Corey-Perry-8470621
8476438 VGK Brandon Saad LW 72 13 17 30 https://www.nhl.com/player/Brandon-Saad-8476438
8475184 NYR Chris Kreider LW 68 22 8 30 https://www.nhl.com/player/Chris-Kreider-8475184
8476469 MTL Joel Armia RW 81 11 18 29 https://www.nhl.com/player/Joel-Armia-8476469
8478046 PIT Danton Heinen RW 79 9 20 29 https://www.nhl.com/player/Danton-Heinen-8478046
8475220 MIN Marcus Foligno RW 77 14 15 29 https://www.nhl.com/player/Marcus-Foligno-8475220
8475784 EDM Jeff Skinner LW 72 16 13 29 https://www.nhl.com/player/Jeff-Skinner-8475784
8478109 VGK Victor Olofsson LW 56 15 14 29 https://www.nhl.com/player/Victor-Olofsson-8478109
8478831 UTA Kevin Stenlund C 82 14 14 28 https://www.nhl.com/player/Kevin-Stenlund-8478831
8478233 WSH Andrew Mangiapane RW 81 14 14 28 https://www.nhl.com/player/Andrew-Mangiapane-8478233
8477021 UTA Alexander Kerfoot C 81 11 17 28 https://www.nhl.com/player/Alexander-Kerfoot-8477021
8481522 BUF Peyton Krebs C 81 10 18 28 https://www.nhl.com/player/Peyton-Krebs-8481522
8476292 NJD Ondrej Palat LW 77 15 13 28 https://www.nhl.com/player/Ondrej-Palat-8476292
8484145 BUF Zach Benson LW 75 10 18 28 https://www.nhl.com/player/Zach-Benson-8484145
8475343 WSH Nic Dowd C 82 14 13 27 https://www.nhl.com/player/Nic-Dowd-8475343
8480855 UTA Jack McBain C 82 13 14 27 https://www.nhl.com/player/Jack-McBain-8480855
8476981 MTL Josh Anderson RW 81 15 12 27 https://www.nhl.com/player/Josh-Anderson-8476981
8474641 EDM Adam Henrique C 81 12 15 27 https://www.nhl.com/player/Adam-Henrique-8474641
8479390 WSH Taylor Raddysh RW 80 7 20 27 https://www.nhl.com/player/Taylor-Raddysh-8479390
8476871 VGK Tanner Pearson LW 78 12 15 27 https://www.nhl.com/player/Tanner-Pearson-8476871
8478020 OTT Michael Amadio RW 72 11 16 27 https://www.nhl.com/player/Michael-Amadio-8478020
8478042 EDM Viktor Arvidsson LW 67 15 12 27 https://www.nhl.com/player/Viktor-Arvidsson-8478042
