| #4 Viktor Kozlov | #7 Mattias Ohlund | #21 Ian White |
| #26 Jeff Halpern | #28 Lee Stempniak | #33 Andy McDonald |
| #72 Brandon Dubinsky | #74 Henrik Lundqvist | #78 Trent Hunter |
| #98 Sergei Kostitsyn | #115 Jay Bouwmeester | #117 Rostislav Olesz |
| #124 Robert Nilsson | #126 Henrik Zetterberg | #146 Ole-Kristian Tollefsen |
| #153 Jordan Leopold | #160 Duncan Keith | #170 Dion Phaneuf |
| #171 Matthew Lombardi | #186 Chuck Kobasew | #192 Erik Christensen |
| #197 François Beauchemin | #199 Martin Brodeur CL |
| #2 Dan Cleary | #3 Kris Draper | #4 Dominik Hasek |
| #6 Jiri Hudler | #7 Brett Lebda | #9 Steve Sullivan |
| #10 Shea Weber | #21 Fredrik Norrena | #22 Rostislav Klesla |
| #24 David Vyborny | #26 Martin Havlat | #28 Patrick Lalime |
| #29 Jason Williams | #30 Cam Barker | #31 Patrick Sharp |
| #34 Ryan Kesler | #35 Matt Cooke | #36 Kevin Bieksa |
| #37 Henrik Sedin | #47 Miikka Kiprusoff | #48 Matthew Lombardi |
| #53 Robyn Regehr | #55 Brett Clark | #57 Marek Svatos |
| #58 Peter Budaj | #59 John-Michael Liles | #62 Jarret Stoll |
| #63 Ladislav Smid | #66 Ales Hemsky | #68 Ryan Getzlaf |
| #70 Chris Pronger | #71 Ilya Bryzgalov | #72 Chris Kunitz |
| #73 François Beauchemin | #74 Dustin Penner | #75 Joe Thornton |
| #77 Matt Carle | #78 Evgeni Nabokov | #79 Steve Bernier |
| #81 Joe Pavelski | #85 Mike Ribeiro | #88 Jeff Halpern |
| #89 Anze Kopitar | #92 Mike Cammalleri | #93 Rob Blake |
| #95 Shane Doan | #97 Zbynek Michalek | #99 Kevyn Adams |
| #102 Travis Zajac | #103 Jay Pandolfo | #104 Paul Martin |
| #106 John Madden | #109 Jordan Staal | #111 Sergei Gonchar |
| #112 Gary Roberts | #115 Jaromir Jagr | #117 Marek Malik |
| #119 Marcel Hossa | #120 Michal Rozsival | #124 Mike Sillinger |
| #126 Rick DiPietro | #133 Scottie Upshall | #134 Ryan Miller |
| #135 Thomas Vanek | #136 Derek Roy | #137 Brian Campbell |
| #140 Jason Pominville | #143 Chris Kelly | #144 Ray Emery |
| #146 Mike Fisher | #148 Darcy Tucker | #149 Ian White |
| #150 Alexei Ponikarovsky | #155 Michael Ryder | #159 Mark Streit |
| #162 Patrice Bergeron | #165 Phil Kessel | #168 Glen Murray |
| #173 Bobby Holik | #177 Ryan Craig | #179 Marc Denis |
| #181 Eric Staal | #183 Cory Stillman | #187 Olli Jokinen |
| #188 Nathan Horton | #189 Stephen Weiss | #194 Chris Clark |
| #195 Olaf Kolzig | #198 Milan Jurcina | #230 Nicklas Bergfors YG |
| #LSH7 Lord Stanley’s Heroes Travis Moen |
| #253 Brian Rafalski | #254 Henrik Zetterberg | #262 Jason Arnott |
| #270 Keith Tkachuk | #274 Adam Foote | #278 Nikolai Khabibulin |
| #281 Robert Lang | #303 Kristian Huselius | #304 Owen Nolan |
| #305 Jose Theodore | #306 Milan Hejduk | #314 Dustin Penner |
| #316 Shawn Horcoff | #320 Todd Bertuzzi | #327 Marc-Edouard Vlasic |
| #330 Joe Thornton | #332 Joe Pavelski | #333 Marty Turco |
| #336 Mattias Norstrom | #337 Mike Modano | #356 Dainius Zubrus |
| #360 Petr Sykora | #365 Chris Drury | #367 Scott Gomez |
| #371 Bill Guerin | #376 Mike Comrie | #379 Kimmo Timonen |
| #382 Joffrey Lupul | #388 Ryan Miller | #389 Andrew Peters |
| #391 Dany Heatley | #398 Nikolai Antropov | #403 Kris Newbury |
| #406 Mike Komisarek | #413 Patrice Bergeron | #414 Marco Sturm |
| #418 Kari Lehtonen | #422 Todd White | #431 Ray Whitney |
| #443 Richard Zednik | #445 Tom Poti | #448 Michael Nylander |
| #4 Travis Moen | #7 Rob Niedermayer | #22 Alexei Zhitnik |
| #23 Johan Hedberg | #24 Micromotion Steve Rucchin | #26 Niclas Havelid |
| #34 Patrice Bergeron | #37 Aaron Ward | #47 Marc Savard |
| #49 Andrew Alberts | #49 Micromotion Andrew Alberts | #61 Jocelyn Thibault |
| #64 Tim Connolly | #69 Rhett Warrener | #80 Dion Phaneuf |
| #84 Ray Whitney | #94 Cory Stillman | #96 Rod Brind’Amour |
| #98 Jeff Hamilton | #102 Andrei Zyuzin | #103 Duncan Keith |
| #105 Patrick Sharp | #109 Jason Williams | #111 Brent Seabrook |
| #115 Nikolai Khabibulin | #116 Nikita Alexeev | #120 John-Michael Liles |
| #121 Ian Laperriere | #127 Tyler Arnason | #129 Kurt Sauer |
| #136 Jody Shelley | #144 Fredrik Modin | #146 Jiri Novotny |
| #149 Gilbert Brule | #151 Mike Modano | #156 Trevor Daley |
| #158 Micromotion Steve Ott | #163 Jere Lehtinen | #164 Stu Barnes |
| #177 Pavel Datsyuk | #180 Valtteri Filppula | #199 Geoff Sanderson |
| #201 Raffi Torres | #206 Richard Zednik | #207 Steve Montador |
| #214 Noah Welch | #224 Michal Handzus | #225 Anze Kopitar |
| #227 Raitis Ivanans | #230 Mike Cammalleri | #234 Alexander Frolov |
| #274 Vernon Fiddler | #280 Radek Bonk | #291 Sergei Brylin |
| #300 Kevin Weekes | #306 Jon Sim | #316 Brendan Witt |
| #321 Michal Rozsival | #324 Marcel Hossa | #330 Chris Drury |
| #331 Martin Straka | #339 Jason Spezza | #340 Patrick Eaves |
| #351 Martin Gerber | #359 Scott Hartnell | #361 Mike Richards |
| #370 Zbynek Michalek | #374 Mikael Tellqvist | #375 Derek Morris |
| #379 David Leneveu | #383 Marc-Andre Fleury | #386 Georges Laraque |
| #394 Ryan Malone | #410 Mike Grier | #418 Brad Boyes |
| #421 Martin Rucinsky | #424 Doug Weight | #425 Christian Backman |
| #430 Barret Jackman | #432 Keith Tkachuk | #435 Paul Ranger |
| #444 Ryan Craig | #445 Tim Taylor | #446 Dan Boyle |
| #457 Hal Gill | #460 Alexander Steen | #465 Tomas Kaberle |
| #470 Ryan Kesler | #472 Kevin Bieksa | #480 Markus Naslund |
| #486 Chris Clark | #489 Michael Nylander | #522 Pierre Parenteau Marquee Rookies |
| #525 Tyler Weiman Marquee Rookies | #534 Matt Niskanen Marquee Rookies | #538 Chris Conner Marquee Rookies |
| #551 Lauri Tukonen Marquee Rookies | #CL8 Colorado Avalanche Checklist | #IA13 In Action Mats Sundin |
| #22 Rick Nash | #39 Eric Brewer | #89 Ed Jovanovski |
| #96 Jamie Langenbrunner | #138 Cam Ward | #152 Rob Blake |
| #166 Vaclav Prospal |
| #19 Brad Richards | #28 Lee Stempniak | #49 Ed Jovanovski Gold Medallion |
| #71 Sean Avery | #87 Steve Sullivan | #90 Jean-Pierre Dumont |
| #176 Maxim Afinogenov | #182 Phil Kessel | #242 Ryan Parent RC |
| #252 Scott Gomez | #279 Nikolai Zherdev | #293 Kyle Calder |
| #305 Curtis McElhinney RC | #327 Mike Lundin RC |
1986-87 Topps #126 Scott Stevens
1989-90 O-Pee-Chee #25 Pierre Turgeon
1989-90 O-Pee-Chee #232 Theoren Fleury RC 1990-91 Upper Deck #526 Pavel Bure RC
1991-92 Ultimate Original Six #89 Bobby Hull
1992-93 Upper Deck #235 Peter Forsberg 1994-95 Pinnacle #170 Mario Lemieux
1994-95 SP #65 John MacLean
1994-95 SP #130 Dimitri Khristich 1994-95 Leaf Limited #13 Glen Wesley
1999-00 BAP Memorabilia #273 Sergei Berezin
1995-96 Playoff One on One #211 Cliff Ronning 1996-97 Summit Metal #22 Russ Courtnall
2002-03 Pacific Complete #338 Bryan McCabe
1999-00 O-Pee-Chee #63 Daniil Markov 2006-07 Upper Deck #54 Joe Sakic
2003-04 Pacific Exhibit #100 Tom Poti
1997-98 Donruss Limited #167 Langenbrunner/Convery 1997-98 Donruss Limited #154 S.Berezin/D.Pederson
1995-96 Playoff One on One #26 Sylvain Lefebvre
2005-06 McDonald’s Upper Deck #19 Roberto Luongo
1997-98 Pacific Dynagon Best Kept Secrets #14 James Patrick
Séries Complètes
>1991-92 O-Pee-Chee (528 cartes - BV: 12$)
>1991-92 Pro Set (615 cartes - BV: 15$) >1990-91 O-Pee-Chee Red Army (22 cartes - BV: 8$)
>1995-96 Ultra Red Light Specials (10 cartes - BV: 3$) >1994-95 Fleer Headliners (10 cartes - BV: 15$)
>1993-94 Leaf Gold Rookies (15 cartes - BV: 10$) >1992-93 Pinnacle Team 2000 Bilingue (30 cartes - BV: 25$)
>1994-95 Parkhurst Crash The Game Gold (28 cartes - BV: 20$) >2002-03 Pacific Calder sans ShortPrints (100 cartes - BV: 25$)
>1977-78 Topps Glossy Square (22 cartes - BV: 15$) >1991-92 Upper Deck Brett Hull Heroes (10 cartes - BV: 12$)
>1998-99 UD Collector’s Choice StarQuest Blue (30 cartes - BV: 15$) >2000-01 Upper Deck Ice sans ShortPrints (40 cartes - BV: 15$)
>2002-03 Upper Deck Rookie Update sans ShortPrints (100 cartes - BV: 40$) >1991-92 McDonald’s Upper Deck (25 cartes + 6 Hologrammes - BV: 15$)
>1993-94 McDonald’s Upper Deck (27 cartes + Checklist + 6 Hologrammes - BV: 20$) >2000-01 McDonald’s Pacific Prism (36 cartes de base + 9 Checklists - BV: 15$ + 3$)
>2003-04 McDonald’s Pacific sans ShortPrints (55 cartes - BV: 25$)
Cliquez ici pour visualiser mon photobucket et mes autres cartes
>1993-94 Diana Durivage Score “Les Années Recrues Des Grands Hockeyeurs Québécois” (50 cartes + Checklist - BV: 30$)
![]() |
![]() |
![]() |